Isle V3 is the map located on The Isle. It is also the most prominent map measuring 15 km by 15 kilometers. It’s also the only one with an ocean. Thenyaw Island is considerably less populous in comparison to Isle V3. The Devs are also updating it more often. It’s the only map with an existing river system, instead of just small rivers scattered as in Thenyaw Island.
The Isle V3 Map is an interactive and high-quality map with Dino Stats and growth times, Main locations, and Water source coordinates.
The Isle V3 Map:
Click on the map to expand and use the interactive features in high resolution and all places.
The Isle V3 Map – Dino Stats:
All the stats of the dinos on the island, so you know what you’re up against in each case
Dino | Herbivore | Base DMG | Alt. Atk | Health | Mass | Speed | Ambush | Sprint Duration | Base Bleed |
Utahraptor | Carnivore | 200 | n/a | 1200 | 1000 | 43.2 | 56 | 5:00 | 20 |
Tyrannosaurus | Carnivore | 1200 | n/a | 6500 | 5800 | 33.2 | 43.1 | 0:33 | 10 |
Triceratops | Herbivore | 360 | 850 | 8200 | 8300 | 25.3 | n/a | 1:06 | 20 |
Suchomimus | Carnivore | 350 | n/a | 3600 | 3600 | 30.9 | 39.3 | 3:20 | 20 |
Parasaurolophus | Herbivore | 250 | 750 | 3600 | 3600 | 34.2 | n/a | 4:10 | n/a |
Pachycephalosaurus | Herbivore | 350 | n/a | 1300 | 1300 | 40.0 | n/a | 2:55 | n/a |
Maiasaura | Herbivore | 175 | n/a | 2868 | 2868 | 44.6 | n/a | 3:00 | n/a |
Giganotosaurus | Carnivore | 700 | n/a | 6000 | 6450 | 30.6 | 39.8 | 0:50 | 40 |
Gallimimus | Herbivore | 150 | n/a | 800 | 1000 | 48.6 | n/a | 6:40 | n/a |
Dryosaurus | Herbivore | 20 | n/a | 500 | 700 | 41.5 | n/a | 4:10 | n/a |
Dilophosaurus | Carnivore | 150 | n/a | 1050 | 1200 | 38.8 | 45.5 | 2:30 | 50 |
Diabloceratops | Herbivore | 350 | n/a | 3250 | 3250 | 31.6 | n/a | 2:30 | 18 |
Ceratosaurus | Carnivore | 350 | n/a | 2250 | 2250 | 36.6 | 40.3 | 2:30 | 8 |
Carnotaurus | Carnivore | 200 | n/a | 2170 | 2170 | 52.2 | n/a | 3:40 | 15 |
Allosaurus | Carnivore | 300 | n/a | 2800 | 2800 | 34.2 | 44.5 | 3:20 | 25 |
- Mass: In Kg
- Speed: In Km/h
- Ambush: In Km/h
- Sprint Duration: In Min
Growth Time:
Another interesting fact is the Growth times in minutes; here, you have those of each dino.
Utahraptor | 100 |
Tyrannosaurus | 380 |
Triceratops | 360 |
Suchomimus | 235 |
Parasaurolophus | 180 |
Pachycephalosaurus | 130 |
Maiasaura | 110 |
Giganotosaurus | 390 |
Gallimimus | 90 |
Dryosaurus | 30 |
Dilophosaurus | 110 |
Diabloceratops | 180 |
Ceratosaurus | 150 |
Carnotaurus | 110 |
Allosaurus | 180 |
The Isle V3 Map – Locations:
Although you can find any of these locations on the map at the beginning of this guide, you may be interested in knowing their coordinates and locations.
Name | Location |
Antenna Tower | -591, -135 |
Twins Complex | -445, -175 |
Cargo (Dock) | -500,- 15 |
Gulf Tower | -360, 45 |
Dump | -295, -310 |
Forest Falls | -140, -125 |
North End | 100, -600 |
Couple Stones (Guardian Lion) | -120, -85 |
Sinkhole | -195, 15 |
Gate Rock | 20, -250 |
The Dam | 35, 160 |
Pipes | -160, 270 |
Treatment Plants | -145, 285 |
Aviary | -25, 280 |
Barracks | 290, 165 |
Port | 430, 230 |
Power Plant | 430, 350 |
Rocky Falls | -400, 545 |
Rocky Spring | -355, 555 |
Great Falls | -190, 500 |
Estuary Tower | 145, 645 |
Estuary Weir (Ocean Gate) | 145, 645 |
Water Sources:
Other coordinates that always come in handy are those of the bodies of water you can find on the map. Here you have them all.
Name | Nickname | Size | Cordinates (Lat, long) |
Western Coast | Very Small | -690, 250 | |
Gulf Pond | Marsh Lake | Small | -496, 200 |
Oasis | Flood Pond | Small | -455, 380 |
Rocky Pond | Rapids Pond | Very Small | -467, 518 |
Sewer Puddle | Very Small | -265, 300 | |
Wash | Ridgeside | Medium | -370, 320 |
Lone Pond | Small | 100, 250 | |
Canyon Pond | Small | -35, 165 | |
PORT Water Sources | Box Water | 424, 228 & 410, 235 | |
Gem | Small | 385, 210 | |
Hidden | Small | 400, 55 | |
Little Duo | Very Small | 340, 5 | |
Murky Pond | Small | 310, -105 | |
Spillway Pond | Small | 45, 115 | |
East Swamp | Large | 205, 70 | |
West Swamp | Large | 100, 40 | |
The Jungle | Drainage Basin | Large | 15, 60 |
Central Lake | Large | -30, 25 | |
Spirit Pond | Small | -120, -75 | |
Titan Lake | Dam Lake | Massive | 20, -250 |
Hotsprings | Small | 135, -350 | |
Secret Pond | Small | 265, -345 | |
Spring Lakes | Very Small | 160, -375 | |
Sanctuary | Small | 120, -140 | |
Donut Lake | Donut | Small | -105, -295 |
Splash | Small | -170, -320 | |
Gourd | Medium | -130, -470 | |
Northernmost | Very small | -250, -560 | |
North Twins | “Twins” | Large | -440, -120 |
South Twins | “Twins” | Medium | -470, -140 |
Cargo pond | Small | -500, -50 | |
Dump’s Pool | The Bog | Medium | -275, -300 |
Dump’s Bog | The Bog | Small | -230, -280 |
Antenna Tower Water Source | Box Water | -592, -135 |