For better understanding some notes:
- All production and consumption numbers are for 100 effectiveness.
- Tradeprices for Goods are unmodified at 100%.
- Profits are calculated by: [Production of good X] * [Tradeprice of good X] – [Consumption of good Y] * [Tradeprice of good Y]
- HS stands for High School education required.
Industry
| Building | Workers | Consumption | Production | Profit per Workday |
| Lumber Mill | 4 | |||
| Normal Mode | 4 Logs | 10 Planks | $15.00 | |
| Hasty Debarking | 6.8 Logs | 13 Planks | $17.10 | |
| Rum Distillery | 4 | |||
| Normal Mode | 6.8 Sugar | 3.5 Rum | $15.20 | |
| Dunder Still | 5.1 Sugar | 3.5 Rum | $19.45 | |
| Tannery | 5 | 3.65 Hides | 1.825 Leather | $7.12 |
| Cannery | 8 | |||
| Pineapple | 2.85 Pineapple | 2.5 Canned Goods | $7.44 | |
| Fish | 1.875 Fish | 2.5 Canned Goods | $7.12 | |
| Meat | 1.7 Meat | 2.5 Canned Goods | $8.09 | |
| Meat | 1.15 Coffee | 2.52 Canned Goods | $7.73 | |
| Creamery | 4 | |||
| Dextrorotatory Lactic Acid | 2.25 Milk | 3.75 Cheese | $13.43 | |
| Laevorotatory Acid | 2.3 Milk | 3.8 Cheese | $13.56 | |
| Cigar Factory | 5 HS | |||
| Normal Mode | 6.3 Tobacco | 2.5 Cigars | $15.21 | |
| Climate Control | 5.1 Tobacco | 2.5 Cigars | $17.79 | |
| Shipyard | 5 HS | |||
| Planks | 7.75 Planks | 1 Boat | $15.72 | |
| Steel | 3 Steel | 1 Boat | $16.40 | |
| Aluminium | 6 Aluminium | 1 Boat | $16.40 | |
| Steel Mill | 8 HS | 1.25 Iron and 1.25 Coal | 2.5 Steel | $6.88 |
| Textile Mill | 10 | |||
| Cotton | 3.2 Cotton | 2 Cloth | $6.08 | |
| Wool | 1.8 Wool | 2 Cloth | $6.17 | |
| Unified Weaving Feeder | 0.8 Cotton and 0.45 Wool | 2.65 Cloth | 11.76 |
Industry #2
| Building | Workers | Consumption | Production | Profit per Workday |
| Weapon Factory | 8 HS | 2.5 Steel and 1.5 Nickel | 2 Weapons | $10.70 |
| Chocolate Factory | 5 | |||
| Sweet Chocolate | 2 Cocoa and 2.7 Sugar | 3 Chocolate | $8.85 | |
| Dark Chocolate | 4 Cocoa | 3 Chocolate | $8.40 | |
| Furniture Factory | 5 | |||
| Planks | 7.8 Planks | 2 Furniture | $8.42 | |
| Plastics | 6.5 Plastics | 2 Furniture | $7.90 | |
| Jewelry Workshop | 4 HS | 1.5 Gold | 1.525 Jewelry | $11.66 |
| Plastic Plant | 5 | |||
| Standard Fabrication | 0.8 Oil | 6.5 Plastics | $10.98 | |
| 2.7 Corn | 6.5 Plastics | $11.50 | ||
| High Speed Fabrication | 1.6 Oil | 11.5 Plastics | $18.06 | |
| 5.45 Corn | 11.4 Plastics | $18.74 | ||
| Vehicle Factory | 10 HS | 2 Steel and 2.3 Rubber | 1 Car | $10.24 |
| Electronics Factory | 8 HS | 4.1 Plastics and 0.375 Gold | 2.75 Electronics | $12.91 |
| Fashion Company | 4 | |||
| Leather | 4 Leather | 3 Apparel | $18.00 | |
| Cloth | 4.4 Cloth | 3 Apparel | $16.72 | |
| Leather and Cloth | 2 Cloth and 2 Leather | 3 Apparel | $18.40 | |
| Pharmaceutical Company | 6 HS | |||
| Genuine Generics | 1.3 Oil | 2.5 Pharmaceuticals | $17.63 | |
| Powerful Placebos | 2.5 Sugar | 2.5 Pharmaceuticals | $21.00 | |
| Juicery | 5 | |||
| Banana | 9.1 Banana | 5 Juice | $11.53 | |
| Pineapple | 9.1 Pineapple | 5 Juice | $12.44 | |
| Coconut | 7.5 Coconut | 5 Juice | $14.62 | |
| Banana-Pineapple | 4.55 Banana and 4.55 Pineapple | 5 Juice | $11.98 | |
| Banana-Coconut | 4.55 Banana and 3.75 Coconut | 5 Juice | $13.08 | |
| Coconut-Pineapple | 3.75 Coconut and 4.55 Pineapple | 5 Juice | $13.53 |
Plantages
| Crop | Workers | Production | Profit per Workday |
| Corn | 8 | 2 Corn | $4.00 |
| Banana | 8 | 2.5 Banana | $4.25 |
| Pineapple | 8 | 2.5 Pineapple | $4.00 |
| Sugar | 8 | 1.5 Sugar | $3.75 |
| Cocoa | 8 | 1 Cocoa | $3.60 |
| Tobacco | 8 | 1.8 Tobacco | $3.87 |
| Coffee | 8 | 1 Coffee | $3.80 |
| Cotton | 8 | 3.5 Cotton | $4.72 |
| Rubber | 8 | 1.2 Rubber | $3.84 |
Hydroponic Plantations
| Crop | Workers | Production | Profit per Workday |
| Corn | 4 HS | 4.5 Corn | $9.00 |
| Banana | 4 HS | 5.65 Banana | $9.61 |
| Pineapple | 4 HS | 5.65 Pineapple | $9.04 |
| Sugar | 4 HS | 3.4 Sugar | $8.50 |
| Cocoa | 4 HS | 2.25 Cocoa | $8.10 |
| Tobacco | 4 HS | 4 Tobacco | $8.60 |
| Coffee | 4 HS | 2.25 Coffee | $8.55 |
| Cotton | 4 HS | 7.9 Cotton | $10.66 |
| Rubber | 4 HS | 2.8 Rubber | $8.96 |
Ranches
| Lifestock | Workers | Production | Profit per Workday |
| Cattle | 4 | 1.5 Meat and 2 Hides | $4.95 |
| Sheep | 4 | 1.5 Wool and 0.5 Milk | $4.62 |
| Crocodile | 4 | 0.8 Leather | $4.32 |
| Pig | 4 | 2 Meat | $4.60 |
| Llama | 4 | 2 Wool | $4.70 |
| Goat | 4 | 2 Milk | $4.40 |
Factory Ranches
| Lifestock | Workers | Consumption | Production | Profit per Workday |
| Cattle | 4 | 3 Corn | 6 Meat and 8 Hides | $13.80 |
| Sheep | 4 | 3 Corn | 6 Wool and 2 Milk | $12.50 |
| Crocodile | 4 | 3.3 Fish | 4 Leather | $13.02 |
| Pig | 4 | 4 Corn | 9 Meat | $12.70 |
| Llama | 4 | 3 Corn | 8 Wool | $12.80 |
| Goat | 4 | 2 Corn | 8 Milk | $13.60 |
Mines
| Mineral | Workers | Production | Profit per Workday |
| Coal | 5 | 2 Coal | $4.80 |
| Iron | 5 | 2 Iron | $5.00 |
| Gold | 5 | 0.6 Gold | $5.40 |
| Uranium | 5 | 0.4 Uranium | $4.80 |
| Aluminium | 5 | 2 Aluminium | $5.20 |
| Nickel | 5 | 1.2 Nickel | $5.04 |
Automated Mines
| Mineral | Workers | Production | Profit per Workday |
| Coal | 3 | 6.7 Coal | $16.08 |
| Iron | 3 | 6.7 Iron | $16.75 |
| Gold | 3 | 2 Gold | $18.00 |
| Uranium | 3 | 1.35 Uranium | $16.20 |
| Aluminium | 3 | 6.7 Aluminium | $17.42 |
| Nickel | 3 | 4 Nickel | $16.80 |
Miscellaneous
| Building | Workers | Production | Profit per Workday |
| Fish Farm | 4 HS | ||
| Fish | 3.85 Fish | $10.01 | |
| Shellfish | 3.85 Shellfish | $10.78 | |
| Oil Well | 4 HS | 1 Oil | $7.40 |
| Oil Rig | 6 HS | 1.25 Oil | $9.25 |

