Check out our exclusive guide for understanding Trophy Ratings and Diamond Charts in TheHunter Call of the Wild. This comprehensive resource offers a breakdown of Trophy Ratings for various animal species across different maps, including Cuatro Colinas, Hirschfelden, Layton Lakes, Medved-Taiga, Parque Fernando, Silver Ridge, Te Awaroa, Vurhonga Savanna, and Yukon Valley.
Read the blog till the end to learn about the Bronze to Diamond medals, as the charts will clarify how ratings from Silver, Gold, to Diamond, are calculated. So, whether you are hunting Beceite Ibex in Cuatro Colinas or Caribou in Yukon Valley, this guide will help you out to understand what it takes to get that coveted Diamond status. Make sure to dive in to improve your hunting game to the next level. Do not forget to check out our website, Qnnit, for more trending games.
TheHunter Call of the Wild Diamond Charts
Trophy Rating generally determines the medal you get when harvesting an animal:
- None: if the animal has no trophy organ (for example, female deer species), then the medal is none
- Bronze: if the Trophy Rating is lower than 20% of the animal’s maximum TR, then the medal is bronze
- Silver: if the Trophy Rating is between 20% and below 60% of the animal’s maximum TR, then the medal is silver
- Gold: if the Trophy Rating is between 60% and below 90% of the animal’s maximum TR, then the medal is gold
- Diamond: if the Trophy Rating is 90% of the animal’s maximum TR or higher, then the medal is diamond
TheHunter Call of the Wild Diamond Charts – Cuatro Colinas
Silver, Gold, and Diamond Charts & Trophy Ratings – Cuatro Colinas Animals
Animal Trophy Ratings | Silver | Gold | Diamond |
Beceite Ibex | 78 | 142.9 | 191.6 |
European Hare | 3 | 5 | 6.5 |
Gredos Ibex | 54.3 | 80.5 | 100.1 |
Iberian Mouflon | 97 | 144.1 | 179.5 |
Iberian Wolf | 32 | 36 | 39 |
Red Deer | 90.5 | 182.2 | 251 |
Roe Deer | 41 | 64.3 | 81.8 |
Ronda Ibex | 69.2 | 91.4 | 107.9 |
Southeastern Spanish Ibex | 49.7 | 72.5 | 89.6 |
Wild Boar | 37.5 | 98.5 | 144.2 |
TheHunter Call of the Wild Diamond Charts – Hirschfelden
Silver, Gold and Diamond Charts & Trophy Ratings – Hirschfelden Animals
Animal Trophy Ratings | Silver | Gold | Diamond |
Canada Goose | 4.4 | 6.8 | 8.5 |
European Rabbit | 1.2 | 1.9 | 2.4 |
Fallow Deer | 67.9 | 172.9 | 251.7 |
Red Deer | 90.5 | 182.2 | 251 |
Red Fox | 4.6 | 10 | 14 |
Roe Deer | 41 | 64.3 | 81.8 |
Wild Boar | 37.5 | 98.5 | 144.2 |
TheHunter Call of the Wild Diamond Charts – Layton Lakes
Silver, Gold and Diamond Charts & Trophy Ratings – Layton Lakes Animals
Animal Trophy Ratings | Silver | Gold | Diamond |
Black Bear | 14.3 | 19.2 | 22.7 |
Blacktail Deer | 76.9 | 134.4 | 177.5 |
Coyote | 38.3 | 48.9 | 56.8 |
Mallard | 9.9 | 15.4 | 19.6 |
Moose | 86.2 | 194 | 274.9 |
Roosevelt Elk | 128.7 | 272.7 | 380.8 |
Whitetail Deer | 112 | 193.7 | 255 |
White-Tailed Jackrabbit | 2.8 | 4.8 | 6.3 |
TheHunter Call of the Wild Diamond Charts – Medved-Taiga
Silver, Gold and Diamond Charts & Trophy Ratings – Medved-Taiga Animals
Animal Trophy Ratings | Silver | Gold | Diamond |
Eurasian Brown Bear | 18.6 | 23.8 | 27.7 |
Eurasian Lynx | 18.5 | 23.7 | 27.6 |
Moose | 86.2 | 194 | 274.9 |
Siberian Musk Deer | 60 | 168 | 249 |
Reindeer | 152.5 | 311.2 | 430.2 |
Wild Boar | 37.5 | 98.5 | 144.2 |
TheHunter Call of the Wild Diamond Charts – Parque Fernando
Silver, Gold and Diamond Charts & Trophy Ratings – Parque Fernando Animals
Animal Trophy Ratings | Silver | Gold | Diamond |
Axis Deer | 72.8 | 155.3 | 217.2 |
Blackbuck | 19.8 | 24.7 | 28.2 |
Cinnamon Teal | 3.3 | 4 | 4.6 |
Mule Deer | 98.9 | 222.2 | 314.8 |
Puma | 32 | 36 | 39 |
Red Deer | 90.5 | 182.2 | 251 |
Water Buffalo | 84.2 | 131.8 | 167.5 |
TheHunter Call of the Wild Diamond Charts – Silver Ridge
Silver, Gold and Diamond Charts & Trophy Ratings – Silver Ridge Animals
Animal Trophy Ratings | Silver | Gold | Diamond |
Bighorn Sheep | 90.3 | 132.7 | 164.6 |
Black Bear | 14.3 | 19.2 | 22.7 |
Mountain Goat | 52.7 | 84.1 | 107.6 |
Mountain Lion | 32 | 36 | 39 |
Mule Deer | 98.9 | 222.2 | 314.8 |
Plains Bison | 50.7 | 148.1 | 221.1 |
Pronghorn | 46 | 75.7 | 98 |
Rocky Mountain Elk | 177.8 | 351.3 | 481.4 |
Turkey | 3.3 | 4 | 4.6 |
Te Awaroa Trophy Ratings
Silver, Gold and Diamond Charts & Trophy Ratings – Te Awaroa Animals
Animal Trophy Ratings | Silver | Gold | Diamond |
Chamois | 30.8 | 46.3 | 58 |
European Rabbit | 1.2 | 1.9 | 2.4 |
Fallow Deer | 67.9 | 172.9 | 251.7 |
Feral Goat | 89.4 | 157.6 | 208.7 |
Feral Pig | 37.5 | 98.5 | 144.2 |
Red Deer | 90.5 | 182.2 | 251 |
Sika Deer | 53.2 | 136.4 | 198.7 |
Turkey | 3.3 | 4 | 4.6 |
Vurhonga Savanna Trophy Ratings
Silver, Gold and Diamond Charts & Trophy Ratings – Vurhonga Savanna Animals
Animal Trophy Ratings | Silver | Gold | Diamond |
Blue Wildebeest | 21.6 | 30.7 | 37.6 |
Cape Buffalo | 73.3 | 117.9 | 151.3 |
Gemsbok | 194.8 | 276.3 | 337.5 |
Lesser Kudu | 13.3 | 24.2 | 32.3 |
Lion | 38 | 44 | 48.5 |
Scrub Hare | 2.3 | 4 | 5.3 |
Side-Striped Jackal | 16.7 | 23.8 | 29.1 |
Springbok | 69.4 | 93 | 110.7 |
Warthog | 24.6 | 43.8 | 58.1 |
Yukon Valley Trophy Ratings
Silver, Gold and Diamond Charts & Trophy Ratings – Yukon Valley Animals
Animal Trophy Ratings | Silver | Gold | Diamond |
Caribou | 152.5 | 311.2 | 430.2 |
Gray Wolf | 32 | 36 | 39 |
Grizzly Bear | 52.6 | 60.8 | 66.9 |
Harlequin Duck | 5.3 | 6.4 | 7.2 |
Moose | 86.2 | 194 | 274.9 |
Plains Bison | 50.7 | 148.1 | 221.1 |
Red Fox | 4.6 | 10 | 14 |