Teamfight Tactics is your most recent new”style” for League of Legends. Although that description honestly sells it short. Teamfight Tactics is an entirely new game, using totally different rules compared to its source material.
Teamfight Tactics: Champion Stats
Attack Damage: How much damage a champion’s attack deals.
Armor: Reduces the damage a champion takes from attacks.
Magic Resist: Reduces the damage a champion takes from abilities.
| Tier | Name | Cost | Origins | Classes | DPS | Armor | MR |
| 4 | Aatrox | 3 | Demon | Blademaster | 42.3 | 25 | 20 |
| 3 | Ahri | 2 | Wild | Sorcerer | 27.5 | 20 | 20 |
| 3 | Akali | 4 | Ninja | Assassin | 49.0 | 20 | 20 |
| 2 | Anivia | 5 | Glacial | Elementalist | 24.0 | 20 | 20 |
| 1 | Ashe | 3 | Glacial | Ranger | 42.0 | 20 | 20 |
| 2 | Aurelion Sol | 4 | Dragon | Sorcerer | 24.0 | 20 | 20 |
| 3 | Blitzcrank | 2 | Robot | Brawler | 25.0 | 35 | 20 |
| 2 | Brand | 4 | Demon | Elementalist | 36.0 | 25 | 20 |
| 3 | Braum | 2 | Glacial | Guardian | 24.0 | 25 | 20 |
| 1 | Cho’Gath | 4 | Void | Brawler | 38.5 | 20 | 20 |
| 2 | Darius | 1 | Imperial | Knight | 25.0 | 25 | 20 |
| 1 | Draven | 4 | Imperial | Blademaster | 63.8 | 25 | 20 |
| 4 | Elise | 2 | Demon | Shapeshifter | 24.0 | 25 | 20 |
| 5 | Evelynn | 3 | Demon | Assassin | 30.0 | 20 | 20 |
| 5 | Fiora | 1 | Noble | Blademaster | 28.0 | 25 | 20 |
| Tier | Name | Cost | Origins | Classes | DPS | Armor | MR |
| 5 | Gangplank | 3 | Pirate | Gunslinger Blademaster | 33.0 | 20 | 20 |
| 1 | Garen | 1 | Noble | Knight | 30.3 | 35 | 20 |
| 1 | Gnar | 4 | Wild Yordle | Shapeshifter | 31.5 | 35 | 20 |
| 4 | Graves | 1 | Pirate | Gunslinger | 27.5 | 20 | 20 |
| 3 | Karthus | 5 | Phantom | Sorcerer | 42.3 | 25 | 20 |
| 2 | Kassadin | 1 | Void | Sorcerer | 29.3 | 25 | 20 |
| 5 | Katarina | 3 | Imperial | Assassin | 32.5 | 20 | 20 |
| 2 | Kayle | 5 | Noble | Knight | 77.0 | 35 | 20 |
| 3 | Kennen | 3 | Ninja Yordle | Elementalist | 36.0 | 20 | 20 |
| 3 | Kha’Zix | 1 | Void | Assassin | 30.0 | 20 | 20 |
| 2 | Kindred | 4 | Phantom | Ranger | 35.8 | 20 | 20 |
| 3 | Leona | 4 | Noble | Guardian | 24.8 | 55 | 20 |
| 3 | Lissandra | 2 | Glacial | Elementalist | 24.0 | 20 | 20 |
| 3 | Lucian | 2 | Noble | Gunslinger | 36.0 | 25 | 20 |
| 3 | Lulu | 2 | Yordle | Sorcerer | 30.0 | 25 | 20 |
| Tier | Name | Cost | Origins | Classes | DPS | Armor | MR |
| 3 | Miss Fortune | 5 | Pirate | Gunslinger | 56.3 | 20 | 20 |
| 5 | Mordekaiser | 1 | Phantom | Knight | 25.0 | 35 | 20 |
| 3 | Morgana | 3 | Demon | Sorcerer | 30.0 | 20 | 20 |
| 3 | Nidalee | 1 | Wild | Shapeshifter | 32.5 | 20 | 20 |
| 5 | Poppy | 3 | Yordle | Knight | 25.0 | 30 | 20 |
| 2 | Pyke | 2 | Pirate | Assassin | 33.0 | 25 | 20 |
| 5 | Rek’Sai | 2 | Void | Brawler | 26.0 | 20 | 20 |
| 4 | Rengar | 3 | Wild | Assassin | 30.3 | 20 | 20 |
| 1 | Sejuani | 4 | Glacial | Knight | 24.8 | 35 | 20 |
| 4 | Shen | 2 | Ninja | Blademaster | 33.0 | 30 | 20 |
| 2 | Shyvana | 3 | Dragon | Shapeshifter | 32.5 | 20 | 20 |
| 3 | Swain | 5 | Imperial Demon | Shapeshifter | 42.3 | 25 | 20 |
| 5 | Tristana | 1 | Yordle | Gunslinger | 32.5 | 20 | 20 |
| 3 | Varus | 2 | Demon | Ranger | 35.0 | 25 | 20 |
| 3 | Vayne | 1 | Noble | Ranger | 27.0 | 25 | 20 |
| Tier | Name | Cost | Origins | Classes | DPS | Armor | MR |
| 3 | Veigar | 3 | Yordle | Sorcerer | 24.8 | 20 | 20 |
| 2 | Volibear | 3 | Glacial | Brawler | 37.5 | 35 | 20 |
| 3 | Warwick | 1 | Wild | Brawler | 30.0 | 30 | 20 |
| 3 | Yasuo | 5 | Exile | Blademaster | 65.0 | 35 | 20 |
| 3 | Zed | 2 | Ninja | Assassin | 33.0 | 25 | 20 |
It is end. I expect”Teamfight Tactics: Champion Stats” helps you. Don’t hesitate to contribute the subject. In case you have also opinions or suggestions, remark us.

