Roblox Pet Simulator X is a kind of game collecting diamonds and gold for unlocking pets from several Tiers of eggs. You will get a better pet with a higher Tier of eggs. These pets range from majestic dragons to cute bunnies. Now, we are sharing a complete list of eggs and pets in the Roblox Pet Simulator X.
List of All Pets and Eggs in Roblox Pet Simulator X
CATEGORIES | EGGS | COINS | PETS | HATCH RATE % |
TOWN | CRACKED | 300 | BUNNY | 28 |
CAT | 28 | |||
DOG | 28 | |||
DALMATION | 3 | |||
WHITE BUNNY | 3 | |||
SPOTTED | 1,000 | COW | 38 | |
PIG | 38 | |||
CHICKEN | 15 | |||
CHICK | 8 | |||
NOOB | 0.23 | |||
GOLDEN CRACKED | 2,700 | GOLDEN BUNNY | 28 | |
GOLDEN CAT | 28 | |||
GOLDEN DOG | 28 | |||
GOLDEN WHITE BUNNY | 14 | |||
GOLDEN DALMATION | 3 | |||
GOLDEN SPOTTED | 4,500 | GOLDEN COW | 38 | |
GOLDEN PIG | 38 | |||
GOLDEN CHICKEN | 15 | |||
GOLDEN CHICK | 8 | |||
GOLDEN NOOB | 0.23 | |||
FOREST | WOOD | 4,500 | BEAR | 34 |
LAMB | 34 | |||
FOX | 17 | |||
MONKEY | 12 | |||
CORGI | 3 | |||
GRASS | 12,500 | SQUIRREL | 34 | |
BLACK BEAR | 34 | |||
RACCOON | 24 | |||
PARROT | 7 | |||
TIGER | 2 | |||
GOLDEN WOOD | 31,500 | GOLDEN BEAR | 34 | |
GOLDEN LAMB | 34 | |||
GOLDEN FOX | 17 | |||
GOLDEN MONKEY | 12 | |||
GOLDEN CORGI | 3 | |||
GOLDEN GRASS | 112,500 | GOLDEN SQUIRREL | 34 | |
GOLDEN BLACK BEAR | 34 | |||
GOLDEN RACCOON | 24 | |||
GOLDEN PARROT | 7 | |||
GOLDEN TIGER | 2 | |||
BEACH | BEACHBALL | 35,000 | TURTLE | 59 |
GREEN FISH | 18 | |||
BLUE FISH | 18 | |||
GOLDFISH | 5 | |||
HYDRA | ??? | |||
COCONUT | 110,000 | UGLY DUCKLING | 40 | |
FLAMINGO | 40 | |||
DUCKY | 16 | |||
SHARK | 4 | |||
KRAKEN | ??? | |||
GOLDEN BEACHBALL | 315,000 | GOLDEN TURTLE | 59 | |
GOLDEN GREEN FISH | 18 | |||
GOLDEN BLUE FISH | 18 | |||
GOLDEN GOLDFISH | 5 | |||
GOLDEN HYDRA | ??? | |||
GOLDEN COCONUT | 990,000 | GOLDEN UGLY DUCKLING | 40 | |
GOLDEN FLAMINGO | 40 | |||
GOLDEN DUCKY | 16 | |||
GOLDEN SHARK | 4 | |||
GOLDEN KRAKEN | ??? | |||
MINE | ROCK | 175,000 | ELEPHANT | 46 |
GECKO | 46 | |||
HAPPY ROCK | 7 | |||
GRIFFIN | 2 | |||
GEODE | 375,000 | BAT | 61 | |
ORANGE GECKO | 31 | |||
BULL | 7 | |||
MORTUUS | 0.63 | |||
IMMORTUUS | 0.37 | |||
GOLDEN ROCK | 1,570,000 | GOLDEN ELEPHANT | 46 | |
GOLDEN GECKO | 46 | |||
GOLDEN HAPPY ROCK | 7 | |||
GOLDEN GRIFFIN | 2 | |||
GOLDEN GEODE | 3,380,000 | GOLDEN BAT | 61 | |
GOLDEN ORANGE GECKO | 31 | |||
GOLDEN BULL | 7 | |||
GOLDEN MORTUUS | 0.63 | |||
GOLDEN IMMORTUUS | 0.37 | |||
WINTER | SNOW | 650,000 | SNOW CAT | 32 |
SNOW DOG | 32 | |||
DEER | 24 | |||
ARCTIC FOX | 11 | |||
FROST DRAGON | 0.64 | |||
ICE | 1,100,000 | WALRUS | 36 | |
POLAR BEAR | 36 | |||
PENGUIN | 14 | |||
SEAL | 14 | |||
SNOWMAN | 0.16 | |||
GOLDEN SNOW | 5,850,000 | GOLDENSNOW CAT | 32 | |
SNOW DOG | 32 | |||
GOLDEN DEER | 24 | |||
GOLDEN ARCTIC FOX | 11 | |||
GOLDEN FROST DRAGON | 0.64 | |||
GOLDEN ICE | 9,900,000 | GOLDEN WALRUS | 36 | |
GOLDEN POLAR BEAR | 36 | |||
GOLDEN PENGUIN | 14 | |||
GOLDEN SEAL | 14 | |||
GOLDEN SNOWMAN | 0.16 | |||
GLACIER | ICICLE | 1,900,000 | SNOW SQUIRREL | 42 |
SNOW LEOPARD | 42 | |||
ICE SLIME | 11 | |||
HUSKY | 4 | |||
ICEMORTUUS | 0.17 | |||
YETI | 3,750,000 | PUFFIN | 66 | |
SNOW RAM | 33 | |||
CHEERFUL YETI | 0.2 | |||
ANGRY YETI | 0.2 | |||
GOLDEN ICICLE | 17,100,000 | GOLDEN SNOW SQUIRREL | 42 | |
GOLDEN SNOW LEOPARD | 42 | |||
GOLDEN ICE SLIME | 11 | |||
GOLDEN HUSKY | 4 | |||
GOLDEN ICEMORTUUS | 0.17 | |||
GOLDEN YETI | 33,750,000 | GOLDEN PUFFIN | 66 | |
GOLDEN SNOW RAM | 33 | |||
GOLDEN CHEERFUL YETI | 0.2 | |||
GOLDEN ANGRY YETI | 0.2 | |||
DESERT | CACTUS | 6,000,000 | DESERT CAT | 53 |
BOBCAT | 27 | |||
PANTHER | 17 | |||
LION | 3 | |||
SPIKED | 9,250,000 | SAND TURTLE | 40 | |
CAMEL | 40 | |||
ARMADILLO | 16 | |||
SLIME | 4 | |||
BLACK WIDOW | 0.1 | |||
GOLDEN CACTUS | 54,000,000 | GOLDEN DESERT CAT | 53 | |
GOLDEN BOBCAT | 27 | |||
GOLDEN PANTHER | 17 | |||
GOLDEN LION | 3 | |||
GOLDEN SPIKED | 83,250,000 | GOLDEN SAND TURTLE | 40 | |
GOLDEN CAMEL | 40 | |||
GOLDEN ARMADILLO | 16 | |||
GOLDEN SLIME | 4 | |||
GOLDEN BLACK WIDOW | 0.1 | |||
VOLCANO | OBSIDIAN | 22,500,000 | FIRE CAT | 43 |
FIRE DOG | 43 | |||
DRAGON | 13 | |||
FIRE HORSE | 0.15 | |||
PHOENIX | 0.116 | |||
MAGMA | 80,000,000 | HELL FOX | 43 | |
HELL BAT | 43 | |||
LAVA SLIME | 13 | |||
FLAMORTUUS | 0.17 | |||
THREE-HEADED DRAGON | 0.104 | |||
GOLDEN OBSIDIAN | 202,500,000 | GOLDEN FIRE CAT | 43 | |
GOLDEN FIRE DOG | 43 | |||
GOLDEN DRAGON | 13 | |||
GOLDEN FIRE HORSE | 0.15 | |||
GOLDEN PHOENIX | ??? | |||
GOLDEN MAGMA | 562,500,000 | GOLDEN HELL FOX | 43 | |
GOLDEN HELL BAT | 43 | |||
GOLDEN LAVA SLIME | 13 | |||
GOLDEN FLAMORTUUS | 0.17 | |||
GOLDEN THREE-HEADED DRAGON | ??? | |||
SPECIAL | DOMINUS | 1,000,000,000 | DOMINUS INFERNUS | 43 |
DOMINUS FRIGIDUS | 43 | |||
DOMINUS EMPYREUS | 13 | |||
DOMORTUUS | 1 |
FANTASY EGGS | ||||
CATEGORIES | EGGS | COINS | PETS | HATCH RATE % |
ENCHANTED | ENCHANTED | 7,500 | FROGGY | 38 |
CYCLOPS | 38 | |||
ENCHANTED CAT | 11 | |||
ENCHANTED ELEPHANT | 11 | |||
PEACOCK | 1 | |||
ENCHANTED DEER | 0.15 | |||
FAIRY | 0.15 | |||
GOLDEN ENCHANTED | 67,500 | GOLDEN FROGGY | 38 | |
GOLDEN CYCLOPS | 38 | |||
GOLDEN ENCHANTED CAT | 11 | |||
GOLDEN ENCHANTED ELEPHANT | 11 | |||
GOLDEN PEACOCK | 1 | |||
GOLDEN ENCHANTED DEER | 0.15 | |||
GOLDEN FAIRY | 0.15 | |||
ANCIENT | RELIC | 95,000 | GREEN COBRA | 38 |
PURPLE COBRA | 38 | |||
GOBLIN | 11 | |||
CROCODILE | 11 | |||
DINO | 0.95 | |||
KING COBRA | 0.15 | |||
SPHINX | ??? | |||
GOLDEN RELIC | 855,000 | GOLDEN GREEN COBRA | 38 | |
GOLDEN PURPLE COBRA | 38 | |||
GOLDEN GOBLIN | 11 | |||
GOLDEN CROCODILE | 11 | |||
GOLDEN DINO | 0.95 | |||
GOLDEN KING COBRA | 0.95 | |||
GOLDEN SPHINX | ??? | |||
SAMURAI | SAMURAI | 235,000 | PANDA | 63 |
AXOLOTL | 25 | |||
WHITE TIGER | 10 | |||
RED PANDA | 2 | |||
SAMURAI BULL | 0.19 | |||
SAMURAI DRAGON | ??? | |||
GOLDEN SAMURAI | 2,115,000 | GOLDEN PANDA | 63 | |
GOLDEN AXOLOTL | 25 | |||
GOLDEN WHITE TIGER | 10 | |||
GOLDEN RED PANDA | 2 | |||
GOLDEN SAMURAI BULL | 0.19 | |||
GOLDEN SAMURAI DRAGON | ??? | |||
CANDY | RAINBOW | 1,000,000 | TO BE UPDATED… | ??? |
TO BE UPDATED… | ??? | |||
TO BE UPDATED… | ??? | |||
TO BE UPDATED… | ??? | |||
TO BE UPDATED… | ??? | |||
TO BE UPDATED… | ??? | |||
GOLDEN RAINBOW | 9,000,000 | TO BE UPDATED… | ??? | |
TO BE UPDATED… | ??? | |||
TO BE UPDATED… | ??? | |||
TO BE UPDATED… | ??? | |||
TO BE UPDATED… | ??? | |||
TO BE UPDATED… | ??? | |||
HAUNTED | HAUNTED | 3,500,000 | TO BE UPDATED… | ??? |
TO BE UPDATED… | ??? | |||
TO BE UPDATED… | ??? | |||
TO BE UPDATED… | ??? | |||
TO BE UPDATED… | ??? | |||
TO BE UPDATED… | ??? | |||
GOLDEN HAUNTED | 31,500,000 | TO BE UPDATED… | ??? | |
TO BE UPDATED… | ??? | |||
TO BE UPDATED… | ??? | |||
TO BE UPDATED… | ??? | |||
TO BE UPDATED… | ??? | |||
TO BE UPDATED… | ??? |
So, you would benefit from this complete list of the eggs and pets in the Roblox Pet Simulator X.