Contents
hide
Positive Effects
| Name | Effect |
| Health Recovery | Health recovery +0.2-0.5/s |
| Mana ratio recovery | Mana recovery +0.15-0.25/s |
| Stamina recovery | Stamina recovery +0.3-1.2/s |
| Water effect | Stamina regen 0.3/s; Hot Weather Defense +10; Cures Burning |
| Bandages | Health recovery +0.5/s |
| Physical Attack Up | +20% weapon physical damage |
| Impact Up | Weapon impact +20% |
| Impact Resistance Up | Impact Resistance +25% |
| Force Bubble | Immunity to damage |
| Immolate | 0.3 Fire damage per second; +30% Fire damage |
| Gabbery Wine | -20% mana cost; +15 Physical resistance; -15 Impact resistance |
| Cold Weather Defense Up | +15 Cold Weather Defense |
| Hot Weather Defense Up | +15 Hot Weather Defense |
| Weather Defense | +20 Hot and Cold Weather Defense |
| Sleep | -5-20% Stamina cost |
| Stealth Up | Makes you harder to spot |
| Speed Up | Movement speed +15% |
Negative Effects
| Name | Effect | Cure(s) |
| Tired | Stamina regen -30% +0.3 Mana per second | Rest |
| Very Tired | Stamina cost +15% +0.2 Mana per second | Rest |
| Cold | Movement speed -15% Stamina regen -15%. | Heat; Warm Potion; Soothing Tea; Turmmip Potage. |
| Acute Cold | Stamina regen -30% | Soothing Tea |
| Wet | Cold Weather defense -2; Frost resistance -25; Frost resistance +25 | |
| Hungry | Burnt health accumulates 3x faster | Food |
| Very Hungry | Burnt health accumulates 3x faster; damage dealt -25% | Food |
| Thirsty | Burnt Stamina accumulates 3x faster | Water |
| Very Thirsty | Burnt health accumulates 3x faster; damage dealt -25% | Water |
| Infection | Health -3% per min; food recovery -15% | Bitter Spicy Tea |
| Acute Infection | Health -7% per min; food recovery -25% | Bitter Spicy Tea |
| Extreme Infection | Health -10% per min; food recovery -35% | Bitter Spicy Tea |
| Indigestion | Chance to negate effects of food | Mineral Tea; Needle Tea |
| Acute Indigestion | High chance to negate effects of food | Mineral Tea; Needle Tea |
| Life Drain | Maximum health -30% to -100% | None |
| Bleeding | Health -0.5% | Bandages; Great Life Potion |
| Extreme Bleeding | Health -1% | Bandages; Great Life Potion |
| Burn | Fire Damage -25%; Fire Resist -25% | |
| Burning | 2 Fire damage per sec | Water |
| Chill | Frost Damage -25%; Frost Resist -25% | |
| Confusion | Impact resistance -25% | |
| Crippled | Movement speed -50% | |
| Curse | Decay Damage -25%; Decay Resist -25% | |
| Doomed | Lightning Damage -25%; Lightning Resist -25% | |
| Elemental Vulnerability | Non-physical damage received +25% | |
| Haunted | Ethereal Damage -25%; Ethereal Resist -25% | |
| Pain | Physical resistance -25% | Hex Cleaner |
| Marsh Poison | 1 Decay damage per second | Antidote |
| Marsh High Poison | 5 decay damage per second | Antidote |
| Poison | 1 Decay damage per second | Antidote |
| Extreme Poison | 3 Decay damage per second | Antidote |
| Slow Down | Movement speed -25% |

