Core Keeper Biomes, Dungeons Map

Also you can find raw data in this google sheet
Raw Data
| ID | Name | Full Name | Start | End | Start Angle | End Angle | Angle Width | Angle Witdh Per Biome | Shader Start | Shader End |
| 1 | Slime | The Undergrounds | -20 | 140 | 0 | 360 | 360 | 360 | -20 | 140 |
| 2 | Larva | The Clay Caves | 150 | 450 | 0 | 175 | 180 | 180 | 150 | 470 |
| 3 | Stone | The Forgotten Ruins | 150 | 450 | 180 | 355 | 180 | 180 | 150 | 470 |
| 4 | Desert? | TBD | 520 | Infinity | 240 | 355 | 120 | 120 | 500 | Infinity |
| 5 | Nature | Azeos’ Wilderness | 520 | Infinity | 0 | 115 | 120 | 120 | 500 | Infinity |
| 6 | The Wall | interbiome | 450 | 520 | 0 | 360 | 360 | 360 | 470 | 500 |
| 7 | Sea | The Sunken Sea | TBD | Infinity | 120 | 235 | 120 | 120 | 500 | Infinity |
Ivy is located at twice the distance from the core to the beginning of the void between nature and the main island.

