We’re back with another tier list, this time for Blue Archive, a mobile Gacha RPG game. This guide will also cover how to reroll in Blue Archive. Let’s get started so that everyone who plays the global version can benefit from it.
Blue Archive Best Characters Global Tier List
The characters on this list are ranked from best to worst for the roles of attacker, healer, vehicle, and support. Please keep in mind that this list is subjective and may differ from your own. However, it can be beneficial for new players who want to understand which characters will transform out to be good.
Students in the S+ tier are the top-tier students who are required in Blue Archive. A character from the S tier, who is still good but not among the best of the best, is your best option if you don’t get one of these strongest characters. Following that, characters in the A and B tiers are still good, but they serve as backup options. They can still be amazing in the right hands. Finally, characters in the C tier should be avoided.
S+ Tier Characters
Student | Rarity | Role | Class | Position | Bond | ATK TYPE | DEF TYPE |
Haruna | 3 Stars | Striker | Attacker | BACK | 6 | Mystic | Heavy Armor |
Hibiki | 3 Stars | Special | Attacker | BACK | 9 | Explosion | Heavy Armor |
Iori | 3 Stars | Striker | Attacker | BACK | 6 | Penetration | Light Armor |
Alice | 3 Stars | Striker | Attacker | BACK | 8 | Mystic | Special Armor |
Aru | 3 Stars | Striker | Attacker | BACK | 6 | Explosion | Light Armor |
Karin | 3 Stars | Special | Attacker | BACK | 9 | Penetration | Heavy Armor |
Tsubaki | 2 Stars | Striker | Tank | FRONT | 6 | Penetration | Special Armor |
S Tier Characters
Student | Rarity | Role | Class | Position | Bond | ATK TYPE | DEF TYPE |
Hanae | 2 Stars | Special | Healer | BACK | 6 | Explosion | Heavy Armor |
Kotama | 1 Star | Special | Supporter | BACK | 1 | Explosion | Light Armor |
Serina | 1 Star | Special | Healer | BACK | 1 | Mystic | Light Armor |
Shun | 3 Stars | Striker | Attacker | FRONT | 9 | Explosion | Light Armor |
Chise | 2 Stars | Striker | Attacker | MIDDLE | 5 | Mystic | Heavy Armor |
Hifumi | 3 Stars | Striker | Supporter | MIDDLE | 8 | Penetration | Light Armor |
Hina | 3 Stars | Striker | Attacker | BACK | 5 | Explosion | Heavy Armor |
Izuna | 3 Stars | Striker | Attacker | FRONT | 6 | Mystic | Light Armor |
Karin Bunny Girl | 3 Stars | Striker | Attacker | BACK | 2 | Mystic | Heavy Armor |
Kotama | 1 Star | Special | Supporter | BACK | 1 | Explosion | Light Armor |
Midori | 3 Stars | Striker | Attacker | BACK | 6 | Penetration | Light Armor |
Momoi | 2 Stars | Striker | Attacker | MIDDLE | 6 | Penetration | Light Armor |
Nonomi | 2 Stars | Striker | Attacker | BACK | 5 | Penetration | Light Armor |
Serina | 1 Star | Special | Healer | BACK | 1 | Mystic | Light Armor |
Shiroko | 3 Stars | Striker | Attacker | MIDDLE | 9 | Explosion | Light Armor |
Shun | 3 Stars | Striker | Attacker | FRONT | 9 | Explosion | Light Armor |
Yuuka | 2 Stars | Striker | Tank | FRONT | 1 | Explosion | Heavy Armor |
Azusa Swimsuit | 3 Stars | Striker | Attacker | MIDDLE | 5 | Mystic | Light Armor |
Iori Swimsuit | 3 Stars | Striker | Attacker | BACK | 5 | Explosion | Special Armor |
Shun Young | 3 Stars | Striker | Attacker | BACK | 6 | Explosion | Light Armor |
A Tier Characters
Student | Rarity | Role | Class | Position | Bond | ATK TYPE | DEF TYPE |
Akari | 2 Stars | Striker | Attacker | MIDDLE | 5 | Explosion | Heavy Armor |
Serika | 2 Stars | Striker | Attacker | MIDDLE | 9 | Explosion | Light Armor |
Ayane | 2 Stars | Special | Supporter | BACK | 8 | Penetration | Light Armor |
Fuuka | 2 Stars | Special | Healer | BACK | 6 | Explosion | Heavy Armor |
Hoshino | 3 Stars | Striker | Tank | FRONT | 9 | Penetration | Heavy Armor |
Junko | 2 Stars | Striker | Attacker | MIDDLE | 8 | Penetration | Light Armor |
Pina | 1 Star | Striker | Attacker | BACK | 1 | Penetration | Light Armor |
Saya | 3 Stars | Special | Attacker | BACK | 8 | Explosion | Light Armor |
Serika | 2 Stars | Striker | Attacker | MIDDLE | 9 | Explosion | Light Armor |
Sumire | 3 Stars | Striker | Attacker | FRONT | 5 | Penetration | Special Armor |
Tsurugi | 3 Stars | Striker | Attacker | FRONT | 5 | Penetration | Heavy Armor |
Utaha | 2 Stars | Special | Attacker | BACK | 6 | Penetration | Heavy Armor |
Azusa | 3 Stars | Striker | Attacker | MIDDLE | 6 | Explosion | Heavy Armor |
Cherino | 3 Stars | Striker | Attacker | MIDDLE | 6 | Penetration | Light Armor |
Hare | 2 Stars | Special | Supporter | BACK | 5 | Explosion | Heavy Armor |
Hina Swimsuit | 3 Stars | Striker | Attacker | MIDDLE | 5 | Explosion | Heavy Armor |
Koharu | 3 Stars | Striker | Healer | BACK | 6 | Explosion | Light Armor |
Mashiro Swimsuit | 3 Stars | Special | Attacker | BACK | 5 | Mystic | Light Armor |
Shiroko Riding | 3 Stars | Striker | Attacker | MIDDLE | 3 | Mystic | Heavy Armor |
Yuzu | 3 Stars | Striker | Attacker | MIDDLE | 8 | Penetration | Special Armor |
Neru Bunny Girl | 3 Stars | Striker | Tank | FRONT | 4 | Explosion | Heavy Armor |
Saya Casual | 3 Stars | Special | Attacker | BACK | 5 | Explosion | Special Armor |
B Tier Characters
Student | Rarity | Role | Class | Position | Bond | ATK TYPE | DEF TYPE |
Chinatsu | 1 Star | Special | Healer | BACK | 1 | Explosion | Light Armor |
Eimi | 3 Stars | Striker | Tank | FRONT | 6 | Explosion | Light Armor |
Hasumi | 2 Stars | Striker | Attacker | BACK | 8 | Penetration | Heavy Armor |
Haruka | 1 Star | Striker | Tank | FRONT | 1 | Explosion | Light Armor |
Izumi | 3 Stars | Striker | Attacker | BACK | 5 | Explosion | Light Armor |
Kirino | 2 Stars | Striker | Supporter | MIDDLE | 6 | Explosion | Special Armor |
Kotori | 1 Star | Striker | Supporter | BACK | 1 | Penetration | Light Armor |
Maki | 3 Stars | Striker | Attacker | BACK | 8 | Penetration | Light Armor |
Mutsuki | 2 Stars | Striker | Attacker | BACK | 6 | Explosion | Light Armor |
Neru | 3 Stars | Striker | Attacker | FRONT | 8 | Penetration | Light Armor |
Suzumi | 1 Star | Striker | Supporter | MIDDLE | 1 | Explosion | Heavy Armor |
Yoshimi | 1 Star | Special | Attacker | BACK | 6 | Penetration | Heavy Armor |
Izumi Swimsuit | 1 Star | Striker | Supporter | BACK | 5 | Explosion | Light Armor |
Nodoka | 1 Star | Special | Supporter | BACK | 6 | Explosion | Heavy Armor |
Tsurugi Swimsuit | 1 Star | Striker | Attacker | FRONT | 3 | Mystic | Special Armor |
C Tier Characters
Student | Rarity | Role | Class | Position | Bond | ATK TYPE | DEF TYPE |
Asuna | 1 Star | Striker | Attacker | MIDDLE | 1 | Mystic | Light Armor |
Juri | 1 Star | Special | Supporter | BACK | 1 | Explosion | Light Armor |
Kayoko | 2 Stars | Striker | Supporter | MIDDLE | 6 | Explosion | Heavy Armor |
Shimiko | 1 Star | Special | Supporter | BACK | 1 | Explosion | Light Armor |
Hanako | 2 Stars | Special | Healer | BACK | 2 | Penetration | Special Armor |
Juri | 1 Star | Special | Supporter | BACK | 1 | Explosion | Light Armor |
Mashiro | 3 Stars | Special | Attacker | BACK | 8 | Explosion | Heavy Armor |
Shimiko | 1 Star | Special | Supporter | BACK | 1 | Explosion | Light Armor |
Shizuko | 2 Stars | Special | Supporter | BACK | 6 | Mystic | Special Armor |
Hifumi Swimsuit | 3 Stars | Special | Tactical | BACK | 5 | Penetration | Heavy Armor |
Asuna Bunny Girl | 3 Stars | Striker | Supporter | MIDDLE | 2 | Mystic | Light Armor |
Step by step instructions Reroll in Blue Archive
- Sign in to your Blue Archive account.
- Begin with the tutorial.
- Obtain your free summon while participating in the tutorial. You can use these pulls to try to seize your favorite characters.
- Complete the first mission as well.
- Check your in-game mailbox for your rewards.
- If you don’t get the characters you want, go to Settings, Apps, and Blue Archive on your phone. Then, tap on Clear Data for another chance to find the best characters.
- Restart the game and try once more.
- Account > Continue > Reset account > type Blue Archive.