Unique Weapons
Unique Weapons in The Outer Worlds have unique names and special properties. On this page you will not only find where each Unique Weapon is located, but also what makes them unique.
Handguns
| Name | Quest / Location | DPS | Level | Damage | Mag Size | Effect | Mods | Value | Weight |
| Fiver | Emerald Vale (Botanical Labs, Stephen Garcia) | 175 | 5 | 70 | 5 (Heavy) | Knockback | Extend-O-Sight | 225 | 1.50 |
| Shrink Ray | Weapons from the Void | 36 | 9 | 18 | 100 (Energy) | Weaken | 500 | 2.00 | |
| Salvager’s Helper | Groundbreaker | 480 | 10 | 32 (x6) | 18 (Light) | Bleed | Mag-2-Melt | 388 | 1.00 |
| Ultimatum | Vulcan’s Hammer | 198 | 11 | 40 | 15 (Light) | Burn | 313 | 1.00 | |
| Irion’s Flintlock | Solution Vital | 259 | 10 | 44 (x2) | 12 (Light) | Stagger | 425 | 1.00 | |
| Ulti-Nature | Vulcan’s Hammer | 198 | 11 | 40 | 15 (Energy) | Corrosion | 313 | 1.00 | |
| The Exterminator | Forsythe Luxury Munitions | 288 | 18 | 144 | 6 (Heavy) | Knockback | 413 | 2.00 |
Long Guns
| Name | Quest / Location | DPS | Level | Damage | Magazine Size | Effect | Mods | Value | Weight |
| Mind Control Ray | Weapons from the Void | 76 | 19 | 38 (Energy) | Stagger | 1050 | 3.00 | ||
| Euthanasia Kit | Pay for the Printer | 392 | 39 (x8) | 6 (Light) | Knockdown | 450 | 3.00 | ||
| Thunder | Radio Free Monarch | 462 | 60 | 24 (Heavy) | Stagger | Mag-2-Zap | 465 | 3.00 | |
| Pink Slip | Forsythe Luxury Munitions (Byzantium) | 473 | 24 | 236 | 6 (Heavy) | Execute | Exact-O-Sight | 500 | 3.00 |
| Pauper Popper | Percival Platt (HHC Building, Byzantium when you are Friendly with The Board) | 420 | 18 | 126 | 40 (Energy) | Burn | N/A, but trades standard Plasma Rifle charge up for automatic fire mode, much like a Bolter Pistol | 400 | 3.00 |
Heavy Weapons
| Name | Quest / Location | DPS | Level | Damage | Mag Size | Effect | Mods | Value | Weight |
| Montag | Who Goes There? | 189 | 9 | 38 | 50 (Energy) | Stun | Mag-2-Power | 275 | 5.00 |
| Gloop Gun | Weapons from the Void | 62 | 15 | 75 | 30 (Energy) | 750 | 10.00 | ||
| Anarchist’s Cookbook | Roseway (Covert Lab) | 244 | 10 | 110 | 48 (Heavy) | Knockback | Mag-2-Power | 300 | 5.00 |
| Ol’ Reliable | Emerald Vale (Primal Nest) | 429 | 6 | 30 | 90 (Light) | Stagger | 500 | 5.00 | |
| MSI Saltuna Searer | Canid’s Cradle | 720 | 18 | 50 | 75 (Energy) | Burn | 480 | 5.00 |
1-Handed Melee
| Name | Quest / Location | DPS | Level | Damage | Effect | Mods | Value | Weight |
| Silencer | The Silent Voices / Relay GB-23 | 214 | 10 | 82 | Bleed | SpeedGrip | 438 | 2.50 |
| Mandibular Rearranger | Weapons from the Void | 73 | 12 | 36 | Stagger | 625 | 2.00 | |
| Primal Tamer’s Baton | Scylla (south central, on outlaw body) | 160 | 9 | 70 | Stagger | 413 | 1.50 | |
| Supper Time | The Secret People | 151 | 11 | 75 | Bleed | 325 | 0.50 | |
| Sublight Plasma Knife | Fallbrook (Dry Goods store) | 217 | 13 | 101 | Burn | Grip; Attack | 63 | 1.50 |
2-Handed Melee
| Name | Quest / Location | DPS | Level | Damage | Effect | Mods | Value | Weight |
| Prismatic Hammer | Weapons from the Void | 76 | 7 | 72 | Knockdown | 375 | 5.00 |
Unique Armor
Armor from The Outer Worlds can be used to protect the participant from damage. Since the game features distinct Damage Types, it’s likely that every type of Armor will shield more or less against certain ones. Below is a listing of Armor in The Outer Worlds.
Headgear
| Name | Quest / Location | Armor | Level | Type | Skill Bonus | Mods | Value | Weight |
| Welder’s Goggles | Happiness is a Warm Spaceship | 4 | 1 | Clothing | Engineering +15 Perception -1 | 63 | 0.10 | |
| Defective MoonMan Helmet | Inside Lockpick 20 Door behind Spacer’s Choice vendor Martin Callahan at Groundbreaker | 2 | 1 | Clothing | Temperament +1 | 38 | 0.00 | |
| Certified Explorer’s Hat | All Halcyon in a Day | 2 | 1 | Clothing | Perception +1 | 81 | 0.00 | |
| A Nice Hat | Stellar Bay Ruins South (on skeleton inside church) | 2 | 1 | Clothing | Leadership Skills +5 Persuade +7 | 88 | 0.00 | |
| SugarOps Helmet | Cascadia (building with Rizzo’s sign inside, safe) | 36 | 15 | Heavy | Plasma damage +5% N-ray damage +10% | 345 | 1.00 | |
| Sublight Contractor Helm | Slaughterhouse Clive | 18 | 15 | Clothing | Damage to creatures +25% | 165 | 0.50 | |
| Purpleberry Police Helmet | Cascadia (Customs) | 16 | 13 | Light | Cost of Bribes -10% | 101 | 1.00 | |
| Researcher’s Mask | The Ice Palace | 2 | 1 | Clothing | Cause Bleed duration +30% | 68 | 0.50 | |
| MSI Elite Helmet | BOLT with His Name | 29 | 12 | Heavy | Ranged weapon spread -10% | 128 | 1.00 | |
| Hemlock’s Eyepatch | Sucker Bait | 7 | 17 | Clothing | Sneak attack damage +10% | 195 | 0.00 |
Armor
| Name | Quest / Location | Armor | Level | Type | Skill Bonus | Mods | Value | Weight |
| Researcher’s Scrubs | The Doom That Came to Roseway | 1 | 1 | Clothing | Cause Burn Duration +30% | 69 | 1.00 | |
| Raptidon Handler’s Armor | Roseway Luxury Apartments | 19 | 12 | Medium | Dialog Skills +5 | Anodized; Electro-Charged Surface; Nightingale Step | 119 | 2.50 |
| MSI Elite Armor | Errors Unseen | 39 | 14 | Heavy | Ranged weapon skills +5 | Toughened; Skeletal-Muscular Adreno-Stimulator; Geographic Scanner | 180 | 5.00 |
| Iconoclast Apostle Armor | Pay for the Printer | 34 | 14 | Heavy | Melee weapon skills +5 | Grounded; Thug Kit; Backpack | 158 | 5.00 |
| Sublight VP Armor | The Chimerist’s Last Experiment | 26 | 21 | Light | Intimidate +10 | Laminated; Silver Tongue Kit | 330 | 3.00 |
| Chimaera | Make Space Suits, Won’t Travel | 53 | 21 | Light | Dialog Skills +10 |

