New Pokémon Ultra Sun and Ultra Moon Pokémon are scattered all over the game. The developers offer Ultra Moon Pokedex and Ultra Sun editions available from the initial routes of the game. On this page, we will be sharing a complete list of the newly introduced Ultra Moon Pokedex and Ultra Sun.
Do you know what that means? Well, worry not we got your back. This means that you will be amazed by the latest characters with the latest features to experience. These are added to Alolan Pokedex, which could previously be acquired by transforming from another generation.
Ultra Moon Pokedex and Ultra Sun Additions
You can just find around hundred additions for Alolan Pokedex Ultra Moon and Sun in comparison with the usual Moon and Sun. This comprehends to a proposition that you will be able to see Pokemon that have never been seen before, most of which were just part of the stories. So, here we are already giving away a spoiler alert. A new concept of a Mythical Pokemon akin to Marshadow or Magearna of the usual Moon and Sun. Not to forget almost a hundred Pokemon from previous additions.
You will find a complete list of Pokemon and forms from other generations in the following sections:
Pokémon Ultra Sun and Ultra Moon Pokédex additions from other generations:
Pokémon | Image | Type | Location |
---|---|---|---|
Buneary | ![]() |
Normal | Route 1, Poni Grove |
Lopunny | ![]() |
Normal | Poni Grove |
Inkay | ![]() |
Dark / Psychic | Route 1, Poni Wilds, Poni Gauntlet, Ancient Poni Path |
Malamar | ![]() |
Dark / Psychic | Evolve Inkay |
Zorua | ![]() |
Dark | Route 1 (Trainer School) |
Zoroark | ![]() |
Dark | Poni Grove |
Furfrou | ![]() |
Normal | Route 2, Hau’Oli City, Ancient Poni Path, Poni Wilds |
Mime Jr. | ![]() |
Psychic / Fairy | Hau’Oli City |
Mr. Mime | ![]() |
Psychic / Fairy | Hau’Oli City |
Ekans | ![]() |
Poison | Route 2 |
Arbok | ![]() |
Poison | Evolve Ekans |
Dunsparce | ![]() |
Normal | Route 2 |
Noibat | ![]() |
Flying / Dragon | Verdant Cavern |
Noivern | ![]() |
Flying / Dragon | Resolution Cave |
Hawlucha | ![]() |
Fighting / Flying | Route 3 |
Flabébé | ![]() |
Fairy | Melemele Meadow |
Floette | ![]() |
Fairy | Poni Meadow, Ula’ula Meadow |
Florges | ![]() |
Fairy | Evolve Floette |
Smoochum | ![]() |
Ice / Psychic | Seaward Cave |
Jynx | ![]() |
Ice / Psychic | Seaward Cave |
Seel | ![]() |
Water | Seaward Cave |
Dewgong | ![]() |
Water / Ice | Evolve Seel |
Mawile | ![]() |
Steel / Fairy | Ten Carat Hill |
Clamperl | ![]() |
Water | Route 15, Melemele Sea |
Huntail | ![]() |
Water | Route 15, Melemele Sea |
Gorebyss | ![]() |
Water | Route 15, Melemele Sea |
Remoraid | ![]() |
Water | Route 8, Hau’oli City, Kala’e Bay, Melemele Sea |
Octillery | ![]() |
Water | Route 8, Hau’oli City, Kala’e Bay, Melemele Sea |
Mantyke | ![]() |
Water / Flying | Route 8 |
Mantine | ![]() |
Water / Flying | Evolve Mantyke |
Mareep | ![]() |
Electric | Paniola Ranch |
Flaafy | ![]() |
Electric | Evolve Mareep |
Ampharos | ![]() |
Electric | Evolve Flaafy |
Basculin | ![]() |
Water | Brooklet Hill, Malie Garden, Vast Poni Canyon |
Larvesta | ![]() |
Bug / Fire | Lush Jungle |
Volcarona | ![]() |
Bug / Fire | Lush Jungle |
Hoothoot | ![]() |
Normal / Flying | Lush Jungle |
Noctowl | ![]() |
Normal / Flying | Lush Jungle |
Kecleon | ![]() |
Normal | Diving Peak Tunnel |
Omanyte | ![]() |
Rock / Water | Route 8 Fossil Resoration Center |
Omastar | ![]() |
Rock / Water | Evolve Omanyte |
Kabuto | ![]() |
Rock / Water | Route 8 Fossil Resoration Center |
Kabutops | ![]() |
Rock / Water | Evolve Kabuto |
Lileep | ![]() |
Rock / Grass | Route 8 Fossil Resoration Center |
Cradily | ![]() |
Rock / Grass | Evolve Lileep |
Anorith | ![]() |
Rock / Bug | Route 8 Fossil Resoration Center |
Armaldo | ![]() |
Rock / Bug | Evolve Anorith |
Tyrunt | ![]() |
Rock / Dragon | Route 8 Fossil Resoration Center |
Tyrantrum | ![]() |
Rock / Dragon | Evolve Tyrunt |
Amaura | ![]() |
Rock / Ice | Route 8 Fossil Resoration Center |
Aurorus | ![]() |
Rock / Ice | Evolve Aurorus |
Larvitar | ![]() |
Rock / Ground | Diglett’s Tunnel |
Pupitar | ![]() |
Rock / Ground | Evolve Larvitar |
Tyranitar | ![]() |
Rock / Dark | Evolve Pupitar |
Natu | ![]() |
Psychic / Flying | Akala Outskirts |
Xatu | ![]() |
Psychic / Flying | Akala Outskirts |
Minccino | ![]() |
Normal | Malie City Outer Cape |
Cincinno | ![]() |
Normal | Evolve Mincinno |
Pineco | ![]() |
Bug | Route 10 |
Forretress | ![]() |
Bug / Steel | Evolve Pineco |
Elgyem | ![]() |
Psychic | Mount Hokulani |
Beheeyem | ![]() |
Psychic | Evolve Elygem |
Houndour | ![]() |
Dark / Fire | Poké Pelago (Ultra Sun only) |
Houndoom | ![]() |
Dark / Fire | Route 12 (Ultra Sun only) |
Dedenne | ![]() |
Electric / Fairy | Blush Mountain |
Electrike | ![]() |
Electric | Poké Pelago (Ultra Moon only) |
Manectric | ![]() |
Electric | Route 12, Blush Mountain |
Baltoy | ![]() |
Ground / Psychic | Haina Desert (Ultra Moon only) |
Claydol | ![]() |
Ground / Psychic | Evolve Baltoy |
Golett | ![]() |
Ground / Ghost | Haina Desert (Ultra Sun only) |
Golurk | ![]() |
Ground / Ghost | Evolve Golett |
Shuppet | ![]() |
Ghost | Abandoned Thrifty Megamart |
Banette | ![]() |
Ghost | Evolve Shuppet |
Frillish | ![]() |
Water / Ghost | Route 14 |
Jellicent | ![]() |
Water / Ghost | Evolve Frillish |
Scraggy | ![]() |
Dark / Fighting | Route 16, Route 17 |
Scrafty | ![]() |
Dark / Fighting | Evolve Scraggy |
Pawniard | ![]() |
Dark / Steel | Route 17 |
Bisharp | ![]() |
Dark / Steel | Route 17 |
Skrelp | ![]() |
Poison / Water | Breed Dragalge |
Dragalge | ![]() |
Poison / Dragon | Poni Breaker Coast (Ultra Moon only) |
Clauncher | ![]() |
Water | Breed Clawitzer |
Clawitzer | ![]() |
Water | Poni Breaker Coast (Utlra Sun only) |
Tropius | ![]() |
Grass / Flying | Exeggutor Island |
Corphish | ![]() |
Water | Vast Poni Canyon |
Crawdaunt | ![]() |
Water / Dark | Vast Poni Canyon |
Mienfoo | ![]() |
Fighting | Vast Poni Canyon |
Mienshao | ![]() |
Fighting | Evovle Mienfoo |
Heracross | ![]() |
Bug / Fighting | Poni Grove |
Aipom | ![]() |
Normal | Poni Plains |
Ambipom | ![]() |
Normal | Poni Plains |
Litleo | ![]() |
Fire / Normal | Breed Pyroar |
Pyroar | ![]() |
Fire / Normal | Poni Plains |
Druddigon | ![]() |
Dragon | Resolution Cave |
Lickitung | ![]() |
Normal | Poni Gauntlet |
Lickilicky | ![]() |
Normal | Evolve Lickitung |
Pokémon Ultra Sun and Ultra Moon new Pokémon and new forms
Furthermore, the above list of Pokemon characters from earlier generations is a glimpse into the future Pokemon. Once again we would love to mention beware of the story spoilers.
Latest Pokemon in Ultra Sun & Moon:
So, here we go if you still want to spoil your suspense. There are almost five latest Pokemon introduced in Ultra Moon and Ultra Sun. Four of these ultra beasts and the fifth one is the Mythical creature, which you could only acquire during special events. So, get up from your seat and get your skills polished to acquire the rare mythical weapon like never before.
Let’s begin but before that note down that at the moment, there are no images officially released for Naganadel and Zeraora.
Pokémon | Type | Location |
---|---|---|
Poipole | Poison | Gift from Ultra Recon Squad in Ultra Megalopolis |
Naganadel | Poison / Dragon | Evolve Poipole |
Stakataka | Rock / Steel | Poni Grove (Ultra Moon only) |
Blacephalon | Fire / Ghost | Poni Grove (Ultra Sun only) |
Zeraora | Electric | Event Only |
New forms in Pokémon Ultra Sun and Ultra Moon:
Now, there are awesomely built four newly introduced Pokemon Characters in Ultra Sun & Ultra Moon. Here’s what they are and how to get them:
New Form | Original Pokémon | How to get it |
---|---|---|
Dusk Form Lycanroc | Lycanroc | Evolve special event Rockruff between 5pm and 5:59pm |
Dusk Mane Necrozma | Necrozma / Solgalio | Fuse Necrozma and Solgalio with N-Solarizer |
Dawn Wings Necrozma | Necrozma / Lunala | Fuse Necrozma and Lunala with N-Lunarizer. |
Ultra Necrozma | Necrozma | Have Dusk Mane or Dawn Wings Necrozma hold Ultra-Necrozium Z and use Ultra Burst in battle. |