Plays like a nuker sorcerer until she gets Dragonforms. Bolster magic does well to… bolster our spells. Selective Sirocco is a nice crowd control spell when we get it. Bolstered Magic Missile is busted. Waterfall + Bolstered Chain Lightning = big damage.
Other Pathfinder Wrath of the Righteous Guides:
Important note about buff routine for melee: Cast Geniekinds (all 4) before (!) Dragonform and Frightful Aspect after the Dragonform, along with the rest of the buffs. Cast Transformation when you know you will go full melee since it will disable your spellcasting. Otherwise consider your Dragonform a fancy-looking buff.
Dragons Build
Role | Control/Damage dealer |
Race | Half-Elf (Kindred)/Aasimar (Angelkin) |
Deity | Any |
Alignment | Any Lawful |
Background | Pickpocket |
Skills | Mobility 3, Arcana 5, Athletics, Percerption (spare) |
Mandatory Gear | Stormlord’s Resolve, Red Salamander |
Stats
STR | DEX | CON | INT | WIS | CHA |
18 | 12 | 12 | 8 | 10 | 19 > 24 |
Final Build
Sorcerer (Cross-Blooded) | Monk (Scaled Fist) | Dragon Disciple |
15 | 1 | 4 |
Levelling
Level | Take |
1 | Sorcerer – Spell Focus: Evocation // Spell Specialization // Silver Dragon // Water Elemental |
2 | Sorcerer |
3 | Sorcerer – Bolster Spell |
4 | Sorcerer |
5 | Sorcerer – Spell Penetration |
6 | Sorcerer |
7 | Sorcerer – Greater Spell Penetration // Improved Initiative |
8 | Sorcerer |
9 | Sorcerer – Greater Spell Focus: Evocation |
10 | Sorcerer |
11 | Dragon Disciple – Selective Spell |
12 | Dragon Disciple – Toughness |
13 | Dragon Disciple – Elven Spirit |
14 | Dragon Disciple |
15 | Monk – Elemental Focus: Electricity |
16 | Sorcerer |
17 | Sorcerer – Greater Elemental Focus: Electricity |
18 | Sorcerer |
19 | Sorcerer |
20 | Sorcerer |
Spell Priority
Level | Spells |
1 | Magic Missile, Burning Hands (Cold)†, Mage Armor†, Shield, Grease |
2 | Burning Arc, Mirror Image, Sense Vitals, Cat’s Grace |
3 | Haste, Fireball††, Lightning Bolt††, Slow, Force Punch |
4 | Shout, Greater Invisibility, Dimension Door, Controlled Fireball†† |
5 | Icy Prison, Geniekind, Echolocation |
6 | Chain Lightning††, Sirocco, Transformation, Dragonkind I† |
7 | Dragonkind†, Waves of Exhaustion, Ice Body, Fire Storm |
8 | Frightful Aspect, Dragonkind III†, Stormbolts†† |
9 | Fiery Body†† |
† Bloodline, no need to pick
†† Gained via item, no need to pick
Spell Specialization
Caster Level <9 | Caster Level <14 | Caster Level >14 |
Magic Missile | Fire Snake | Chain Lightning |
Azata Spell Priority
Level | Spells |
1 | Unbreakable Heart, Bane |
2 | Ode to Miraculous Magic, Cacophonous Call, Voice of Renewal |
3 | Good Hope, Optimistic Smile, Crushing Despair |
4 | Waterfall, Confusion, Chaotic Healing |
5 | Second Breath, Song of Discord, Friendly Hug, Mind Fog. Feeblemind |
6 | Joy of Life, Songs of Steel, Protection of Nature, Heroism (Greater) |
7 | Heroes Never Surrender, Hold Person (Mass), Revolt, Water Torrent |
Mythic Path
Level | Feat |
1 | Abundant Casting // Force Reality |
2 | Extra Mythic Ability: Ascendant Element: Cold |
3 | Improved Abundant Casting |
4 | Extra Mythic Ability: Elemental Barrage |
5 | Second Bloodline: White Dragon |
6 | Extra Mythic Ability: Archmage Armor |
7 | Greater Abundant Casting |
8 | Sorcerous Reflex |
9 | Master Shapeshifter |
10 | Spell Focus (Mythic): Evocation |
Azata Mythic Path
Level | Feat |
4 | Zippy Magic |
6 | Life-Bonding: Outflank |
7 | Life-Bonding: Seize the Moment |
8 | Favourable Magic |
10 | Marvelous Endurance |