Pathfinder: Kingmaker is your initial isometric party-based computer RPG set in the Pathfinder fantasy world.
Enjoy a traditional RPG experience inspired by games like Baldur’s Gate, Fallout 1 and 2 and Arcanum. Explore and conquer Stolen Lands and make them your kingdom!
Pathfinder Kingmaker Loot Locations
I’ve started compiling a list of Notable loot I have discovered. Some of the items were taken from a guide written through the beta, so it may not be 100% accurate.
It’s sorted by location, and a lot of the loot may not be the”noteworthy”, but it should be handy for people playing through that chapter.
| 1 | Token of the Dryad | Under tree south of Corax |
| 1 | Greataxe +1 | Loot Corax |
| 1 | N/A | N/A |
| Ruined Watchtower | ||
| Quantity | Item | Location |
| 1 | Torag’s Pendant | At the entrance |
| 1 | Trollreaper +1 greataxe; 1d6 acid | Chest in tower |
| 1 | Breastplate +2 | Chest in tower |
| 1 | Soot-Blackened Apron | Chest in tower |
| 1 | Recipe: Onion Soup | Torag’s Statue |
| 1 | Full Plate +1 | Torag’s Statue |
| 1 | Belt of Physical Perfection +2 | Torag’s Statue |
| 1 | Studded Leather Armor +2 | Southwest corner on body |
| 1 | Amulet of Natural Armor +1 | Northeast corner in stump [P22] |
| 1 | kukri | Near Ekundayo |
| 1 | Dwarven Helm Shard | Hidden, left of Torag’s Statue [P16[ [T15] |
| 1 | Cloak of Resistance +1 | Under the tent near 2 bandits |
| 1 | Handaxe +1 | Dead bandit in SW |
| 1 | Shard of Knight’s Bracers | Locked [T16] chest South of Bandit Camp |
| 1 | Dwarven Helm Shard | Rubble East of Bridge [P6] |
| Lone House | ||
| Quantity | Item | Location |
| 1 | Turquoise Brooche | Bandit Loot |
| 1 | Amulet of Agile Fists | Next to Merchant’s corpse |
| 1 | Dwarven Helm Shard | NE corner [P7] |
| 1 | Potion of Cure Serious Wounds | Bandit Leader |
| 1 | Belt of Mighty Constitution +2 | Bandit Leader |
| 2 | Potion of Enlarge Person | Bandit Leader |
| 1 | Torag’s Pendant | Bandit Leader |
| 1 | Masterwork Bastard Sword | Bandit Leader |
| 1 | Protector of the Unjust – Heavy Shield +2, +2 AC against lawful or good characters | Bandit Leader |
| 1 | Full Plate Mail | Bandit Leader |
| 1 | Wand of Fireball | Corpse By Bandits |
| 1 | Amulet of Natural Armor +2 | Corpse By Bandits |
| 1 | Shard of Knight’s Bracers | Corpse By Bandits |
| 1 | Bastard Sword +1 | Hidden in Bandits corpses [P17] |
| Lone House – Wizard’s Laboratory | ||
| Quantity | Item | Location |
| 2 | Scroll of Fireball | Behind hidden door in trapped chest |
| 1 | Cloak of Resistance +1 | Behind hidden door in trapped chest |
| 1 | Bracers of Archery | Behind hidden door in trapped chest |
| 1 | Arcane Protector (Dagger) | Loot from Killing Bartholomew |
| 1 | Cloak of Resistance +2 | Loot from Killing Bartholomew |
| 1 | Headband of Vast Intelligence +4 | Loot from Killing Bartholomew |
| 1 | The Crusher – Oversized +2 Great Club | Troll Troubles Quest: Troll’s Loot |
| 1 | N/A | N/A |
| Wilderness Clearing | ||
| Quantity | Item | Location |
| 1 | Light Shield +2 | Loot from Hendric |
| 1 | Bastard Sword +1 | Loot from Hendric |
| 1 | Scale Mail +2 | Loot from Hendric |
| 1 | Shortsword +1 | Loot from Shortie |
| 1 | Shortbow +1 | Loot from Berta |
| 1 | Heavy Mace +1 | Box by cart |
| 1 | Wand of Cure Light Wounds – 31 charges | Box by cart |
| 1 | N/A | N/A |
| Swamp Witch’s hut | ||
| Quantity | Item | Location |
| 1 | Ring of Protection +2 | Hidden near East Werewolf [P24] |
| 1 | Demolisher | Near Dorsy the Ghoul |
| 1 | Chainshirt +1 | Murder the Fey |
| 1 | Recipe: Fish on a Stick | Chest by Witch’s Hut |
| 1 | Wand of Burning Arc – 27 Charges | Corpse near Scythe Tree |
| 1 | Cloak of Resistance +2 | Release Dorsy the Ghoul |
| 1 | Phylactery of Possitive Channeling | Release Wilbur the Specre |
| 1 | Swordsman’s Passion – Agile +2 Dueling Sword | Passed the Owlbears |
| 1 | Gloves of Dueling | North-most poison cloud north of Scythe tree [P26] |
| 1 | Leather Armor +2 | Corpse in Hidden area behind Witch’s Hut |
| 1 | Recipe: Shepherd’s Pie | Loot Old Beldame |
| 1 | Cypress Queen Flower | botom right corner near scythe tree loot body |
| 1 | Ring of Protection +1 | Desecrate Corpse on small island south of Tatzlwyrms |
| 1 | Shard of Knight’s Bracers | Area with three Giant Slugs |
| 1 | N/A | N/A |
| Monster Den | ||
| Quantity | Item | Location |
| 1 | Recipe: Succulent Sausauges | Cart by entrance |
| 1 | Lucky Longbow – +1 Lucky Composite Longbow | Body by wyvern |
| 1 | Scalemail +1 | Body by wyvern |
| 1 | N/A | N/A |
| Secluded Lodge | ||
| Quantity | Item | Location |
| 1 | Cloak of Resistance +2 | Passed locked door (key or [T28]), second floor |
| Wolf Lair | ||
| Quantity | Item | Location |
| 1 | Melted Shard of a Ring | West of Wolves |
| Verdant Chamber | ||
| Quantity | Item | Location |
| 1 | Token of the dryad | big tree in courtyard |
| 1 | Piece of skymetal | near exit (east) |
| 1 | Leather Scrap covered in Ancient Runes | Hidden [P9] SW of staircase |
| Mud Bowl | ||
| Quantity | Item | Location |
| 1 | Frost GreatAxe +1 | Corpse on West Side |
| Bridge over Gudrin River | ||
| Quantity | Item | Location |
| 1 | Half Plate +2 | Trapped chest passed Tazylwyrms [P22] [T22] |
| 1 | Melted Shard of a Ring | |
| 1 | Melted Shard of a Ring | Hidden in Rocks [P7] passed wolves |
| 1 | Shock Dagger +1 | South of Tigni’s Wagon [P22} [T22] |
| 1 | Flaming Earth Braker +2 | Body in Crag Linnorm’s Cave |
| 1 | Taldan Whip | Body in Crag Linnorm’s Cave |
| 1 | Professor’s Hat – Portable bag of holding +2 to all skill checks | Body in Crag Linnorm’s Cave |
| 1 | Extend Metamagic Rod | Body in Crag Linnorm’s Cave |
| 1 | Arcane Protector – Dagger +1 with +3 to dodge and immunity to nauseated | Hidden [P22] In bandit camp |
| Whitish Hills/Kobold Trail | ||
| Quantity | Item | Location |
| No notable loot | ||
| “Random” Encounter, Trolls and Kobold Flame Shaman | ||
| Quantity | Item | Location |
| 1 | Cloak of Resistance +2 | Loot Kobold Flame Shaman |
| 1 | Wand of Bless | Loot Kobold Flame Shaman |
| Troll Wilderness | ||
| Quantity | Item | Location |
| 1 | Hide Armor +3 | Loot Jazon |
| 1 | Amulet of Natural Armor +2 | Loot from greater trollhound |
| 1 | Dwarven Helm Shard | Barrels Near Entrance |
| 1 | Mithril Breastplate +2 “Heart of Valor” | Chest on south wall |
| 1 | Dwarven Helm Shard | Chest on south wall |
| 1 | Shard of Knight’s Bracers | |
| Troll Lair | ||
| Quantity | Item | Location |
| 1 | Belt of Physical Might +2 | Loot Kargadd |
| 1 | Soot-Blackened Gloves | Loot Kargadd |
| 1 | Recipe: Seasoned Wings and Thighs | Southern Cell in Kargadd’s room |
| 1 | Dwarven Helm Shard | Southern Cell in Kargadd’s room |
| 1 | Frost Greatsword +1 | Hidden treasury near Kobold Artist [P20] |
| 1 | Headband of Vast Intellect +2 | Hidden wall to the NE of Hidden Treasury |
| 1 | Devourerer of Metal – +1 Oversized greater corrosive composite Longbow | Hidden [P22] Trapped [T22] Locked [T19] in room near moon dial |
| 1 | Dwarven Helm Shard | Loot Nagrundi |
| 1 | Heavy Shield +1 | Hidden [P20] Stack near Sun dial |
| 1 | Belt of Incredible Dexterity +2 | Kobold Flame Shaman |
| 1 | Dwarven Helm Shard | Rubble near Jazon |
| 1 | Shock Light Crossbow +1 | / |
| 1 | Chainmail +2 | Locked [T23] Chest in room with Spiders |
| 1 | Keen Longsword +1 | SW corner room |
| 1 | Shock Frost Heavy Mace +1 | Room by South exit |
| 1 | Soot-Blackened Hammer | Room by South exit |
| 1 | Headband of Inspired Wisdom +2 | Room with statues and Kobold Teacher [P21] |
| 1 | Blessed Path – Full Plate +2 with Blessed property (+2 WIS, +2 CHA) | Solve the Sun/Moon Puzzle |
| 1 | Dwarven Helm Shard | Area with Three chests |
| 1 | Bracers of Armor +3 | Chest in Furnace room |
| 1 | Soot-Blackened Tongs | Chest in Furnace room |
| 1 | Mallet of Woe – +3 Heavy Mace, grants freedom of movement and 2d6 damage | Loot Hagurka |
| 1 | Belt of Physical Might +4 | Loot Hagurka |
| 1 | Headband of Alluring Charisma +4 | Loot Tartuk |
| 1 | Ring of Protection +2 | Loot Tartuk |
| 1 | Ring of Luck | Loot Tartuk |
| 1 | Scroll of Raise Dead | Chest in Fire |
| Lizardfolk Village | ||
| Quantity | Item | Location |
| 1 | Bound Thunder – Shock Trident +1 which can cast Lightning Bolt 1/day – 10d6 | Loot Lizardfolk King |
| 1 | Hide Armor +1 | Loot Lizardfolk King |
| 1 | Amulet of Natural Armor +1 | Loot Lizardfolk King |
| 1 | Composite Longbow +1 | Loot Lizardfolk |
| 1 | Studded Leather +1 | Loot Lizardfolk |
| 1 | Shard of Knight’s Bracers | Locked [T35] hest near King |
| 1 | Cloak of Shadows | Outside village, Hidden [P25] Chest by Monitor lizards |
| Hodag lair | ||
| Quantity | Item | Location |
| 1 | Shard of Knight’s Bracers | Hidden [P7] in some Foliage |
| Ratnook Hill | ||
| Quantity | Item | Location |
| 1 | Shock Sai +1 | Loot Wererats |
| 1 | Padded Armor +1 | Loot Wererats |
| 1 | Belt of Incredible Dexterity +2 | Loot Wererats |
| 2 | Shortsword +1 | Loot Wererats |
| 1 | Leather Armor +2 | Loot Wererats |
| 1 | Headband of Vast Intelligence +2 | Loot Wererats |
| 1 | Wand of Shield | Loot Wererats |
| Bald Stones | ||
| Quantity | Item | Location |
| 1 | Flaming Glaive +2 | Loot Greater Nightmare |
| 1 | Full Plate Mail | Loot Greater Nightmare |
| Ancient Mine | ||
| Quantity | Item | Location |
| 1 | Amulet of Natural Armor +2 | Loot Ancient Wyvern |
| A ford Across the Skunk River | ||
| Quantity | Item | Location |
| 1 | Shard of Knight’s Bracers | Hidden by the river [P7] |
| 1 | Ring of Protection +1 | NE Corner |
| 1 | Recipe: Galt Ragout | NW, in chest |
| 1 | Torag’s Pendant | Hidden West [P19] |
| 1 | Soot-Blackened Brand | SE Camp |
| Bald Top Hill | ||
| Quantity | Item | Location |
| 1 | Ring of Protection +1 | Silky Drop: An Ancient Curse Quest |
| 1 | Wyvern Skin Cloak | Silky Drop: An Ancient Curse Quest |
| 1 | Amulet of Natural Armor +2 | Lost Sister: Ancient Curse Quest, Part 2 |
| Candlemere Tower | ||
| Quantity | Item | Location |
| 1 | Robe of Earth – +2 DC to Acid Spells | Box by boat (hidden) [P28] |
| 1 | Wand of Crushing Despair | Cache southeast part of map [P30] |
| 1 | Shard of Despair – +2 Confusing Dagger | Body on the way to tower |
| 1 | Noble Hammer – +3 Warhammer | Locked box passed the cave [T28] |
| 1 | Full Plate +2 | Right by Entrance to upper area |
| 1 | Ancestral Dwarven Shield – +2 Heavy Shield DR2/- | Chest Easte of upper area. |
| 1 | Cypress Queen’s Flute | Loot Duke Dazzlefare |
| 1 | Quarterstaff +1 | Loot Rismel |
| 1 | Cloak of Resistance +1 | Loot Rismel |
| 1 | Ring of Protection +1 | Requires Chaotic. Return with news to Gunderson |
| Ironstone Gully | ||
| Quantity | Item | Location |
| 1 | Headband of Alluring Charisma +4 | Box at northwest corner [P20] [T11] |
| Lonely Barrow | ||
| Quantity | Item | Location |
| 1 | Second Execution. +1 undead bane greataxe | Container in the room with the Lone Warrior skeleton. |
| 1 | Belt of Mighty Constitution +4 | Secret room end of southwest corridor |
| 1 | Melted Shard of a Ring | Loot Bandit Leader |
| 1 | Chainmail +2 | Southern Crypt |
| 1 | Frost Greatsword +1 | Greater Seletal Champion Berserker |
| 1 | Full Plate Mail | Greater Seletal Champion Berserker |
| 1 | Ring of Luck | Room with Lonely Warrior |
| 1 | Taldan Stirrup | Room with Lonely Warrior |
| 1 | Ancient Scrap of Script-Covered Leather | Southeastern side door, Sarcophagus |
| Ancient Scrap of Script-Covered Leather | Same room as above, southern Sarcophagus | |
| 1 | Robe of Water | East Room |
| Arbor Rock | ||
| Quantity | Item | Location |
| 1 | Diamond | Loot from Huge Earth Elemental |
| Hilltop Trail | ||
| Quantity | Item | Location |
| 1 | Bracers of Armor +5 | Body in Other World |
| 1 | Amulet of Mighty Fists +1 | Loot Dweormelion in Other world |
| Dappled Quagmire | ||
| Quantity | Item | Location |
| 1 | Chilly Midnight Sickle +3; 1d4 Dexterity damage Fortitude DC17 on hit | Chest by hydra at center of map |
| 1 | Piece of Skymetal | Body by northeast corner |
| 1 | Piece of Skymetal | Cache by southeast corner |
| Lake Silverstep Village | ||
| Quantity | Item | Location |
| 1 | Recipe: Grilled Silver Eel | Locked [T22] chest in SW |
| 1 | Amulet of Natural Armor +2 | Cache by swouthwest house [P27] [T25] |
| 1 | Scimitar +2 “Slicer”, Runic Mageblade | Chest by Cyclops Tomb [T28] |
| 1 | Greataxe +1 | Undead Cyclops |
| 1 | Light Shield +2 | Cache east of east house [T30] |
| 1 | Kama +2 “Talon of the Wise” | Body southeast corner of map |
| 1 | Cyprus Queens Quill | (Hidden) Chest by Cyclops Tomb |
| 1 | Wand of Burning Hands – 40 charges | Box in SW |
| 1 | Longsword +1 | Loot Ivar |
| 1 | Chainmail +2 | Loot Ivar |
| 1 | Recipe: Grilled Silver Eel | Loot Ivar |
| Silverstep Grove | ||
| Quantity | Item | Location |
| 1 | Longsword +1 | Loot Ivar |
| 1 | Chainmail +2 | Loot Ivar |
| 1 | Belt of Physical Form +2 | Loot Ivar |
| Thorn River Bank | ||
| Quantity | Item | Location |
| 1 | Ring of Protection +1 | Loot in quest “Investigate my Death” |
| 1 | Elven Curved Blade +1 | Loot in quest “Investigate my Death” |
| Wilderness Encounter (Plotline) | ||
| Quantity | Item | Location |
| 1 | Deadly Grace – +1 Keen Agile Unfair Advantage Rapier | Loot Stefano Moskoni |
| 1 | Lightning Duelist – +1 Shock dagger with +4 Initiative and +1 Dodge | Loot Stefano Moskoni |
| 1 | Chainshirt +2 | Loot Stefano Moskoni |
| 1 | Ring of Protection +1 | Loot Stefano Moskoni |
| Tenacious Marsh | ||
| Quantity | Item | Location |
| 1 | Assassin’s Chainshirt +4; +4 to critical confirmation roll | Body by slug |
| 1 | Leather Scrap covered in Ancient Runes | Body by slug |
| Sunny Hillock | ||
| Quantity | Item | Location |
| Dragonleaf Gulch | ||
| Quantity | Item | Location |
| 1 | Padded Armor +2 | Body in northeast corner |
| 1 | Agile Shortsword +2 | Body in northeast corner |
| Hunting Grounds | ||
| Quantity | Item | Location |
| 1 | Kneesplitter – Giant Bane Heavy Pick +2 | Hidden {P25] in Locked [T28] area near Wyverns |
| 1 | Wyvern’s Head | Get it from the Embeth Hunters |
| 1 | Owlbear’s Head | Kill Greater Owlbear |
| 1 | Wand of Searing Light 11 Charges | Locked [T27] Near Ancient Wyvern |
| 1 | Recipe: Hunter’s Roast | Locked [T27] Near Ancient Wyvern |
| 1 | Melted Shard of a Ring | Small chest near Ancient Wyvern |
| 1 | Melted Shard of a Ring | Loot Primal Giant Flytrap |
| 2 | Dueling Sword +1 | Julia and Edna Aldori |
| 2 | Studded Leather +1 | Julia and Edna Aldori |
| 2 | Cloak of Resistance +1 | Julia and Edna Aldori |
| 1 | Melted Shard of a Ring | Loot Poisonous Hydra |
| 1 | Shard of Knight’s Bracers | Loot Giant Flytrap |
| Oleg’s Outpost Revisitted (Valerie’s Quest) | ||
| Quantity | Item | Location |
| Flail +2 | Loot Fredero | |
| Full Plate +2 | Loot Fredero | |
| Belt of Giant Strength +4 | Loot Fredero | |
| Ring of Protection +2 | Loot Fredero | |
| Amulet of Natural Armor +2 | Loot Fredero | |
| Goblin Village | ||
| Quantity | Item | Location |
| Taldan Horseshoe | Hidden [P7] on the hill south of the goblin merchant | |
| 1 | Beastrender – Falchion +2 with Animal Bane | Barrel At hut in NW of map |
| 1 | Melted Shard of a Ring | Hill in NW of Village |
| 2 | Ring of Protection +1 | Loot Alchemist |
| 1 | Belt of Incredible Dexterity +2 | Equipped on Nok-Nok |
| 1 | Belt of Incredible Dexterity +4 | Hidden [P15] sack west of Goblin Merchant |
| Goblin Fort | ||
| Quantity | Item | Location |
| 1 | Ring of Protection +1 | Loot Goblin Alchemist |
| 1 | Masterwork Bowgun | |
| 1 | Melted Shard of a Ring | Box by First Prisoner’s Cage |
| 1 | Robe of Air – +2 DC bonus to Electric spells | Box by First Prisoner’s Cage |
| 1 | Energy Source (Ring). 2 extra Channel Energy per day | Box in East part |
| 1 | Shard of Knights Bracers | Hidden in east side |
| 1 | Bracer’s of Armor +4 | In Box by Drunken Goblins |
| 1 | Mothers Warmth – Fire Keen Kukri +2 | East of many cages beside hut |
| 1 | Ring of Protection +1 | Goblin Alchemist |
| 1 | Melted Shard of a Ring | On body of a Goblin Commando, in upper part of goblin fort, pretty central on map |
| 1 | Ring of Protection +1 | In box by said Goblin Commando |
| 1 | Dogslicer +1 | In box by said Goblin Commando |
| 1 | Wand of Stinking cloud – 4 charges | Locked [T25] box left of shrine |
| 1 | Stubborn Head – Helmet – +3 DEX, +3 Natural Armor +4 Saves vs death | Goblin King |
| 1 | Taldan Spur | Drops from Shaman in SW |
| 1 | Longshank Bane +1 Spear | Drops from Shaman in SW |
| 1 | Breastplate +2 | Drops from Shaman in SW |
| 1 | Belt of Physical Form +4 | Drops from Shaman in SW |
| 1 | Paragon of Winter – Ring – Cold Resistance 30 and vulnerability to fire for wearer and it’s summons | Drops from Shaman in SW |
| 1 | Mother’s Care – Frost Keen Kurkri +2 | Hidden [P26] Locked [T24] Chest below King’s “court” |
| 1 | Vest of Hundred Pockets – Hundred Pockets (+5 Trickery) Studded Leather +2 | Locked [T27] box SW of King’s Court |
| Womb of Lamashtu | ||
| Quantity | Item | Location |
| 1 | Javelin +2 | Room with Spiders, east of entrance |
| 1 | Headband of Inspired Wisdom +4 | Locked [T31] chest in Room with Spiders, east of entrance |
| 1 | Shock Greatsword +1 | In a chest in the center north room |
| 1 | Decapitator – Furious Keen Falcata +2 | Locked [T27] chest in West Room with Spider ambush |
| 1 | Shard of Knight’s Bracers | Chest in West Room with Spider ambush |
| 1 | Wand of Lightning Bolt 21 charges | East most room |
| 1 | Peridot Wyvern | Locked [T29] Chest SE room |
| 1 | Bracers of Armor +4 | Locked [T29] Chest SE room |
| 1 | Metal Shard of Ring | Loot spider in one of the east rooms |
| 1 | Belt of Physical Form +4 | Chest in one of the east rooms |
| 1 | Cypress Queen’s Crown | Primal Manticore |
| 1 | Banded Mail +3 | Room with Large Flower |
| 1 | Agile Estoc +1 | In Hidden [P32] Locked [T30]chest, room with large flower |
| Saint Galvan’s Gullet | ||
| Quantity | Item | Location |
| 1 | Hide Armor +3 | Loot from cyclops |
| 1 | Greatclub +2 | Loot from cyclops |
| 1 | Amulet of Natural Armor +2 | Loot from cyclops |
| 1 | Ring of Protection +2 | Loot from cyclops |
| 1 | Trident +3 | Corpse by cyclops |
| 1 | Amulet of Mighty Fists +2 | Hidden [P35] cache inside cave |
| Empty Skull Rock | ||
| Quantity | ||
| 1 | Keen Elven Curved Blade +1 | Hidden [P20] Box inside North Cave |
| 1 | Bracers of Armor +4 | Hidden [P20] Box inside North Cave |
| 1 | Cloak of Resistance +1 | Bone pile in South Cave |
| Shrine of Lamashtu | ||
| Quantity | ||
| 1 | Melted Shard of a Ring | By offering shrine |
| 1 | Gift of death. Kukri +2. Unholy.sacrficial (+2 if opponent is stunned, paralysed or nauseated) | Hidden [P28] in east chest |
| 1 | Frost Falchion +1 | Hidden [P25] SE corner of map |
| Talon Peak | ||
| Quantity | Item | Location |
| 1 | Ring of Protection +1 | Loot from bandits |
| 1 | Amulet of Natural Armor +1 | Loot from Roc |
| 1 | Skullcrusher (+2 Heavy Mace, Heavy Blow (Stuns for 1d4 rds at critical hit)) | Behind Secret Door (Riddle: Middle Button, Stairs Button, Left Button, Right Button) |
| Brown Baldhead | ||
| Quantity | Item | Location |
| Nothing of note | ||
| Swamp Ruins | ||
| Quantity | Item | Location |
| 1 | Belt of Strength +4 | Loot from Devourer |
| 1 | Amulet of Natural Armor +3 | Loot from Devourer |
| 1 | Ring of Protection +2 | Loot from Devourer |
| 1 | Cloak of Resistance +2 | Loot from Devourer |
| 1 | Leather Scrap Covered in Ancient Runes | Loot from Devourer |
| 1 | Leather Scrap Covered in Ancient Runes | By the Entrance |
| Rill and Spill | ||
| Quantity | Item | Location |
| 1 | Leather Scrap Covered in Ancient Runes | Loot Lady of Shallows Inside portal |
| Baneful Bog | ||
| Quantity | Item | Location |
| 1 | Hide Armor +1 | Loot King Itshar |
| 1 | Amulet of Natural Armor +1 | Loot King Itshar |
| Six Bears Camp (Pariah Quest) | ||
| Quantity | Item | Location |
| 1 | Frost Greataxe +1 | Loot Fionn |
| 1 | Banded Mail +2 | Loot Fionn |
| 1 | Switfoot Boots – Speed +10 | Loot Fionn |

