Exotic travelers. Eight experiences. Eight roles to play. Embark on an epic journey round the vast and wondrous world of Orsterra and find the captivating tales of each of the eight travelers.
Octopath Traveler All Weapon List

Swords
| Title | Buy | Sell | Phys. Atk | Elem. Atk | Other | Location |
| Long Sword | N/A | 30 | +8 | Speed +2 | Olberic & Therion | |
| Iron Sword | 800 | 200 | +22 | Speed +18 | Cobbleston, Bolderfall (shop) | |
| Broadsword | 1,140 | 285 | +28 | Speed +22 | Cobbleston (NPC), Bolderfall (chest) | |
| Feather Saber | 2,200 | 550 | +34 | Accuracy +40,inflicts sleep | Bolderfall (shop) | |
| SIlver Sword | 5,600 | 1,400 | +52 | Speed +30 | Noblecourt, Victors Hollow (shop), Flamesgrace (NPC) | |
| Captain’s Sword | N/A | 2,300 | +60 | Speed +40,lowers phys. def. | Cobbleston (chest) | |
| Spirit Sword | 12,000 | 3,000 | +60 | +60 | Flamesgrace, Noblecourt (shop), The Whisperwood(chest) | |
| Greatsword | 7,500 | 1,875 | +65 | Speed +4 | Cobbleston, Bolderfall, Flamesgrace, Noblecourt, Victors Hollow (shop) | |
| Falcon Saber | 12,000 | 3,000 | +80 | Accuracy +60 | Sunshade (expanded shop) | |
| Heavy Blade | +85 | Critical +30 | Noblecourt (NPC), Flamesgrace (hidden item) | |||
| Bastard Sword | 15,000 | 3,750 | +92 | Speed +60 | Victors Hollow (shop) | |
| Eagle Saber | 20,000 | 5,000 | +102 | Accuracy +70 | Wellspring (shop) | |
| Mirage Blade | 22,000 | 5,500 | +108 | Critical +50,inflicts confusion | Flamesgrace (hidden item) | |
| Moonblade | 24,000 | 6,000 | +115 | Critical +70 | Stonegard (NPC), The Hollow Throne (chest) | |
| Snipe Saber | +120 | Accuracy +78 | Saintsbridge (NPC), The Sewers (chest) | |||
| Refined Sword | 26,000 | 6,500 | +132 | Speed +80 | Northreach, Wellspring (shop), Grandport (NPC) | |
| Knight’s Sword | +140 | Speed +88 | Stonegard (NPC) | |||
| Divine Blade | +152 | Critical +84 | Lizardmen’s Den (drop), Victors Hollow (NPC) | |||
| Platinum Sword | 30,000 | 7,500 | +166 | Accuracy +90 | Victors Hollow, Grandport (shop), Grandport (NPC) | |
| Angel Saber | +185 | Accuracy +80,inflicts sleep | Northreach, Everhold (NPC), Marsalim Catacombs(chest) | |||
| Blade of Bravery | 38,000 | 9,500 | +198 | Critical +90 | Riverford (shop), Marsalim (NPC) | |
| Carnage Blade | +200 | Lowers phys. atk. | Riverford (NPC), Derelict Mine (chest) | |||
| Great Blade | 42,000 | 10,500 | +212 | Critical +80 | Wellspring (shop) | |
| Deathly Blade | +219 | Accuracy +98,inflicts instant death | Everhold (NPC), Victors Hollow (quest) | |||
| Trinity Sword | 46,000 | 11,500 | +222 | Speed +100 | Northreach (shop), Everhold, Marsalim (NPC) | |
| Unseen Saber | +235 | Evasion +100,inflicts confusion | Riverford (NPC), Amphitheatre, Grimsand Ruins(chest) | |||
| Enchanted Sword | +240 | +220 | Critical +40 | Bolderfall (NPC), Lorn Cathedral (chest) | ||
| Emperor’s Blade | +251 | Accuracy +100 | Marsalim, Grandport (NPC) | |||
| Dragon Saber | +273 | Critical +120 | Riverford (shop), Marsalim, Northreach (NPC) | |||
| Werner’s Sword | +299 | +120 | High chance of miss, attacks that hit will crit | Lord’s Manse (drop) | ||
| Forbidden Blade | 72,000 | 18,000 | +310 | Speed +120,raises phys. atk. | Stonegard (NPC), Refuge Ruins (chest) | |
| Harald’s Sword | +380 | +120 | Increases fire damage | Riverford (quest) | ||
| Battle-tested Blade | 84,000 | 21,000 | +400 | Critical +150,raises phys. atk. | Wellspring (NPC) |
Polearms
| Title | Buy | Sell | Phys. Atk | Elem. Atk | Other | Location |
| Spear | N/A | 30 | +8 | Speed +2 | Tressa & Olberic | |
| Iron Spear | 800 | 200 | +23 | Speed +6 | Rippletide (shop), Bolderfall (NPC) | |
| War Spear | 1,400 | 350 | +34 | Speed +10 | Cobbleston (shop) | |
| Arcane Glaive | 2,400 | 600 | +36 | +38 | Atlasdam (shop), Sunshade (hidden item) | |
| Memorial Harpoon | N/A | +38 | Lowers speed | Rippletide (NPC) | ||
| Silver Spear | 5,320 | 1,300 | +56 | Speed +24 | Atlasdam, Cobbleston (NPC) | |
| War Lance | +71 | Critical +41 | Path of Beasts (chest), Cobbleston (hidden item) | |||
| Sunlands Spear | 8,000 | 2,000 | +72 | Speed +6,lowers evasion | ||
| Bandit’s Spear | 10,000 | 2,500 | +81 | Speed +31 | Quarrycrest, Victors Hollow (shop) | |
| Heavy Lance | 15,000 | 3,750 | +96 | Critical +53 | Quarrycrest (shop) | |
| Magus Glaive | 32,000 | 8,000 | +96 | +162 | Quarrycrest, Grandport (shop) | |
| Elemental Glaive | +104 | +173 | Grandport (NPC), Forest of No Return (chest) | |||
| Calamity Spear | +111 | Accuracy -30 | Riverford (NPC), Flamesgrace (quest) | |||
| Jaguar Lance | +112 | Critical +66 | Stillsnow (NPC) | |||
| Rune Glaive | +120 | +363 | Evasion +48 | Grandport (NPC), Rippletide (NPC) | ||
| Soul Glaive | 50,000 | 12,500 | +121 | +252 | Grandport (shop), Marsalim (NPC) | |
| Bridge Lance | 24,000 | 6,000 | +128 | Critical +71, inflicts blind | Goldshore (shop), Grandport (NPC) | |
| Hedgehog Spear | N/A | +142 | Speed +84 | Captain’s Bane (chest) | ||
| Tradewinds Spear | N/A | +150 | +380 | Increases wind damage | Sunshade (quest) | |
| Imperial Lance | +180 | Critical +88 | Victors Hollow (NPC), Northern Wellspring Sands (chest) | |||
| Platinum Spear | 38,000 | 9,500 | +196 | Speed +92 | Grandport (shop) | |
| Miguel’s Spear | N/A | +200 | Accuracy +88,lowers evasion | Rivira Woods (drop) | ||
| Victor’s Spear | 42,000 | 10,500 | +212 | Speed +99 | Victors Hollow (shop), Grandport (NPC) | |
| Jade Lance | 46,000 | 11,500 | +228 | Critical +115 | Riverford (shop) | |
| Scourge Lance | +262 | Critical +122 | Grandport, Noblecourt (NPC), Grandport Sewers (chest) | |||
| Seraphim Spear | 58,000 | 14,500 | +275 | Accuracy +126,inflicts confusion | Grandport (shop), Stonegard (NPC) | |
| Forbidden Spear | 69,000 | +320 | +303 | Accuracy -98 | Noblecourt (NPC) | |
| Master’s Spear | +355 | Critical +151 | Noblecourt (NPC), Marsalim Catacombs (chest) | |||
| Battle-tested Spear | +390 | Critical +158,inflicts blind | Rippletide (NPC) |
Daggers
| Title | Buy | Sell | Phys. Atk | Elem. Atk | Other | Location |
| Dagger | N/A | +7 | Evasion +6 | Primrose & Therion | ||
| Iron Dagger | 800 | 200 | +20 | Evasion +16 | Sunshade, Bolderfall (shop), Bolderfall (NPC) | |
| Stinging Dagger | +26 | Evasion +18,inflicts poison | Rippletide, Sunshade, Bolderfall (NPC), Bolderfall (locked chest) | |||
| Arcane Knife | 2,200 | 550 | +32 | +42 | Cobbleston, Clearbrook, Bolderfall (shop) | |
| Befuddling Dagger | +48 | Speed +20,lowers accuracy | Riverford (NPC) | |||
| Falcon Dagger | 7,000 | 1,750 | +52 | Evasion +22 | Stillsnow (shop), Sunshade (NPC) | |
| Piercing Dagger | 7,500 | 1,875 | +59 | Evasion +27 | Sunshade, Noblecourt (shop) | |
| Silver Dagger | +69 | Evasion +42 | Victors Hollow (shop) | |||
| Magus Knife | 27,000 | 6,750 | +75 | +144 | Inflicts sleep | Noblecourt (shop) |
| Swordbreaker | N/A | +76 | Critical +46 | Stillsnow (chest) | ||
| Chainbreaker | 12,000 | 3,000 | +82 | Speed +58 | Stillsnow (shop) | |
| Crescent Dagger | +88 | Evasion +57,inflicts poison | Noblecourt (NPC) | |||
| Trickster’s Dagger | 20,000 | 5,000 | +98 | Evasion +68 | Wellspring (shop) | |
| Soul Knife | 37,000 | 9,250 | +98 | +188 | Everhold (shop), Noblecourt (NPC) | |
| Gideon’s Dagger | N/A | +118 | Speed +61,lowers phys. atk. | The Sewers (drop) | ||
| Rune Knife | +128 | +242 | Grandport Sewers (drop) | |||
| Gaolbreaker | +132 | Critical +65 | Tomb of the Imperator, Rivira Woods (chest) | |||
| Skybreaker | 31,000 | 7,750 | +162 | Critical +73 | Northreach, Wellspring (shop) | |
| Justice Breaker | +166 | Speed +98 | Grandport (NPC), Undertow Cove (Chest) | |||
| Adamantine Dagger | N/A | +167 | +299 | Evasion +98, increases dark damage | Stonegard (Quest) | |
| Crimson Dagger | 35,000 | 8,750 | +172 | Evasion +101,lowers phys. atk. | Everhold (shop) | |
| Assassin’s Dagger | 40,000 | 10,000 | +196 | +119 | Evasion +119 | Noblecourt (shop) |
| Heathcote’s Dagger | N/A | +199 | +346 | Increases fire damage | Bolderfall (quest) | |
| Doombreaker | 43,000 | 10,750 | +202 | Critical +123 | Northreach (shop) | |
| Ultimate Breaker | +242 | Speed +128,inflicts confusion | Grandport (NPC) | |||
| Legion Dagger | 55,000 | 13,750 | +263 | Evasion +129 | Everhold (shop), Victors Hollow, (NPC), Grandport Sewers (chest) | |
| Forbidden Dagger | 72,000 | 18,000 | +285 | +155 | Lowers fire and dark damage | Stillsnow (NPC), Forest of Purgation, Maw of the Ice Dragon |
| Viper Dagger | 61,750 | +332 | Speed +132,inflicts poison | Duskbarrow (NPC) | ||
| Battle-tested Dagger | +380 | Evasion +140,lowers accuracy | Undertow Cove (NPC) |
Axe
| Title | Buy | Sell | Phys. Atk | Elem. Atk | Other | Location |
| Handaxe | 30 | +8 | Accuracy +4 | Alfyn & H’aanit | ||
| Iron Axe | 200 | 800 | +24 | Accuracy +12 | Clearbrook (shop), Bolderfall (NPC) | |
| Arcane Hatchet | 1,800 | 450 | +36 | +36 | Sunshade, Clearbrook, Bolderfall (shop), S’warkii(shop) | |
| Battle Axe | 2,000 | 500 | +40 | Accuracy +6 | S’warkii (shop, NPC) | |
| Enchanted Axe | +40 | +98 | Inflicts sleep | Saintsbridge (NPC), Carrion Caves (chest) | ||
| Silver Axe | 3,000 | 750 | +43 | Accuracy +12 | Saintsbridge (NPC), Clearbrook (hidden item) | |
| Magus Hachet | 18,000 | 4,500 | +62 | +120 | Bolderfall (expanded shop), | |
| Cleaver | 8,000 | 2,000 | +70 | Critical +14 | Clearbrook, Goldshore (shop) | |
| Heavy Axe | 7,500 | 1,875 | +76 | Critical +24 | Stonegard (shop) | |
| Soul Hatchet | +78 | +147 | Goldshore (NPC), Hoarfrost Grotto (chest) | |||
| Double Tomahawk | +95 | Accuracy +198, Regular attacks hit twice | Stonegard (NPC), Northreach (quest) | |||
| Steel Axe | 38,000 | 9,500 | +96 | -20 | Lowers elem. atk. | Clearbrook (NPC) |
| Elemental Hatchet | +98 | +206 | Saintsbridge (shop) | |||
| Rune Hatchet | +100 | +278 | South Orewell Pass (NPC), Lord’s Manse (chest) | |||
| Spirit Hatchet | +102 | +211 | Grandport, Marsalim (NPC) | |||
| Omar’s Axe | N/A | +102 | Accuracy +44 | Morlock’s Manse (drop) | ||
| Adamantine Hatchet | 44,000 | 11,000 | +112 | +230 | Orewell (shop), Grandport (NPC) | |
| Viking Axe | 16,000 | 4,000 | +113 | Accuracy +38 | Goldshore (shop) | |
| Argent Axe | +122 | Critical +48 | Clearbrook (NPC), The Hollow Throne (Chest) | |||
| Horn Cleaver | 22,000 | 5,500 | +134 | Critical +52 | Stonegard (Shop) | |
| Rock Cleaver | +156 | Critical +64 | Stonegard (NPC), The Whitewood (chest) | |||
| Bear Cleaver | 31,000 | 7,750 | +181 | Critical +72,lowers phys. atk. | Saintsbridge, Orewell (shop), Grandport (NPC) | |
| Graviton Axe | 34,000 | 8,500 | +186 | Critical +74 | Goldshore, Stillsnow, Marsalim (shop), Grandport(NPC) | |
| Lizardking’s Axe | +192 | +88 | Increases lightning damage | Lizardmen’s Den (drop) | ||
| Inferno Axe | +199 | Accuracy +82,lowers elem. def. | Stonegard, Marsalim (NPC), Quicksand Caves(chest) | |||
| Hill Cleaver | 40,000 | 10,000 | +221 | Critical +86 | Quarrycrest (shop), Grandport (NPC), Orewell(hidden item) | |
| Gargantuan Axe | 48,000 | 12,000 | +248 | Accuracy +98,lowers phys. def. | Marsalim (shop, NPC) | |
| Golden Axe | +265 | Critical +100 | Clearbrook (NPC) | |||
| Ogre Cleaver | 60,000 | 15,000 | +286 | Critical +110 | Orewell (shop), Grandport (NPC) | |
| Battle-tested Axe | +350 | +250 | Increases ice/lightning damage | Victors Hollow (NPC) | ||
| Death Cleaver | +380 | Critical +140, inflicts poison | Wispermill (NPC), Bolderfall (NPC), Everhold Tunnels (chest) | |||
| Forbidden Axe | 66,000 | 16,500 | +391 | Accuracy -50, Speed +80 | Wellspring (NPC) | |
| Memorial Axe | N/A | +400 | Speed +150,lowers elem. def. | Clearbrook (quest) |
Bows
| Title | Buy | Sell | Phys. Atk | Elem. Atk | Other | Location |
| Longbow | 30 | +8 | +1 | Accuracy +2 | Tressa & H’aanit | |
| Composite Bow | 800 | 200 | +18 | +16 | Accuracy +20 | S’warkii (shop), Bolderfall (NPC) |
| Stone Bow | +29 | Accuracy +33 | Atlasdam (NPC), S’warkii (Chest) | |||
| Arcane Bow | +38 | +52 | Lowers elem. atk. | Bolderfall, S’warkii (NPC), Cobbleston (hidden item) | ||
| Wolf’s Bow | 2,600 | 650 | +42 | +34 | Accuracy +22 | Rippletide, Bolderfall, S’warkii, Flamesgrace(shop) |
| Magus’s Bow | 10,000 | 2,500 | +58 | +62 | Stonegard, Stillsnow (shop) | |
| Killer Bow | 8,000 | 2,000 | +60 | +30 | Accuracy +30 | Flamesgrace, Stonegard (shop) |
| Heavy Bow | 11,400 | 2,850 | +69 | +66 | Accuracy +44 | Rippletide (NPC), Whistling Cavern (chest) |
| Soul Bow | +82 | +72 | Accuracy +52 | Stillsnow (hidden item) | ||
| Tomahawk Bow | 28,000 | 7,000 | +96 | +84 | Accuracy +61 | Victors Hollow (shop) |
| Soldier’s Longbow | 12,000 | 3,000 | +98 | Critical +14,lowers phys. def. | S’warkii, Stonegard (shop), Stonegard (hidden item) | |
| Spirit Bow | +101 | +142 | Inflicts sleep | Marsalim (NPC, chest) | ||
| Shadow Bow | +103 | Accuracy +82,inflicts blind | Stonegard, Victors Hollow (NPC) | |||
| Marksman’s Longbow | +105 | Critical +22 | Stonegard (NPC) | |||
| Elemental Bow | 22,000 | 5,500 | +108 | +98 | Accuracy +74 | Bolderfall (expanded shop) |
| Huntress’s Longbow | 28,000 | 7,000 | +128 | Critical +43 | Victors Hollow, Stillsnow, Marsalim (shop), Black Market (chest) | |
| Brilliant Bow | 37,000 | 9,250 | +152 | +176 | Accuracy +88 | Marsalim (shop), Grandport (NPC) |
| Adamantine Bow | 43,000 | 10,750 | +178 | +208 | Grandport (shop) | |
| Pirate’s Longbow | 35,000 | 8,750 | +181 | Critical +77 | Grandport (shop) | |
| Augmented Bow of the Falcon | +182 | +182 | Critical +62 | Wellspring (NPC), Forest of Rubeh (chest) | ||
| Master’s Longbow | +192 | Critical +85,inflicts poison | Grandport, Everhold (NPC), Northreach (chest) | |||
| Rune Bow | +198 | +202 | Accuracy +96 | Everhold (NPC), Ruins of Eld (chest) | ||
| Hyperion Bow | 59,000 | 14,750 | +219 | +261 | Accuracy +115 | Marsalim (shop) |
| Yeti’s Longbow | 47,000 | 11,750 | +229 | Critical +95,inflicts blind | Northreach (shop) | |
| Primeval Bow of Storms | +241 | +342 | Increases wind damage | Victors Hollow (quest) | ||
| Holy Longbow | +246 | Critical +103 | Saintsbridge (NPC), Dragonsong Fane (quest) | |||
| Improved Bow of the Eagle | +276 | +204 | Critical +70 | Loch of the Lost King (chest), Duskbarrow(hidden item) | ||
| Forbidden Bow | 71,300 | +282 | Critical +121, increases encounter rate | Goldshore (NPC) | ||
| Transcendent Bow of Shadows | N/A | +306 | +245 | Inflicts confusion | Wellspring (quest) | |
| Battle-tested Bow | 84,000 | 21,000 | +384 | Critical +186,lowers phys. def. | S’warkii (NPC) |
Staves
| Title | Buy | Sell | Phys. Atk | Elem. Atk | Other | Location |
| Staff | 30 | +1 | +8 | Critical +2 | Ophilia & Cyrus | |
| Stone Rod | 800 | 200 | +4 | +22 | Evasion +16 | Flamesgrace (shop) |
| Light Staff | 800 | 200 | +8 | +24 | Atlasdam (shop) | |
| Quartz Rod | 2,400 | 600 | +12 | +38 | Evasion +10 | Rippletide, Flamesgrace, Atlasdam (shop) |
| Flail | 8,000 | 2,000 | +68 | +42 | Critical +14 | Quarrycrest (shop) |
| Pole Mace | +76 | +51 | Critical +23 | Quarrycrest (NPC), Untouched Sanctum (chest) | ||
| Composite Staff | +18 | +44 | Inflicts sleep | Atlasdam, Flamesgrace (NPC) | ||
| Larurel Staff | +24 | +52 | Stonegard (NPC) | |||
| War Hammer | 30,000 | 7,500 | +152 | +66 | Crtical +42 | Saintsbridge (Shop), Riverford (NPC) |
| Oak Staff | 8,000 | 2,000 | +16 | +68 | Atlasdam, Saintsbridge (shop) | |
| Psychic Staff | +78 | Lowers elem. def. | Twin Falls, The Murkwood (chest) | |||
| Sturdy Quartz Rod | +49 | +89 | Evasion +26 | Yvon’s Birthplace (chest) | ||
| Staff of Wonders | 16,000 | 4,000 | +56 | +92 | Lowers elem. atk. | Saintsbridge, Quarrycrest (shop) |
| Mage’s Staff | 18,000 | 4,500 | +62 | +98 | Atlasdam (expanded shop) | |
| Sledgehammer | +171 | +98 | Critical +60 | Grandport (NPC), The Forgotten Grotto (chest) | ||
| Morning Star | 42,000 | +196 | +102 | Critical +72 | Wispermill (shop), Grandport (NPC) | |
| Black Staff | N/A | +71 | +112 | Inflicts blind | Seaside Grotto (drop) | |
| Giant’s Club | +229 | +112 | Crtical +86 | Riverford (NPC), Ebony Grotto (chest) | ||
| Sapphire Rod | 32,000 | 8,000 | +82 | +158 | Evasion +49 | Goldshore, Duskbarrow (shop) |
| Sturdy Sapphire Rod | +89 | +176 | Evasion +62 | Duskbarrow (NPC), Loch of the Lost King (chest) | ||
| Wisdom Staff | 40,000 | 10,000 | +98 | +188 | Inflicts confusion | Duskbarrow (shop), Everhold (NPC) |
| Meteorite Rod | 45,000 | 11,250 | +98 | +216 | Evasion +77 | Duskbarrow (shop), Amphitheatre (NPC) |
| Enchanted Rod | +91 | +242 | Lowers elem. def. | Amphitheatre, Refuge Ruins (chest) | ||
| Mattias’s Scepter | +116 | +268 | Lowers elem. atk. | Ebony Grotto (drop) | ||
| Forbidden Staff | 74,250 | -100 | +285 | Critical -50 | Saintsbridge (NPC) | |
| Yggdrasil Staff | 60,000 | 15,000 | +121 | +289 | Wispermill (shop), Riverford (NPC) | |
| Absolute Zero Staff | +132 | +293 | Increases ice damage | Rippletide (quest) | ||
| Wizard’s Rod | +113 | +300 | Inflicts poison | Goldshore, Grandport, Northreach (NPC), Shrine of the Archmagus (chest) | ||
| Knowledge Staff | +111 | +333 | Speed +99 | Bolderfall (NPC), Everhold Tunnels (chest) | ||
| Bishop’s Staff | +187 | +352 | Increases light damage | Flamesgrace (NPC), Wispermill (quest) | ||
| Battle-tested Staff | 90,000 | 22,500 | +212 | +399 | Lowers speed | Saintsbridge (NPC) |
It’s end. I expect”Octopath Traveler: All Weapon List” helps you. Feel free to contribute the subject. In case you have also remarks or suggestions, comment us.

