| Unit | Cost | Atk | Cool- down* | DPF | HP | Speed | Atk R. | Sight R. |
| Light Tank | 700 | 25 | 40 | 0,63 | 300 | 9 | 4 | 4 |
| Light Tank (G) | 700 | 27,5 | 40 | 0,69 | 300 | 9 | 4 | 4 |
| Light Tank (F) | 700 | 25 | 36 | 0,69 | 300 | 9 | 4 | 4 |
| Light Tank (GB) | 700 | 25 | 40 | 0,63 | 330 | 9 | 4 | 4 |
| Light Tank (Gr) | 700 | 25 | 40 | 0,63 | 300 | 9 | 4,4 | 4 |
| Medium Tank | 800 | 30 | 50 | 0,60 | 400 | 8 | 4,75 | 5 |
| Medium Tank (G) | 800 | 33 | 50 | 0,66 | 400 | 8 | 4,75 | 5 |
| Medium Tank (F) | 800 | 30 | 45 | 0,67 | 400 | 8 | 4,75 | 5 |
| Medium Tank (GB) | 800 | 30 | 50 | 0,60 | 440 | 8 | 4,75 | 5 |
| Medium Tank (Gr) | 800 | 30 | 50 | 0,60 | 400 | 8 | 5,23 | 5 |
| Heavy Tank | 950 | 60 | 70 | 0,86 | 400 | 7 | 4,75 | 5 |
| Heavy Tank (USSR) | 855 | 60 | 70 | 0,86 | 400 | 7 | 4,75 | 5 |
| Heavy Tank (Ukr) | 950 | 60 | 70 | 0,86 | 400 | 7,7 | 4,75 | 5 |
| Mammoth Tank | 1700 | 80 | 80 | 1,00 | 600 | 4 | 4,75 | 6 |
| Mammoth Tank (USSR) | 1530 | 80 | 80 | 1,00 | 600 | 4 | 4,75 | 6 |
| Mammoth Tank (Ukr) | 1700 | 80 | 80 | 1,00 | 600 | 4,4 | 4,75 | 6 |
*in Frames
| Country-specific Bonuses: | |
| Germany | +10% Atk |
| France | -10% Cooldown |
| Great Britain | +10% HP |
| Greece | +10% Atk R. |
| USSR | -10% Cost |
| Ukraine | +10% Speed |
Scoring
As another step, I’ve calculated a score value based on all operation parameters (see below for the formulation ). The score shows the aggregated energy of the unit. The efficacy value finally takes the unit price into account.
| Unit | Score | Efficiency | Rank |
| Light Tank | 26,25 | 3,75 | 5 |
| Light Tank (G) | 26,88 | 3,84 | 2 |
| Light Tank (F) | 26,94 | 3,85 | 1 |
| Light Tank (GB) | 26,55 | 3,79 | 4 |
| Light Tank (Gr) | 26,65 | 3,81 | 3 |
| Medium Tank | 27,75 | 3,47 | 10 |
| Medium Tank (G) | 28,35 | 3,54 | 7 |
| Medium Tank (F) | 28,42 | 3,55 | 6 |
| Medium Tank (GB) | 28,15 | 3,52 | 9 |
| Medium Tank (Gr) | 28,23 | 3,53 | 8 |
| Heavy Tank | 29,32 | 3,09 | 13 |
| Heavy Tank (USSR) | 29,32 | 3,43 | 11 |
| Heavy Tank (Ukr) | 30,02 | 3,16 | 12 |
| Mammoth Tank | 30,75 | 1,81 | 16 |
| Mammoth Tank (USSR) | 30,75 | 2,01 | 14 |
| Mammoth Tank (Ukr) | 31,15 | 1,83 | 15 |
Calculation:
- DPF (Damage per Frame) = Atk/Cooldown
- Score = (DPF*10)+(HP/100)+Speed+Atk R.+Sight R.
- Efficiency = (Score/Cost)*100
- Rank = most efficient to least efficient

