Microtransactions aside, NBA 2k19 is one of Those Matches to Play if You are a fan of game. It is true images wise and characteristics Exhilarating along with stunning graphics. The gameplay mechanics and Films is adjacent to none and it includes a much better or more affordable AI. From MyTeam Into MyCareer design, NBA 2k19 display realism or presentation is topnotch.
NBA 2K20 Locker Codes
| Date Released | Locker Code | Reward | Expiration Date |
|---|---|---|---|
| 4/21/20 | HISTORIC-SPOTLIGHT-SIM | Diamond Consumable, League Series 2 Deluxe or League Standard pack | 4/28/20 |
| 4/19/20 | FLASH-PACKS-DROP-APRIL | Super Flash Pack, Flash Pack or Flash Pack 4 | 4/26/20 |
| 4/17/20 | MCGRADY-MZAJU-VRTHQ-8MRCE | Diamond Tracy McGrady, Amethyst Tracy McGrady or a Tracy McGrady Prime pack | 4/24/20 |
| 4/16/20 | APRIL-PACKS-OR-TOKENS | St Patrick’s Buzzer Beater, Flash Super Pack or 10 Tokens | 4/23/20 |
| 4/15/20 | 50-TOKEN-DROP | 5, 20 or 50 Tokens | 4/22/20 |
| 4/14/20 | CP3-F6NPX-KDH7U-4U99F | Diamond Chris Paul, Michael Jordan or Andrew Bogut | 4/21/20 |
| 4/13/20 | KOBE-JHE93-J987G-PWEHD | Pink Diamond Kobe | None |
| 4/12/20 | 923RT-CSWF4-MKDF2-23DFS-GHT88 | League Packs | 4/19/20 |
| 4/11/20 | FLASH-CATCH-UP-COMMUNITY | Flash or Buzzer Beater super pack | 4/17/20 |
| 4/10/20 | FOX-WTT28-XX8G2-KGBP3 | Pink Diamond Rick Fox, 10 Tokens or 2000 MT | 4/17/20 |
| 4/8/20 | BOGUT-UDH9X-QJ6Y3-LZVCU | Diamond Andrew Bogut, Michael Jordan, or 10 Tokens | 4/15/20 |
| 4/7/20 | LEBRON-MJ-VC-PLEASE | All-Star Flash, Heat Check Deluxe or League Deluxe pack | 4/14/20 |
| 4/6/20 | APRIL-TOKEN-DROP | Up to 20 Tokens | 4/13/20 |
| 4/4/20 | CAMPUS-LEAP-RESOLUTIONS | Campus Legends Deluxe, Leap Year Deluxe or Resolutions Deluxe pack | 4/11/20 |
| 4/3/20 | PRIME-CATCH-UP-APRIL | Prime Kevin Durant, Dwyane Wade, Wilt Chamberlain or Tracy McGracy pack | 4/10/20 |
| 4/2/20 | JORDAN-RHXY4-M49YN-Y732Z | Diamond Michael Jordan | 4/9/20 |
| 4/1/20 | NO-FOOLING-HERE | Diamond Coach, Shoe, or Contract | 4/8/20 |
| 3/29/20 | MONDAY-SUPER-PACKS | Buzzerbeater or Flash Super pack | 4/6/20 |
| 3/27/20 | FAN-FAVORITES-FRIDAY | Flash, Frostbite Deluxe or Leapyear Deluxe pack | 4/3/20 |
| 3/26/20 | SPOTLIGHTSIM-NEW-CARDS | League Series 2 Deluxe Pack, Base League Pack or 1000 MTP | 4/2/20 |
| 3/23/20 | MT-PACK-MONDAY-PRIME | PRIME Series II pack, Ben Simmons, Dwyane Wade, or Kevin Durant | 3/30/20 |
| 3/20/20 | ENJOY-YOUR-MT-WEEKEND | Deluxe League Series II, Deluxe League or Base League Pack | 3/27/20 |
| 3/17/20 | HAPPY-ST-PATTYS-IN-MYTEAM | Diamond Paul Pierce, Amethyst Paul Pierce, Diamond Jo Jo White, Diamond Jaylen Brown or Diamond Marcus Smart | 3/24/20 |
| 3/16/20 | DORT-AND-TOKENS | Chance at Tokens and Bronze Luguentz Dort | 3/23/20 |
| 3/16/20 | GOOD-QUESTION-LOCKER-CODE | Frostbite Deluxe, Leap Year Deluxe or Buzzer Beater pack | 3/23/20 |
| 3/13/20 | REWARD-MARKET-TOKENS | 5, 20 or 30 Tokens | 3/20/20 |
| 3/11/20 | MARCH-PACK-DROP | Buzzer Beater, Leap Year Deluxe or Frostbite Deluxe pack | 3/18/20 |
| 3/10/20 | MARCH-CONSUMABLES-THANKS | Diamond Consumable pack or Gold Consumable pack | 3/17/20 |
| 3/6/20 | HAPPY-BIRTHDAY-SHAQ | Amethyst Shaq or a PRIME Series II Dwayne Wade pack | 3/13/20 |
| 3/2/20 | COMMUNITY-SERIES2-THANKS | League Series 2 Deluxe pack | 3/23/20 |
| 2/28/20 | FROSTY-NEW-YEARS-MYTEAM-COMMUNITY | Guaranteed Frostbite Deluxe Award pack or New Year’s Resolutions Deluxe pack. | 3/6/20 |
| 2/28/20 | (Locker Code: Answer the Leap Year Poll in the MyTEAM Community Hub) | 2 Tokens | 3/6/20 |
| 2/25/20 | STARS-SHINE-IN-CHICAGO | Guaranteed All-Star Moments or All-Star Flash Pack | 3/3/20 |
| 2/22/20 | WADE-L3GACY-WEEKEND-MIAMI | Guaranteed Spotlight D-Wade Pack or PRIME Series II: D-Wade Pack | 2/29/20 |
| 2/20/20 | ALL-STAR-THANKS-COMMUNITY | Guaranteed All-Star Moments or All-Star Flash Pack | 2/27/20 |
| 2/20/20 | (Locker Code: Answer the Prime Kevin Durant Poll in the MyTEAM Community Hub) | 2 Tokens | 2/27/20 |
| 2/13/20 | 8KOBE24 | Thank You Kobe Pack | Soon |
| 2/13/20 | SPIDA | Guaranteed Donovan Mitchell | 2/20/20 |
| 2/13/20 | SIMMO | Guaranteed Ben Simmons | 2/20/20 |
| 2/6/20 | MT-WADE-MULT-NYR | Dwyane Wade Spotlight, New Year’s Resolutions, or Multidimensional Pack | 2/13/20 |
| 2/6/20 | (Locker Code: Answer the Poll in the MyTEAM Community Hub) | 2 Tokens | 2/13/20 |
| 2/4/20 | MT-DIAMONDS-ALL-DAY | Diamond Consumable Pack | 2/11/20 |
| 2/2/20 | MT-PACKS-CARD-CHANCE2 | Evo Kemba Walker, Lights Out or New Year’s Resolution Pack | 2/9/20 |
| 1/30/20 | MT-TOKEN-MT-TOKEN | 10, 15 or 20 Tokens | 2/6/20 |
| 1/30/20 | (Locker Code: Answer the Poll in the MyTEAM Community Hub) | 2 Tokens | 2/6/20 |
| 1/24/20 | SPOTLIGHT-CATCH-UP | Dwyane Wade, Isiah Thomas or Kevin Garnet Series 1 Spotlight Pack | 1/31/20 |
| 1/23/20 | ALL-TOKENS-MYTEAM | 10, 12 or 15 Tokens | 1/30/20 |
| 1/20/20 | MLK-MYTEAM-THANKS | Kemba Walker, Zach Randolph, or Diamond Consumable Pack | 1/27/20 |
| 1/17/20 | PRIME-SERIES-1-PACKS | Prime Series I Pack | 1/24/20 |
| 1/17/20 | (Locker Code: Answer the Poll in the MyTEAM Community Hub) | 2 Tokens | 1/24/20 |
| 1/10/20 | 2K-ALL-DAY-FRIDAY | Diamond Coach / Contract / Consumables Pack, 5000 MTP, or 10 Tokens | 1/17/20 |
| 1/6/20 | COMMUNITY-EVO | Evolution Channing Frye, Latrell Sprewell, or Jrue Holiday | Never Expires |
| 1/3/20 | CODES-EVOLUTION-GUARANTEE | Channing Frye, Latrell Sprewell, Joakim Noah or Jrue Holiday | 1/10/20 |
| 12/31/19 | CODES-PACKS-MT-TOKEN-NOW | Lights Out Pack, Prime Derrick Rose Pack, or Multidimensional Pack | 1/7/20 |
| 12/31/19 | TODAY-IS-MY-BIRTHDAY | Deluxe Heat Check Pack, Deluxe League Pack, or 2.5K MT | 1/7/20 |
| 12/30/19 | CODES-1030-TOKENS-GUARANTEE | 10, 20 or 30 Tokens | 1/6/20 |
| 12/26/19 | CODES-PLAYER-GUARANTEE-DEC26 | Diamond Earl Monroe, Amethyst Joakim Noah, Amethyst Elton Brand, or Ruby Isaiah Rider | 1/2/20 |
| 12/25/19 | HAPPY-HOLIDAYS-LITMAS | Diamond Zion Williamson, PD Wilt Chamberlain, PD Peja Stojakovic, PD John Stockton, PD David Thompson, 30000 MT or 75 Tokens | 1/1/20 |
| 12/23/19 | CODES-MT-TOKENS-SPIN | 2000 MTP, 3500 MTP, or 5 Tokens | 12/30/19 |
| 12/20/19 | MYTEAM-HAPPY-FRIDAY | Diamond Earl Monroe, Diamond Doug West or Diamond Cliff Hagan | 12/27/19 |
| 12/19/19 | MYTEAM-TOKENS-GUARANTEED | 3, 5, or 10 Tokens | 12/26/19 |
| 12/18/19 | MTNOW-WEDNESDAY-MT | 2500, 3000 or 5000 MTP | 12/25/19 |
| 12/17/19 | ONE-GAMEDAY-LEFT | 3000 MT, Deluxe Heat Check Pack, or Amethyst Paul Pierce | 12/24/19 |
| 12/13/19 | LUCKY-FNK9H-AKFHN-PLNX7-PPT7N | Deluxe Dwight Howard Award Pack, 10 Tokens, or 5000 MTP | 12/20/19 |
| 12/12/19 | MTNOW-VPY3M-BYGE7-CRM6J-K4U6Y | 1000 MTP, 2500 MTP, 3000 MTP | 12/19/19 |
| 12/9/19 | TOKEN-6UWFJ-EAXAU-MLFUC-HF7GP | 3, 5, or 10 Tokens | 12/16/19 |
| 12/6/19 | DANCE-CHRIS-DANCE | 3, 5 or 10 Tokens | 12/13/19 |
| 12/6/19 | (Locker Code: Answer the MyTEAM Community Hub Spotlight Andre Iguodala Poll) | 2 Tokens | 12/13/19 |
| 12/5/19 | MTPRN-89QDX-RPRHD-DDKCR-9JJ3H | 1500, 2500 or 4000 MTP | 12/12/19 |
| 12/4/19 | CODES-HQ62A-CNACX-98H8F-2X7QH | 2500 MT, 5 Tokens, or Diamond Doug West | 12/11/19 |
| 11/28/19 | THANK-489GE-36A88-YPMN8-9M9AR | Diamond Earl Monroe Card, 10,000 MT, or 75 Tokens | 12/5/19 |
| 11/26/19 | PLAYR-NK2MN-JYRJJ-94AMN-YT2CJ | 1 of 3 Spotlight Cards: Amethyst Tim Duncan, Ruby Allen Iverson, or Amethyst Paul Pierce | 12/3/19 |
| 11/25/19 | SPOTL-HF7HE-3JLHV-F4YVD-NBAWX | Isiah Thomas, Dirk Nowitzki, or Kevin Garnett Spotlight Pack | 12/2/19 |
| 11/22/19 | MTNOW-H4BNH-DK66K-GK6FT-G7NJ2 | Up to 5000 MTP | 11/29/19 |
| 11/21/19 | TOKEN-ZDXD6-877U3-QFBKG-JKU7T | 20 Tokens | 11/28/19 |
| 11/19/19 | CODES-5JJUB-HGGJP-ZWMB2-UKDL4 | 75 Tokens, 3,000 MTP, Deluxe Heat Check pack | 11/25/19 |
| 11/16/19 | (Locker Code: Answer the MyTEAM Community Hub Triple Threat Online Poll) | 2 Tokens | 11/21/19 |
| 11/9/19 | (Locker Code: Answer the MyTEAM Community Hub Prime Isiah Thomas Poll) | 2 Tokens | 11/15/19 |
| 11/1/19 | (Locker Code: Answer the MyTEAM Community Hub Prime Tim Duncan Poll) | 3 Tokens | 11/8/19 |
| 10/31/19 | HAPPY-HALLOWEEN | Up to 75 Tokens | 11/14/19 |
| 10/25/19 | (Locker Code: Answer the MyTEAM Community Hub Poll, Lights Out) | 2 Tokens | 10/31/19 |
| 10/21/19 | SPOTL-2E4FT-QNFZ6-F4RXW-6ELTJ | Dwyane Wade Pack, KG Pack, Clyde Drexler Pack | 10/28/19 |
| 10/21/19 | CASHN-8JJA6-RL8WD-EBYXH-HV3ZR | Dwyane Wade Spotlight, Spotlight Rewards or George Mikan Legacy Showcase Pack | 10/28/19 |
| 10/18/19 | (Locker Code: Answer the MyTEAM Community Hub Poll, NBA Championship) | 2 Tokens | 10/24/19 |
| 10/15/19 | QANDA-EYXDJ-6VYWQ-LXHZK-R98WP | 3 Tokens, 1500 MT, Spotlight Rewards pack | 10/21/19 |
| 10/11/19 | CMNTY-YK9AK-G2JW7-92WC3-8XGND | 2 Free Wheel Spins | Never Expires |
| 10/11/19 | (Locker Code: Answer the MyTEAM Community Hub Poll) | Wilt Chamberlain PRIME Series – 2 Tokens | 10/17/19 |
| 10/5/19 | IWATCHEDNBA2KTV | 6 Games of Boosts in MyCAREER | 10/11/19 |
| 10/4/19 | #2KTVHeadTie | 2KTV Headband | Never Expires |
| 10/4/19 | 200TH-CXRGD-NLWCL-HC9A2-EMVQ2 | 1000MT, 3 Tokens or Free Agent Player | 10/10/19 |
| 10/4/19 | (Locker Code: Answer the MyTEAM Community Hub Poll) | 2 Tokens | 10/14/19 |
| 9/6/19 | HZ84F-HG82V-WPD76-37AYT-921DW | Up to 3 Tokens | Never Expires |
| 9/5/19 | THANKYOUMYTEAMCOMMUNITY | Tokens, League Pack, or 1.5k MT | Never Expires |
NBA 2K19 Locker Codes
| Date Released | Locker Code | Reward | Expiration Date |
|---|---|---|---|
| 8/7/19 | THNKS-Y7A44-74NYC-3N4RA-HZCRV | Chance at a Dynamic Duos Reward Pack, 75 Tokens or 20,000 MT | 8/14/19 |
| 7/27/19 | MTNOW-6MTHP-TXBFC-GRA73-YGCEV | Chance at up to 20k MT | 8/3/19 |
| 7/25/19 | TOKEN-TZD4R-4URAJ-X8RED-HLUV6 | Chance at up to 75 tokens | 8/1/19 |
| 7/24/19 | MTEAM-ADL8J-8PJET-Y7P66-WTQZY | Chance at GO C.J. McCollum, PD Kawhi, PD LeBron, PD Steph, PD T-Mac, 75 Tokens or 25,000 MT | 7/31/19 |
| 7/23/19 | DDUOS-FQEX2-B7YJM-X9MH3-DGV2C | Chance at a Dynamic Duos pack | 7/30/19 |
| 7/15/19 | DDUOS-XLWQ7-MT3RA-3DMC4-ZMZUW | Chance at Dynamic Duos Deluxe Award Pack | 7/22/19 |
| 7/10/19 | MTEAM-L4MBC-8LMJJ-2FZDM-RR3KJ | Chance at GO Fed Vanvleet, PD Anthony Davis, PD Shaq, PD Steph, PD DWade | 7/17/19 |
| 7/4/19 | 4JULY-XTFU6-Z82FL-JD5CJ-L7D2D | Chance at GO C.J. McCollum, PD Kawhi, PD Lebron, PD Steph, PD T-Mac | 7/11/19 |
| 7/4/19 | 4JULY-69A7P-N48EF-KPPEP-49FF3 | Chance at GO C.J. McCollum, PD Kawhi, PD Lebron, PD Steph, PD T-Mac | 7/11/19 |
| 7/1/19 | DWADE-G75DM-ZFS8J-WQ86R-ZNQHU | Chance at Pink Diamond Dwyane Wade | 7/8/19 |
| 7/1/19 | DAVIS-YXK7B-7JBZC-43GNG-4R38P | Chance at Pink Diamond Anthony Davis | 7/8/19 |
| 6/26/19 | JUNMT-63FR2-FPT6Y-L38CV-ATHBG | Guaranteed MT w/Chance at up to 20,000 | 7/3/19 |
| 6/26/19 | JUNTK-MJZYG-LA76W-KBU3X-MUK3D | Guaranteed Tokens w/Chance of up to 75 Tokens | 7/3/19 |
| 6/18/19 | GSTOR-QENM2-BDB9K-NX3DJ-ZQT9Z | Guaranteed Player from the 2019 NBA Finals | 6/25/19 |
| 6/13/19 | TDIHJ-J7JP8-GYY2Q-38A63-F6NPC | Guaranted TDIH Diamond Card, Chance at PD Shaq & George Mikan | 6/20/19 |
| 6/7/19 | SHAQQ-BABTP-4K75G-JMGJ6-L6JZF | Chance at Pink Diamond Shaq | 6/14/19 |
| 6/6/19 | PIPPN-JGNKV-7EJHW-LXKGB-XFRE4 | Chance at Pink Diamond Scottie Pippen | 6/13/19 |
| 6/5/19 | EWING-CYX58-3NGM7-HRDGE-C6DJJ | Chance at Diamond Patrick Ewing | 6/12/19 |
| 6/4/19 | WALTO-KBTXN-MM33U-WVWWM-DYQ7H | Chance at Diamond Bill Walton | 6/11/19 |
| 6/3/19 | JORDN-VCG9X-AZ9JN-DK3Y3-WFH4Q | Chance at Pink Diamond Michael Jordan | 6/10/19 |
| 6/3/19 | MAGIC-MFRZ9-2D9UG-WEPAA-8YF4B | Chance at Pink Diamond Magic Johnson | 6/10/19 |
| 5/27/19 | CHARL-274CA-PXR6K-U6LZX-GUADY | Chance at All-Star Award Pack | 6/3/19 |
| 5/25/19 | LEBRO-ZN2AR-AYTCN-WT7LW-T43PG | Chance at Diamond LeBron James | 6/1/19 |
| 5/24/19 | TOKEN-RJ58D-JZEQE-RAWDG-APCM2 | Chance at Up to 25 Tokens | 5/31/19 |
| 5/15/19 | PDMEL-Z377U-J5W2Q-UWUNB-4MUY2 | Chance at PD Carmelo Anthony | 5/22/19 |
| 5/15/19 | MADNE-ZX3AF-382NH-EMD7K-PYNKN | Chance for a Madness pack | 5/22/19 |
| 5/14/19 | HEATC-YMWYA-QW8BJ-NUCZ2-BNXDK | Chance for a Heat Check pack | 5/21/19 |
| 5/9/19 | KCJON-ZFQLZ-X2NCN-DZGGV-8TDU6 | Chance at K.C. Jones | 5/14/19 |
| 5/9/19 | LENNY-X32GZ-BGTKN-UGHKR-NJJHQ | Chance at Lenny Wilkens | 5/16/19 |
| 5/7/19 | YAOMG-XUKX8-94Z6X-RX7GP-7MDCJ | Chance at Pink Diamond Yao Ming | 5/14/19 |
| 5/6/19 | DTMAC-PHA9Y-X2TLA-CDXTK-KM6M7 | Chance at Diamond Tracy McGrady | 5/13/19 |
| 5/4/19 | 1GOAT-KX225-J9QET-PEHRN-6NGWP | Chance at Diamond Michael Jordan | 5/11/19 |
| 5/2/19 | TOKEN-QMHTU-2ETE9-D8ZF3-9C6UL | Up to 25 Tokens | 5/9/19 |
| 4/30/19 | GLOVE-EWZXK-8FK2H-NFAQZ-P2BEU | This Day In History: Pink Diamond Gary Payton | 5/7/19 |
| 4/30/19 | PDKAJ-FMCV3-CHNDA-3VESW-TRHFQ | This Day In History: Pink Diamond Kareem Abdul-Jabbar | 5/7/19 |
| 4/21/19 | BUNNY-RCQKT-JEVM9-XGUJL-WH3CF | Chance At This Day In History Card | 4/28/19 |
| 4/19/19 | TRIPL-RWFUK-5W3UA-V2UB4-Q84CX | Chance at Gold or Diamond Triple Threat Consumables Pack & Tokens | 4/26/19 |
| 4/18/19 | BRUSS-RPXU8-DYVPQ-ZZU38-YL9JV | This Day In History: Bill Russell | 4/25/19 |
| 4/17/19 | TOKEN-2XYFN-K7DDQ-LYQTP-T2JN7 | Guaranteed Tokens w/Chance at up to 20 Tokens | 4/24/19 |
| 4/14/19 | MTPTY-D4TWq-BGN6X-C5C8J-4FDAH | Up to 10,000 MyTEAM Points | 4/21/19 |
| 4/13/19 | MAMBA-78UV9-QUW4E-U4NT2-3M2MB | Chance at Throwback Elite Diamond Kobe Bryant, Tokens, or MT | 4/20/19 |
| 4/9/19 | ICEMN-6TZK7-T5JDA-JV4UV-7X79R | Chance at Diamond George Gervin, Tokens or MT | 4/14/19 |
| 4/9/19 | SKYWK-P6RL6-2Q8Y7-4VY49-QCEKE | Chance at David Thompson Diamond card, Tokens or MT | 4/16/19 |
| 4/7/19 | TBTDH-EVQVH-LN7JG-GBERY-YWMHN | 50/50 Chance at Either a Throwback Elite Pack or TDIH Pack | 4/14/19 |
| 4/4/19 | TDIHA-AB53Q-PQC9R-3FKAB-GG92E | This Day In History: George Mikan or any other recently released TDIH cards | 4/11/19 |
| 4/3/19 | TOKEN-ZEPAZ-QYPXF-J2MHJ-2HPMR | Up to 25 Tokens | 4/10/19 |
| 4/1/19 | JOEDU-PQRRJ-B6ZPZ-8WPL4-XK97C | This Day In History: Joe Dumars | 4/8/19 |
| 3/25/19 | TTONL-K9EV8-36LZK-FBJNX-4LUHX | Triple Threat Consumable Pack | 4/1/19 |
| 3/23/19 | ISIAH-5HMZD-KUUY4-KD4Z6-TQTY6 | This Day In History: Isiah Thomas | 3/30/19 |
| 3/23/19 | AUGMN-WXVRD-BKPBA-Z2WR9-EA6VG | This Day In History: Stacey Augmon | 3/30/19 |
| 3/20/19 | ASW19-H6EJV-JZQ5J-85YM8-4678U | All-Star Moments Pack | 3/27/19 |
| 3/19/19 | MOCHK-5UJPU-HFQCE-KMCU8-MVKNE | This Day In History: Maurice Cheeks | 3/26/19 |
| 3/17/19 | TDIHB-CLJ6G-5732R-Y8Y44-JGK2L | Guaranteed This Day in History Player | 3/24/19 |
| 3/15/19 | MOSES-3K6CU-G9PKV-CB2G3-RX2BK | This Day In History Moses Malone | 3/22/19 |
| 3/14/19 | FREAK-MBXWM-27GJV-CYGG8-EC2N7 | Giannis 20th Anniversary Pack | 3/21/19 |
| 3/12/19 | FLYTE-HUAZF-MLLFN-VRA68-KLENQ | Chance at Flight School Deluxe Pack | 3/19/19 |
| 3/10/19 | TOKEN-VFGLG-QLLXH-JWBKC-AJQLR | Guaranteed Tokens w/Chance at Up to 75 Tokens | 3/17/19 |
| 3/9/19 | MAGIC-AMKRY-GEQ8Y-KMYFG-78FN9 | Magic Johnson 20th Anniv. Pack, Chance at PD Magic, Diamond Kobe, & More | 3/16/19 |
| 3/7/19 | LEBRO-6RUF8-VMMXE-3GK5J-RUR27 | Chance at Diamond LeBron, 20th Anniversary Pack, or PD LeBron | 3/14/19 |
| 3/6/19 | ELITE-J7XBJ-RA23Z-DM4VF-2L7R5 | Chance at Elite Throwback pack | 3/13/19 |
| 3/4/19 | DAMEL-A7XW3-TVLEM-CRFHW-MXQX3 | Chance at Amethyst Damian Lillard | 3/11/19 |
| 2/26/19 | TOKEN-RZBXW-GWABG-6RUUM-A3WRJ | Chance at up to 20 Tokens | 3/5/19 |
| 2/25/19 | MAMBA-TD4BK-A4JTT-QXKPG-M2485 | Chance at Kobe 20th Anniversary Pack | 3/4/19 |
| 2/24/19 | DELUX-9A3RG-FARPZ-FPMY8-AXX7T | Deluxe League Moments Pack or Tokens | 3/3/19 |
| 2/20/19 | TOKEN-HKW8Y-Q4GNE-QGC2B-QAR2B | Guaranteed Tokens w/Chance at Up to 20 Tokens | 2/27/19 |
| 2/18/19 | CHA19-G8JYP-6MJ3A-H46P7-ZYYPC | Chance at all Moments Cards from NBA All-Star Weekend | 2/25/19 |
| 2/17/19 | CHA19-29SN6-KZ2HZ-7Q2XP-UXQCU | Chance at PD Kobe | 2/24/19 |
| 2/16/19 | CNYMT-4ZJT4-PJ5WQ-A8B4U-YTANC | Chinese New Year Pack or Tokens | 2/23/19 |
| 2/14/19 | MAMBA-JLMAN-HP248-G4R4W-LTVPN | Chance at PD Kobe | 2/14/19 |
| 2/14/19 | KAT32 | Random Ruby to Diamond Karl-Anthony Towns | 2/14/19 |
| 2/10/19 | HOUGS-MVDQH-2QYJP-RKQPQ-D3ZJB | Warriors or Rockets Throwback Pack | 2/17/19 |
| 2/6/19 | BLAKE-ATKZH-NWE6B-8BQP4-7Q7D2 | Celtics & Lakers Throwback Pack | 2/13/19 |
| 2/3/19 | BLAKE-ATKZH-NWE6B-8BQP4-7Q7D2 | Chance at Blake Griffin 20th Anniversary Pack & PD Blake, MT, or Tokens | 2/10/19 |
| 2/1/19 | TOKEN-KJWGW-Z3LHT-78WAL-XT635 | Guaranteed Tokens w/Chance at Up to 20 Tokens | 2/8/19 |
| 1/30/19 | MTNOW-J82UN-6BMMQ-2BCRL-V9KHC | Guaranteed MyTEAM Points | 2/6/19 |
| 1/29/19 | TBELT-JMV2K-CKFZT-8G4VH-JRMFJ | Chance at a Throwback Elite Award Pack, MT or Tokens | 2/5/19 |
| 1/26/19 | MADMX-4HWTA-U2RR3-RBAFV-GGMF7 | Chance at TDIH Diamond Vernon Maxwell | 2/2/19 |
| 1/23/19 | ROOKE-73DCK-D2NAW-VUREN-H9ZYV | Rookie Sensations Pack w/Chance at Big Name Rookies | 1/30/19 |
| 1/21/19 | TOKEN-AFW2A-LEDUR-2F3G2-DJX3L | Guaranteed Tokens w/Chance at up to 20 Tokens | 1/28/19 |
| 1/20/19 | MIKAN-TAYQZ-GA4UA-YAQYP-KMXPX | Chance at ‘TDIH’ Pink Diamond George Mikan, MT or Tokens. | 1/27/19 |
| 1/18/19 | DIHB-UCHU8-DZCE2-AQA9H-PJD8A | Chance at ‘TDIH’ Diamond Bob Pettit, Bob Lanier, & Kevin McHale | 1/25/19 |
| 1/16/19 | FLYTE-G2PP8-23V6G-JP9X9-6ZFAP | Chance at Flight School Deluxe Award Pack w/Guaranteed Flight School Player, MT or Tokens | 1/23/19 |
| 1/11/19 | TOKEN-C7MWP-93DJN-FYN4E-CZHPX | Guaranteed Tokens & Chance at up to 20 Tokens | 1/18/19 |
| 1/9/19 | BOBLA-89KPP-QKR8L-V8LMN-7VXHA | Chance at Bob Lanier Diamond Card | 1/16/19 |
| 1/8/19 | ORLBK-JTWJB-6AGN4-E4Z99-DK8GR | Chance at Nets/Magic Pack & MT/Tokens that Guarantees Nets/Magic Throwback Player | 1/15/19 |
| 1/6/19 | HIGHV-LFVYA-Z377E-M9TKJ-D4XEE | Chance at High Voltage pack, MT or Tokens | 1/13/19 |
| 1/3/19 | FREAK-PK2CH-FVZP6-QD59K-75CE9 | Chance at 20th Anniversary Giannis Antetokounmpo pack, MT or Tokens | 1/10/19 |
| 1/2/19 | PINKD-H8UET-23KLW-VW56U-PL91C | Pink Diamond 20th Anniversary Edition Cards Code (See if you qualify for this code) | 1/9/19 |
| 1/2/19 | MTEEP-HEK94-RJF8R-BW73M-QP146 | Chance at 25,000 to 50,000 MTP (See if you qualify for this code) | 1/9/19 |
| 1/1/19 | MTCMT-Y6W6D-PHBR2-NWU73-JZTFM | Guaranteed MT with Chance at 3500 | 1/8/19 |
| 12/30/18 | BLAKE-G5JB6-93QYP-W74CB-FBTFZ | Chance at Blake Griffin 20th Anniversary pack, MT or Tokens | 1/6/19 |
| 12/28/18 | TDIHB-PWWPT-G3CK3-N6LHP-L63ZY | Guaranteed This Day in History card from any of the first 10 releases, including Diamond Bob Pettit | 1/4/19 |
| 12/26/18 | PINKD-55555-BBBBB-22222-FFFFF | Guaranteed Pink Diamond 20th Anniversary Cover Edition Card | 1/2/19 |
| 12/26/18 | MTEEP-12345-12345-12345-12345 | Guaranteed MT between 25-50K | 1/2/19 |
| 12/25/18 | MERRY-85YQM-ULZ7M-DCA7J-VFMH7 | Chance at Amethyst Vince Carter, 20,000 MT, 75 Tokens or MJ 20th Anniversary Pack | 1/1/19 |
| 12/25/18 | MERRY-NS49H-RRNNN-86L24-NBWLY | Chance at Amethyst Vince Carter, 20,000 MT, 75 Tokens or MJ 20th Anniversary Pack | 1/1/19 |
| 12/24/18 | MAGIC-8CTA8-QA3HM-AA6DW-CYQ5A | Chance at 20th Anniversary Magic Johnson Pack, Tokens or MT | 12/31/18 |
| 12/20/18 | MTPRN-K4HD8-273HU-M49AG-XKJUG | Guaranteed MT with a Chance at up to 3,500 | 12/27/18 |
| 12/19/18 | KEVIN-BY2D9-X2A68-X7TEK-FALQ4 | Chance at Diamond Kevin McHale | 12/26/18 |
| 12/18/18 | TOKEN-NNDJ5-QBTJ2-JVXHE-EMS6D | Guaranteed MyTeam Reward Token with Chance at 20 tokens | 12/25/18 |
| 12/12/18 | TODAL-WMV2G-9GN7D-L8E7Z-TQD34 | Chance at Premiere Award Mavericks/Raptors Pack, MT, or Tokens | 12/19/18 |
| 12/11/18 | ELITE-PTVTX-925J5-37WZ9-2G93F | Chance at Throwback Elite Pack | 12/18/18 |
| 12/10/18 | JAMES-C37TJ-BAJQ5-25RTT-GB96R | Chance at Amethyst James Worthy | 12/17/18 |
| 12/8/18 | LEAGU-HF7J9-ZZPRC-ZGTAK-V7PJX | Chance at Standard or Deluxe League Moments pack, MT or Tokens | 12/15/18 |
| 12/6/18 | GRCHA-GQRFR-A24WD-VTERX-Y7RLT | Chance at Premiere Award Grizzlies & Hornets pack w/Guaranteed Player Card Inside, MT or Tokens | 12/13/18 |
| 12/4/18 | ORLBK-YXNP7-GY7KR-RYB6L-WMP3N | Chance at Nets & Magic Throwback Pack with guaranteed player card inside, MT or Tokens | 12/11/18 |
| 12/2/18 | TOKEN-47CR2-WTHWK-YDXYF-U64KG | Guaranteed Tokens | 12/9/18 |
| 11/26/18 | STOCK-A98DZ-XFGAA-3G9KG-FM8ZW | Chance at John Stockton Amethyst card, MT or Tokens | 12/3/18 |
| 11/26/18 | GREEN-TG39B-JYKR6-RTJJ9-C5BEZ | Chance at A.C. Green Ruby Card | 12/3/18 |
