Have you ever wondered what woud happen if Sosiel was built for combat and not for love? This would. Caster Level 33 Arbitraments to clear the mooks and then your buffed team and yourself will do the rest. Also, other cool offensive angel stuffs.
We generally are perfectly happy sitting on the boar and casting, occasionally poking enemies with Outflank once in a while, but with all the buffs, we can hit if need be.
Other Pathfinder Wrath of the Righteous Guides:
Didn’t have the space to take mounted feats, so the pet is a tiny bit vulnerable. It’s okay: boars are sturdy enough.
Important note about party composition: everyone has to be neutral on one axis or they will die! Arbitrament was chosen for the fact there are loads of neutral companions, so you shouldn’t have many problems filling the ranks.
Angel can break spellbooks; it’s fixed by save-load.
Divine Rider Build
| Role | Control/Bruiser |
| Race | Human |
| Alignment | Lawful Neutral/Neutral Good |
| Skills | Perception, Religion† |
| Background | Pickpocket |
| Deity | Erastil/Gozreh |
| Domain | Animal |
† Or any other skill you need
Stats
| STR | DEX | CON | INT | WIS | CHA |
| 16 | 7 | 14 | 7 | 19 > 24 | 14 |
Final Build
| Cleric (Crusader) |
| 20 |
Levelling
| Level | Take |
| 1 | Cleric – Spell Focus: Evocation // Improved Initiative // Heavy Armour |
| 2 | Cleric |
| 3 | Cleric – Greater Spell Focus: Evocation |
| 4 | Cleric |
| 5 | Cleric – Boon Companion // Weapon Focus: Longspear |
| 6 | Cleric |
| 7 | Cleric – Outflank |
| 8 | Cleric |
| 9 | Cleric – Heighten Spell |
| 10 | Cleric – Weapon Specialization (Longspear) |
| 11 | Cleric – Spell Penetration |
| 12 | Cleric |
| 13 | Cleric – Greater Spell Penetration |
| 14 | Cleric |
| 15 | Cleric – Spell Specialization: Arbitrament // Greater Weapon Focus: Longspear |
| 16 | Cleric |
| 17 | Cleric – Bolster Spell |
| 18 | Cleric |
| 19 | Cleric – Power Attack |
| 20 | Cleric – Improved Critical: Longspear |
Spell Priority
| Level | Spells |
| 1 | Magic Fang, Divine Favour, Magic Weapon, Shield of Faith |
| 2 | Align Weapon, +stat spells, Remove Paralysis |
| 3 | Magical Vestment, Resist Energy, Animate Dead, Remove Curse |
| 4 | Blade of the Sun, Crusader’s Edge, Restoration, Divine Power, Holy Smite |
| 5 | Cleansing Flames, Ward Against Harm, Disrupting Weapon |
| 6 | Bolt of Justice, Aegis of the Faithful, Ward Against Harm (Communal), Eaglesoul, Heal |
| 7 | Arbitrament, Restoration (Greater), Bestow Grace |
| 8 | Storm of Justice, Frightful Aspect |
| 9 | Wrath of the Righteous, Fortress of the Faithful, Heal (Mass) |
Mythic Path
| Level | Feat |
| 1 | Impossible Domain: Community |
| 2 | Spell Focus (Mythic): Evocation |
| 3 | Abundant Casting |
| 4 | Weapon Specialization (Mythic) |
| 5 | Improved Abundant Casting |
| 6 | School Mastery: Evocation |
| 7 | Greater Abundant Casting |
| 8 | Weapon Focus: Mythic |
| 9 | Mythical Beast |
| 10 | Power Attack (Mythic) |
Angel Mythic Path
| Level | Feat |
| 4 | Guide the Faithful |
| 5 | Piercing Rays |
Pet Overview
| Pet | Boar |
| Pet Skills | Perception, Mobility 3, Athletics |
Pet Levelling
| Level | Feat |
| 1 | Bulwark // Toughness |
| 3 | Weapon Focus: Gore |
| 4 | +1 DEX |
| 5 | Dodge |
| 7 | Blind Fight |
| 8 | +1 INT |
| 9 | Outflank |
| 11 | Iron Will |
| 12 | +1 STR |
| 13 | Improved Unarmed |
| 15 | Crane Style |
| 16 | +1 STR |
| 17 | Perfect Strike |
| 19 | Combat Reflexes |
| 20 | +1 CON |
https://www.youtube.com/watch?v=G5e1Z105oDY

