Farm Together Profit Tables
Accurate list of crops, trees and animals with profit and xp statistics.
- All values are for level 1 harvestables.
- Buy xp + harvest xp, animal feed costs and plowing cost are accounted for.
| Name (Level Req.) | Minutes | Profit | Profit/Min | Xp | Xp/Min | Profit (lvl200) | Price | Item Level Req. |
| Agave (10) | 600 | 240 | 0.4 | 50 | 0.08 | 986 | 400 | Aloe Vera(4) |
| Aloe Vera (4) | 240 | 60 | 0.25 | 19 | 0.08 | 269 | 150 | |
| Artichoke (40) | 420 | 1190 | 2.83 | 95 | 0.23 | 4772 | 7000 | |
| Asparagus (11) | 60 | 50 | 0.83 | 15 | 0.25 | 229 | 840 | |
| Barley (31) | 1440 | 1490 | 1.03 | 161 | 0.11 | 5967 | 7500 | Wheat(12),Rye(8) |
| Beans (7) | 30 | 30 | 1 | 8 | 0.27 | 149 | 200 | |
| Beet (12) | 360 | 290 | 0.81 | 43 | 0.12 | 1185 | 800 | |
| Blackberry (5) | 240 | 50 | 0.21 | 21 | 0.09 | 229 | 220 | |
| Blue Grape (2) | 360 | 40 | 0.11 | 17 | 0.05 | 189 | 50 | |
| Broccoli (30) | 60 | 240 | 4 | 31 | 0.52 | 986 | 5000 | |
| Cabbage (3) | 45 | 30 | 0.67 | 6 | 0.13 | 149 | 100 | |
| Carrot (1) | 20 | 15 | 0.75 | 3 | 0.15 | 90 | 35 | |
| Cauliflower (7) | 45 | 40 | 0.89 | 10 | 0.22 | 189 | 260 | |
| Cheddar Cauliflower (20) | 45 | 190 | 4.22 | 20 | 0.44 | 787 | 2400 | Cauliflower(8) |
| Graffiti Cauliflower (28) | 2880 | 1990 | 0.69 | 220 | 0.08 | 7960 | 4500 | Cauliflower(10),Cheddar Cauliflower(4) |
| Chard (60) | 900 | 2240 | 2.49 | 175 | 0.19 | 8956 | 12000 | |
| Corn (13) | 2880 | 990 | 0.34 | 145 | 0.05 | 3975 | 2000 | |
| Cotton (4) | 720 | 80 | 0.11 | 36 | 0.05 | 349 | 100 | |
| Crookneck Pumpkin (50) | 600 | 1490 | 2.48 | 131 | 0.22 | 5967 | 10000 | Pumpkin(20) |
| Eggplant (2) | 1440 | 150 | 0.1 | 36 | 0.03 | 628 | 80 | |
| Garlic (8) | 210 | 90 | 0.43 | 24 | 0.11 | 388 | 300 | |
| Black Goji Berry (19) | 25 | 140 | 5.6 | 15 | 0.6 | 558 | 2250 | Red Goji Berry (8) |
| Red Goji Berry (15) | 90 | 190 | 2.11 | 23 | 0.26 | 757 | 1400 | |
| Green Grape (7) | 600 | 140 | 0.23 | 42 | 0.07 | 588 | 250 | Blue Grape(8) |
| Green Pepper (12) | 240 | 240 | 1 | 33 | 0.14 | 986 | 900 | Yellow Pepper(16),Red Pepper(6) |
| Kiwifruit (11) | 1440 | 590 | 0.41 | 89 | 0.06 | 2381 | 1000 | |
| Leek (16) | 45 | 120 | 2.67 | 16 | 0.36 | 508 | 1250 | |
| Lettuce (1) | 10 | 5 | 0.5 | 2 | 0.2 | 50 | 15 | |
| Lombardy Cabbage (9) | 1080 | 340 | 0.31 | 67 | 0.06 | 1385 | 500 | Cabbage(12) |
| Melon (15) | 10 | 50 | 5 | 8 | 0.8 | 229 | 1000 | Watermelon(8) |
| Parasol Mushroom (5) | 60 | 40 | 0.67 | 9 | 0.15 | 189 | 170 | |
| Red Pine Mushroom (9) | 20 | 25 | 1.25 | 8 | 0.4 | 129 | 450 | Parasol Mushroom(8) |
| Shiitake (25) | 1440 | 1240 | 0.86 | 139 | 0.1 | 4971 | 4000 | Red Pine Mushroom(12),White Mushroom(8) |
| White Mushroom (18) | 180 | 340 | 1.89 | 35 | 0.19 | 1385 | 2000 | Parasol Mushroom(12),Red Pine Mushroom(8) |
| Yellow Onion (3) | 210 | 60 | 0.29 | 15 | 0.07 | 269 | 80 | |
| Red Onion (9) | 300 | 110 | 0.37 | 32 | 0.11 | 468 | 440 | Yellow Onion(5) |
| Peas (5) | 480 | 90 | 0.19 | 31 | 0.06 | 388 | 180 | |
| Peanut (1) | 30 | 15 | 0.5 | 4 | 0.13 | 90 | 40 | |
| Pineapple (32) | 960 | 1490 | 1.55 | 127 | 0.13 | 5967 | 5500 | |
| Potato (2) | 180 | 50 | 0.28 | 11 | 0.06 | 229 | 60 | |
| Pumpkin (3) | 2880 | 290 | 0.1 | 66 | 0.02 | 1185 | 100 | |
| Raspberry (22) | 120 | 340 | 2.83 | 29 | 0.24 | 1385 | 3500 | Strawberry(12) |
| Red Grape (13) | 600 | 440 | 0.73 | 58 | 0.1 | 1783 | 1250 | Blue Grape(12),Green Grape(8) |
| Red Pepper (11) | 720 | 390 | 0.54 | 57 | 0.08 | 1584 | 750 | Yellow Pepper(12) |
| Romanesco (45) | 90 | 490 | 5.44 | 46 | 0.51 | 1982 | 6000 | Cauliflower(20),Broccoli(10) |
| Rye (17) | 1440 | 1240 | 0.86 | 111 | 0.08 | 4971 | 2500 | Wheat(8) |
| Shallot (19) | 240 | 390 | 1.63 | 43 | 0.18 | 1584 | 2200 | Yellow Onion(10),Red Onion(5) |
| Spinach (35) | 150 | 490 | 3.27 | 53 | 0.35 | 1982 | 6000 | Leek(8) |
| Strawberry (10) | 2160 | 690 | 0.32 | 108 | 0.05 | 2779 | 800 | |
| Sunflower (17) | 480 | 690 | 1.44 | 59 | 0.12 | 2779 | 1500 | |
| Tomato (4) | 120 | 50 | 0.42 | 13 | 0.11 | 229 | 105 | |
| Beefsteak Tomato (10) | 360 | 190 | 0.53 | 39 | 0.11 | 787 | 1000 | Tomato(8) |
| Cherokee Purple Tomato (21) | 720 | 990 | 1.38 | 86 | 0.12 | 3975 | 2500 | Beefsteak Tomato(12),Azoychka Tomato(8) |
| Azoychka Tomato (14) | 300 | 420 | 1.4 | 38 | 0.13 | 1704 | 950 | Tomato(12),Beefsteak Tomato(8) |
| Turnip (6) | 10 | 15 | 1.5 | 4 | 0.4 | 90 | 200 | |
| Wasabi (11) | 600 | 390 | 0.65 | 54 | 0.09 | 1584 | 1500 | |
| Watermelon (6) | 2880 | 540 | 0.19 | 96 | 0.03 | 2182 | 250 | |
| Wheat (8) | 1440 | 390 | 0.27 | 76 | 0.05 | 1584 | 400 | |
| Yellow Pepper (4) | 90 | 45 | 0.5 | 11 | 0.12 | 209 | 125 | |
| Zucchini (3) | 15 | 20 | 1.33 | 4 | 0.27 | 110 | 120 | |
| Yellow Zucchini (12) | 15 | 60 | 4 | 9 | 0.6 | 269 | 850 | Zucchini(8) |
Top 5 Profit
| Top 5 Profit | Minutes | Hours | |
| Chard (60) | 2240 | 900 | 15 |
| Graffiti Cauliflower (28) | 1990 | 2880 | 48 |
| Crookneck Pumpkin (50) | 1490 | 600 | 10 |
| Pineapple (32) | 1490 | 960 | 16 |
| Barley (31) | 1490 | 1440 | 24 |
Top 5 Profit/Min
| Top 5 Profit/Min | Profit | ||
| Black Goji Berry (19) | 5.6 | 25 | 140 |
| Romanesco (45) | 5.44 | 90 | 490 |
| Melon (15) | 5 | 10 | 50 |
| Cheddar Cauliflower (20) | 4.22 | 45 | 190 |
| Broccoli (30) | 4 | 60 | 240 |
Top 5 XP
| Top 5 Xp | Minutes | Hours | |
| Graffiti Cauliflower (28) | 220 | 2880 | 48 |
| Chard (60) | 175 | 900 | 15 |
| Barley (31) | 161 | 1440 | 24 |
| Corn (13) | 145 | 2880 | 48 |
| Shiitake (25) | 139 | 1440 | 24 |
Top 5 XP/Min
| Top 5 Xp/Min | Xp | ||
| Melon (15) | 0.8 | 10 | 8 |
| Black Goji Berry (19) | 0.6 | 25 | 15 |
| Yellow Zucchini (12) | 0.6 | 15 | 9 |
| Broccoli (30) | 0.52 | 60 | 31 |
| Romanesco (45) | 0.51 | 90 | 46 |
