Rising World All Item IDs
An overview of all item names (e.g. tools, weapons, resources etc). Can be spawned with the console command:
- item <internal name> <amount>
Tools
| ID | Internal name | Localized name |
| 1 | primitiveaxe | Stone axe |
| 5 | axe | Axe |
| 6 | axesteel | Axe (steel) |
| 9 | pickaxe | Pickaxe |
| 10 | pickaxesteel | Pickaxe (steel) |
| 13 | rakewood | Wooden rake |
| 14 | rake | Rake |
| 18 | sickle | Sickle |
| 22 | scythe | Scythe |
| 26 | sledgehammer | Sledgehammer |
| 27 | sledgehammersteel | Sledgehammer (steel) |
| 28 | fishingrod | Fishing rod |
| 34 | hoe | Hoe |
| 35 | hoesteel | Hoe (steel) |
| 40 | crowbar | Crowbar |
| 85 | oredetector | Ore detector |
| 90 | chainsaw | Chainsaw |
| 91 | miningdrill | Miningdrill |
| 93 | trimmer | Weed Whacker |
Weapons
| ID | Internal name | Localized name |
| 131 | bow1 | Bow |
| 132 | bow2 | Reflex bow |
| 133 | bow3 | Blackbow |
| 138 | crossbow | Crossbow |
| 145 | club | Club |
| 146 | sword1 | Wooden sword |
| 147 | sword2 | Sword |
| 148 | sword3 | Rusty sword |
| 149 | sword4 | Longsword |
| 150 | sword5 | Longsword |
| 151 | sword6 | Demonic sword |
| 152 | sword7 | Master sword |
| 153 | sword8 | Legendary sword |
| 154 | sword9 | Saber |
| 155 | sword10 | Katana |
| 176 | battleaxe1 | Small battleaxe |
| 177 | battleaxe2 | Battleaxe |
| 178 | battleaxe3 | Master battleaxe |
| 182 | mace1 | Small mace |
| 183 | mace2 | Mace |
| 184 | mace3 | Deadly mace |
| 188 | morningstar1 | Morningstar |
| 189 | morningstar2 | Morningstar |
| 194 | warhammer1 | War hammer |
| 195 | warhammer2 | Deadly war hammer |
| 214 | musket | Musket |
| 216 | repeater | Rifle (Repeater) |
| 220 | m14 | Semi-automatic Rifle |
Ammo
| ID | Internal name | Localized name |
| 227 | arrow1 | Arrow |
| 228 | arrow2 | Arrow |
| 237 | ammomusket | Musket ball |
| 240 | ammorepeater | Clip (Repeater) |
| 241 | ammom14 | Magazine (Rifle) |
Utilities
| ID | Internal name | Localized name |
| 42 | blueprint | Blueprint |
| 43 | poster | Poster |
| 44 | map | Map |
| 46 | clockold | Clock (old) |
| 47 | clockmodern | Clock |
| 48 | compassold | Compass (old) |
| 49 | compassmodern | Compass |
| 52 | torch | Torch |
| 56 | flashlight | Flashlight |
| 58 | penlight | Penlight |
| 60 | flare | Flare |
| 65 | fireworkrocket | Firework rocket |
| 67 | telescope | Telescope |
| 68 | binocular | Binocular |
| 74 | bucketmetal | Bucket (metal) |
| 79 | waterskin | Waterskin |
| 80 | canteen | Canteen |
| 125 | rollingpin | Rolling pin |
| 126 | huntingknife | Huntingknife |
Explosives
| ID | Internal name | Localized name |
| 62 | tnt | Dynamite |
| 255 | bomb | Old grenade |
Medical
| ID | Internal name | Localized name |
| 104 | bandage | Bandage |
| 105 | splint | Leg splint |
| 106 | medkit | Medkit |
Food
| ID | Internal name | Localized name |
| 490 | apple | Apple |
| 491 | lemon | Lemon |
| 492 | cherry | Cherries |
| 493 | tomato | Tomato |
| 494 | corncob | Corncob |
| 495 | potato | Potato |
| 497 | carrot | Carrot |
| 498 | sugarbeet | Sugar beet |
| 499 | lettuce | Lettuce |
| 500 | broccoli | Broccoli |
| 501 | chilipepper | Chili pepper |
| 502 | strawberry | Strawberries |
| 503 | watermelon | Watermelon |
| 504 | watermelonslice | Slice of watermelon |
| 505 | pumpkin | Pumpkin |
| 506 | pumpkinslice | Slice of pumpkin |
| 660 | baconraw | Bacon (raw) |
| 661 | baconcooked | Bacon (cooked) |
| 662 | baconburned | Bacon (burned) |
| 663 | beefsteakraw | Beefsteak (raw) |
| 664 | beefsteakcooked | Beefsteak (cooked) |
| 665 | beefsteakburned | Beefsteak (burned) |
| 666 | chickenraw | Chicken (raw) |
| 667 | chickencooked | Chicken (cooked) |
| 668 | chickenburned | Chicken (burned) |
| 669 | ribsraw | Ribs (raw) |
| 670 | ribscooked | Ribs (cooked) |
| 671 | ribsburned | Ribs (burned) |
| 672 | venisonraw | Venison (raw) |
| 673 | venisoncooked | Venison (cooked) |
| 674 | venisonburned | Venison (burned) |
| 950 | fishbone | Fishbone |
| 952 | salmonraw | Salmon (raw) |
| 953 | salmoncooked | Salmon (cooked) |
| 954 | salmonburned | Salmon (burned) |
| 955 | herringraw | Herring (raw) |
| 956 | herringcooked | Herring (cooked) |
| 957 | herringburned | Herring (burned) |
| 958 | plaiceraw | Plaice (raw) |
| 959 | plaicecooked | Plaice (cooked) |
| 960 | plaiceburned | Plaice (burned) |
| 961 | tunaraw | Tuna (raw) |
| 962 | tunacooked | Tuna (cooked) |
| 963 | tunaburned | Tuna (burned) |
| 964 | catfishraw | Catfish (raw) |
| 965 | catfishcooked | Catfish (cooked) |
| 966 | catfishburned | Catfish (burned) |
| 967 | perchraw | Perch (raw) |
| 968 | perchcooked | Perch (cooked) |
| 969 | perchburned | Perch (burned) |
Resources
| ID | Internal name | Localized name |
| 110 | paper | Paper |
| 112 | rags | Rags |
| 113 | cloth | Cloth |
| 118 | wool | Wool |
| 120 | threadreel | Thread reel |
| 264 | stick | Stick |
| 265 | lumber | Lumber |
| 307 | lightbulb | Lightbulb |
| 308 | fluorescentlamp | Fluorescent lamp |
| 309 | ore | Ore |
| 310 | ironingot | Iron ingot |
| 311 | copperingot | Copper ingot |
| 314 | silveringot | Silver ingot |
| 315 | goldingot | Gold ingot |
| 316 | aluminiumingot | Aluminium ingot |
| 317 | tungsteningot | Tungsten ingot |
| 318 | mithrilingot | Mithril ingot |
| 319 | orichalcumingot | Orichalcum ingot |
| 325 | ironplate | Iron plate |
| 326 | copperplate | Copper plate |
| 329 | silverplate | Silver plate |
| 330 | goldplate | Gold plate |
| 331 | aluminiumplate | Aluminium plate |
| 332 | tungstenplate | Tungsten plate |
| 340 | ironrod | Iron rod |
| 341 | copperrod | Copper rod |
| 344 | silverrod | Silver rod |
| 345 | goldrod | Gold rod |
| 346 | aluminiumrod | Aluminium rod |
| 347 | tungstenrod | Tungsten rod |
| 355 | sulfur | Sulfur |
| 507 | hempleaves | Hemp leaves |
| 508 | hempfibers | Hemp fibers |
| 509 | cotton | Cotton |
| 550 | grass | Blades of grass |
| 650 | leather | Leather |
Saplings
| ID | Internal name | Localized name |
| 431 | saplingspruce | Sapling (spruce) |
| 432 | saplingbirch | Sapling (birch) |
| 433 | saplingwillow | Sapling (willow) |
| 434 | saplingmaple | Sapling (maple) |
| 436 | saplingapple | Sapling (apple) |
| 437 | saplinglemon | Sapling (lemon) |
| 438 | saplingcherry | Sapling (cherry) |
| 439 | saplingpoplar | Sapling (poplar) |
| 440 | saplingacacia | Sapling (acacia) |
| 441 | saplingpalm | Sapling (palm) |
| 442 | saplingcactus | Sapling (cactus) |
| 460 | saplingtomato | Tomato seedling |
| 461 | saplingcotton | Cotton seedling |
| 462 | saplingcorn | Corn seedling |
| 463 | saplingpotato | Potato seedling |
| 464 | saplinghemp | Hemp seedling |
| 465 | saplingcarrot | Carrot seedling |
| 466 | saplingsugarbeet | Sugar beet seedling |
| 467 | saplinglettuce | Lettuce seedling |
| 468 | saplingbroccoli | Broccoli seedling |
| 469 | saplingchili | Chili seedling |
| 470 | saplingstrawberry | Strawberry seedling |
| 475 | watermelonseed | Watermelon seeds |
| 476 | pumpkinseed | Pumpkin seeds |
| 480 | flower1 | Purple flower |
| 481 | flower2 | White flower |
| 482 | flower3 | Orange flower |
| 483 | flower4 | Blue flower |
| 484 | flower5 | Yellow flower |
| 485 | flower6 | Red flower |
Tree Logs
| ID | Internal name | Localized name |
| 400 | treelogspruce | Piece of log (spruce) |
| 401 | treelogbirch | Piece of log (birch) |
| 402 | treelogwillow | Piece of log (willow) |
| 403 | treelogmaple | Piece of log (maple) |
| 405 | treelogapple | Piece of log (apple) |
| 406 | treeloglemon | Piece of log (lemon) |
| 407 | treelogcherry | Piece of log (cherry) |
| 408 | treelogpoplar | Piece of log (poplar) |
| 409 | treelogacacia | Piece of log (acacia) |
| 410 | treelogpalm | Piece of log (palm) |
| 411 | treelogcactus | Cactus |
Pelts
| ID | Internal name | Localized name |
| 610 | bearpelt | Bear pelt |
| 611 | bearblackpelt | Black bear pelt |
| 612 | boarhide | Boar hide |
| 613 | cowbrownhide | Cow hide |
| 614 | cowhide | Cow hide |
| 615 | deerpelt | Deer pelt |
| 616 | foxpelt | Fox pelt |
| 617 | goatpelt | Goat pelt |
| 618 | goatwhitepelt | Goat pelt |
| 619 | jaguarpelt | Jaguar pelt |
| 620 | moosepelt | Moose pelt |
| 621 | pighide | Pig hide |
| 622 | polarbearpelt | Polar bear pelt |
| 623 | sheeppelt | Sheep pelt |
| 624 | tigerpelt | Tiger pelt |
| 625 | giraffepelt | Giraffe pelt |
| 626 | rhinohide | Rhinoceros hide |
| 627 | elephanthide | Elephant hide |
Constructions
| ID | Internal name | Localized name |
| 700 | block | Block |
| 701 | cylinder | Cylinder |
| 702 | halfcylinder | Cylinder (half) |
| 706 | ramp | Ramp |
| 707 | rampcorner | Ramp corner |
| 708 | rampcornerhalf | Ramp corner (half) |
| 709 | rampcornerinner | Ramp inner corner |
| 713 | arc | Arc |
| 720 | stair1 | Stair 1 |
| 721 | stair1corner | Stair corner |
| 722 | stair1cornerinner | Stair inner corner |
| 723 | stair2 | Stair 2 |
| 726 | stair3 | Stair 3 |
| 735 | pyramid | Pyramid |
| 736 | halfblock | Block (half) |
| 760 | woodplank | Woodplank |
| 761 | woodbeam | Woodbeam |
| 762 | woodlog | Woodlog |
| 763 | woodplanktriangle | — |
| 770 | glasspane | Glasspane |
| 771 | window1 | Window frame A |
| 772 | window2 | Window frame B |
| 773 | window3 | Window frame C |
| 774 | window4 | Window frame D |
If you want to spawn a construction element with a specific texture/material, you can use the command “item <name> <amount> <texture>”, e.g. “item woodplank 64 182”
Objects
| ID | Internal name | Localized name |
| 810 | tentbag | Tentbag |
| 811 | torchmount | Torchmount |
| 812 | torchwoodmount | Wooden torchmount |
| 813 | torchwallmount | Torchmount (wall) |
| 814 | jackolantern | Jack o’lantern |
Misc
| ID | Internal name | Localized name |
| 100 | record | Record |
| 511 | rubberduck | Rubber duck |
| 560 | earthworm | Earthworm (bait) |
| 600 | antlermoose | Antler (Moose) |
| 809 | pouch* | Pouch * |
| 900 | saddlehorse | Saddle (Horse) |
| 901 | saddlebaghorse | Saddle bags (Horse) |
| 905 | saddledonkey | Saddle (Donkey) |
| 906 | saddlebagdonkey | Saddle bags (Donkey) |
| 910 | saddlecamel | Saddle (Camel) |
| 911 | saddlebagcamel | Saddle bag (Camel) |
*If you want to spawn a pouch containing items, use the “itembag” command (e.g. “itembag pickaxe”)
Vehicle Parts
| ID | Internal name | Localized name |
| 1000 | rowboatkit1 | Rowboat Kit I |
| 1001 | rowboatkit2 | Rowboat Kit II |
| 1002 | rowboatkit3 | Rowboat Kit III |
| 1003 | ribkit1 | Inflatable boat Kit I |
| 1004 | ribkit2 | Inflatable boat Kit II |

