Unaware of the specs required to run Radeon HD 7970 GHz Edition on your computer? Worry not because you have come to the right place. We will discuss the minimum necessary specifications to run Radeon HD 7970 GHz Edition. Plus, we will also talk about the required specifications to run the game without interruption.
| Manufacturer: | AMD |
| Series: | HD 7xxx (Southern Islands) |
| Codename: | Tahiti XT2 |
| Release date: | 2012. June 21. |
| Die count: | 1 https://gamesystemrequirements.com/ |
| Die size: | 352 mm2 |
| Fab: | 28 nm |
| Transistors: | 4313 millions |
| Bus interface: | PCI-E 3.0 x16 |

Clock rates
| Core clock: | 1000 MHz |
| Core clock (Boost): | 1050 MHz |
| Memory clock: | 1500 MHz |
| Effective memory clock (DDR): | 12000 MHz |
Memory
| Memory size: | 6144, 3072 MB |
| Memory bus type: | GDDR5 |
| Memory bus width: | 384 bit |
| Memory bandwidth (maximum): | 288 GB/s |
Core units
| Unified shader units: | 2048 |
| Texture mapping units (TMU): | 128 |
| Render output units (ROP): | 32 |
| Compute units: | 32 |
Supported Technologies:
| DirectX: | 12 | |
| OpenGL: | 4.4 | |
| OpenCL: | 1.2 | |
| AMD Eyefinity, AMD CrossFire™ | ||
Performance
| Pixel fillrate: | 32 (GP/s) |
| Texture fillrate: | 128 (GT/s) |
| Single Precision (peak): | 4096 GFLOPS |
| Double Precision (peak): | 1024 GFLOPS |
| Thermal Design Power (TDP,Max): | 270 W |
| Release price (USD): | 500 USD |

