Attention Pokemon Lovers! This article is about the weakness of Poison Type Pokemon. It is important to know the strengths and weakness of your Pokemon to make sure you win every fight against other Pokemon trainers.
Pokemon Poison Type are weak against Psychic and Ground moves. They have damage multiplier of x1.6 which is important factor to keep in mind while involve in a fight with Poison Type Pokemon.
Some of the examples of Pokemon Poison Type are as follows:
- Odish
- Zubat
- Ekans
- Gloom
- Weedle
- Balbasaur
If you are having right information before fight there are higher chances of your win against any strongest and legendary Pokemon. Let’s start knowing about the weakness of Poison Type Pokemons.
Pokemon Poison Type Weakness – Main Info
One example of Damage multiplier in Pokemon Go is as follows:
• x2 (pokemon takes double damage)
• x0.5 (pokemon takes half damage)
The weakness of Pokemon Poison Type in the Pokemon Go are mentioned below:
- Psychic – x1.6
- Ground – x1.6
Pokemon Poison Type Weakness – Best Pokemon Against Poison Type
There are many Pokemons that can be used against Poison Type Pokemons. Some of the best options are as follows:
No Legendary Counters
Some of the non-legendary Pokemons to battle against Poison Types are as follows:
| Alakazam | Quick Move: Confusion or Psycho Cut (Psychic) Main Move: Psychic or Future Sight (Psychic) |
| Espeon | Quick Move: Confusion or Zen Headbutt (Psychic) Main Move: Psychic or Future Sight (Psychic) |
| Excadrill | Quick Move: Mud-Slap (Ground) Main Move: Earthquake or Drill Run (Ground) |
| Metagross | Zen Headbutt (Psychic) Psychic (Psychic) |
| Gardevoir | Confusion (Psychic) Psychic or Synchronoise (Psychic) |
Legendary Counters
Some of the legendary Pokemons to battle gaainst Poisoon Types are as follows:
| Mewtwo | Quick Move: Confusion or Psycho Cut (Psychic) Main Move: Psychic (Psychic) |
| Deoxys (Attack) | Quick Move: Zen Headbutt (Psychic) Main Move: Psycho Boost (Psychic) Dark Pulse (Dark) |
| Azelf | Quick Move: Confusion or Extrasensory (Psychic) Main Move: Future Sight (Psychic) |
| Landorus (Therian) | Quick Move: Extrasensory (Psychic) or Mud Shot (Ground) Main Move: Earth Power or Earthquake (Ground) |
| Latios | Quick Move: Zen Headbutt (Psychic) Main Move: Psycho Boost (Psychic) |
More Pokemon – Mixed Legendary and Non Legendary
Some of the mixed Legendary and non-legendary Pokemons are as follows:
| Deoxys (Normal) | Zen Headbutt (Psychic) Psycho Boost (Psychic) Hyper Beam (Normal) |
| Groudon | Quick Move: Mud Shot (Ground) Main Move: Earthquake (Ground) |
| Gallade | Confusion (Psychic) Psychic or Synchronoise (Psychic) |
| Garchomp | Mud Shot (Ground) Earthquake or Earth Power (Ground) |
| Rhyperior | Mud-Slap (Ground) Earthquake (Ground) |
| Exeggutor | Extrasensory (Psychic) Psychic (Psychic) |
| Krookodile | Mud-Slap (Ground) Earthquake (Ground) |
| Landorus (Incarnate) | Mud Shot (Ground) Earth Power (Ground) |
| Meloetta (Aria) | Confusion (Psychic) Psyshock (Psychic) |
| Celebi | Confusion (Psychic) Psychic (Psychic) |
Pokemon Poison Type Weakness – Poison Type Pokemon List
The complete list of Poison Type Pokemons is mentioned below. Poison Type Pokemons that are pure are mentioned as Type 1 and others are mentioned as Type 2.
| Num | Nombre | Type 1 | Type 2 |
| 001 | Bulbasaur | Grass | Poison |
| 002 | Ivysaur | Grass | Poison |
| 003 | Venusaur | Grass | Poison |
| 013 | Weedle | Bug | Poison |
| 014 | Kakuna | Bug | Poison |
| 015 | Beedrill | Bug | Poison |
| 023 | Ekans | Poison | |
| 024 | Arbok | Poison | |
| 029 | Nidoran♀ | Poison | |
| 030 | Nidorina | Poison | |
| 031 | Nidoqueen | Poison | Ground |
| 032 | Nidoran♂ | Poison | |
| 033 | Nidorino | Poison | |
| 034 | Nidoking | Poison | Ground |
| 041 | Zubat | Poison | Flying |
| 042 | Golbat | Poison | Flying |
| 043 | Oddish | Grass | Poison |
| 044 | Gloom | Grass | Poison |
| 045 | Vileplume | Grass | Poison |
| 048 | Venonat | Bug | Poison |
| 049 | Venomoth | Bug | Poison |
| 069 | Bellsprout | Grass | Poison |
| 070 | Weepinbell | Grass | Poison |
| 071 | Victreebel | Grass | Poison |
| 072 | Tentacool | Water | Poison |
| 073 | Tentacruel | Water | Poison |
| 088 | Grimer | Poison | |
| 089 | Muk | Poison | |
| 092 | Gastly | Ghost | Poison |
| 093 | Haunter | Ghost | Poison |
| 094 | Gengar | Ghost | Poison |
| 109 | Koffing | Poison | |
| 110 | Weezing | Poison | |
| 167 | Spinarak | Bug | Poison |
| 168 | Ariados | Bug | Poison |
| 169 | Crobat | Poison | Flying |
| 211 | Qwilfish | Water | Poison |
| 269 | Dustox | Bug | Poison |
| 315 | Roselia | Grass | Poison |
| 316 | Gulpin | Poison | |
| 317 | Swalot | Poison | |
| 336 | Seviper | Poison | |
| 406 | Budew | Grass | Poison |
| 407 | Roserade | Grass | Poison |
| 434 | Stunky | Poison | Dark |
| 435 | Skuntank | Poison | Dark |
| 451 | Skorupi | Poison | Bug |
| 452 | Drapion | Poison | Dark |
| 453 | Croagunk | Poison | Fighting |
| 454 | Toxicroak | Poison | Fighting |
| 543 | Venipede | Bug | Poison |
| 544 | Whirlipede | Bug | Poison |
| 545 | Scolipede | Bug | Poison |
| 568 | Trubbish | Poison | |
| 569 | Garbodor | Poison | |
| 590 | Foongus | Grass | Poison |
| 591 | Amoonguss | Grass | Poison |
| 690 | Skrelp | Poison | Water |
| 691 | Dragalge | Poison | Dragon |
| 747 | Mareanie | Poison | Water |
| 748 | Toxapex | Poison | Water |
| 757 | Salandit | Poison | Fire |
| 758 | Salazzle | Poison | Fire |
| 793 | Nihilego | Rock | Poison |
| 803 | Poipole | Poison | |
| 804 | Naganadel | Poison | Dragon |

