Pathfinder Kingmaker Weapons List
Melee Weapons
| Weapon | Medium Base Damage | Large Base Damage | Small Base Damage | Critical | Damage type | Proficiency | Size | Traits | Weight | Cost |
| Dagger | 1d4 | ? | 1d3 | 19-20/x2 | P | Simple | Light | – | 1 | 1 |
| Punching Dagger | 1d4 | ? | ? | 20/x3 | P | Simple | Light | – | 1 | ? |
| Light Mace | 1d4 | ? | ? | 20/x2 | B | Simple | Light | – | 4 | ? |
| Sickle | 1d6 | ? | ? | 20/x2 | S | Simple | Light | – | 2 | ? |
| Club | 1d6 | ? | ? | 20/x2 | B | Simple | One-handed | – | 3 | 1 |
| Heavy Mace | 1d8 | ? | 1d6 | 20/x2 | B | Simple | One-handed | – | 6 | 3 |
| Shortspear | 1d6 | ? | ? | 20/x2 | P | Simple | One-handed | – | 3 | ? |
| Longspear | 1d8 | ? | ? | 20/x3 | P | Simple | Two-handed | 6 ft range | 9 | ? |
| Quarterstaff | 1d6 | ? | 1d4 | 20/x2 | B | Simple | Two-handed | – | 4 | ? |
| Spear | 1d8 | ? | 1d6 | 20/x3 | P | Simple | Two-handed | – | 6 | 1 |
| Trident | 1d8 | ? | 1d6 | 20/x2 | P | Simple | One-handed | – | 4 | 4 |
| Dart | 1d4 | ? | 1d3 | 20/x2 | P | Simple | Light | 20 ft range | 0.5 | 1 |
| Javelin | 1d6 | ? | 1d4 | 20/x2 | P | Simple | One-handed | 30 ft range | 2 | ? |
| Sling | 1d4 | ? | ? | 20/x5 | B | Simple | One-handed | 40 ft range | 0.1 | ? |
| Light Hammer | 1d4 | ? | ? | 20/x2 | B | Martial | Light | – | 2 | ? |
| Handaxe | 1d6 | ? | ? | 20/x3 | S | Martial | Light | – | 3 | ? |
| Kukri | 1d4 | ? | 1d3 | 18-20/x2 | S | Martial | Light | – | 2 | ? |
| Light Pick | 1d4 | ? | 1d3 | 20/x4 | P | Martial | Light | – | 3 | ? |
| Shortsword | 1d6 | ? | 1d4 | 19-20/x2 | S | Martial | Light | – | 2 | 3 |
| Battleaxe | 1d8 | ? | ? | 20/x3 | S | Martial | One-handed | – | 6 | ? |
| Flail | 1d8 | ? | ? | 20/x2 | B | Martial | One-handed | – | ? | ? |
| Longsword | 1d8 | ? | 1d6 | 19-20/x2 | S | Martial | One-handed | – | 4 | 4 |
| Heavy Pick | 1d6 | ? | ? | 20/x4 | P | Martial | One-handed | – | 6 | ? |
| Rapier | 1d6 | ? | 1d4 | 18-20/x2 | P | Martial | One-handed | – | 2 | 5 |
| Scimitar | 1d6 | ? | 1d4 | 18-20/x2 | S | Martial | One-handed | – | 4 | ? |
| Starknife | 1d4 | ? | 1d3 | 20/x3 | P | Martial | One-handed | – | 3 | 24 |
| Warhammer | 1d8 | ? | ? | 20/x3 | B | Martial | One-handed | – | ? | ? |
| Bardiche | 1d10 | ? | ? | 19-20/x2 | S | Martial | Two-handed | 6 ft range | ? | ? |
| Earth Breaker | 2d6 | ? | 1d10 | 20/x3 | B | Martial | Two-handed | – | 14 | 10 |
| Falchion | 2d4 | ? | 1d6 | 18-20/x2 | S | Martial | Two-handed | – | 8 | 19 |
| Heavy Flail | 1d10 | ? | ? | 19-20/x2 | B | Martial | Two-handed | – | ? | ? |
| Glaive | 1d10 | ? | 1d8 | 20/x3 | S | Martial | Two-handed | 6 ft range | 10 | 2 |
| Greataxe | 1d12 | ? | 1d10 | 20/x3 | S | Martial | Two-handed | – | 12 | 18 |
| Greatsword | 2d6 | ? | ? | 19-20/x2 | S | Martial | Two-Handed | – | 8 | 12 |
| Greatclub | 1d10 | ? | ? | 20/x2 | B | Simple | Two-handed | – | 8 | ? |
| Scythe | 2d4 | ? | 1d6 | 20/x4 | S | Martial | Two-handed | – | 10 | ? |
| Kama | 1d6 | ? | ? | 20/x2 | S | Exotic | Light | – | 2 | ? |
| Sai | 1d4 | ? | ? | 20/x2 | B | Exotic | Light | – | 1 | ? |
| Estoc | 2d4 | ? | ? | 18-20/x2 | P | Exotic | One-handed | – | 4 | ? |
| Falcata | 1d8 | ? | ? | 19-20/x3 | S | Exotic | One-handed | – | 4 | ? |
| Bastard Sword | 1d10 | ? | ? | 19-20/x2 | S | Exotic | One-handed | – | 6 | ? |
| Dueling Sword | 1d8 | ? | ? | 19-20/x2 | S | Exotic | One-handed | – | 3 | ? |
| Tongi | 1d6 | ? | ? | 19-20/x3 | P | Exotic | One-handed | – | 4 | ? |
| Dwarven Waraxe | 1d10 | ? | ? | 20/x3 | S | Exotic | One-handed | – | 8 | ? |
| Orc Double Axe | 1d8/1d8 | ?/? | ?/? | 20/x3 | S | Exotic | Two-handed | Double | 15 | 15 |
| Elven Curve Blade | 1d10 | ? | ? | 18-20/x2 | S | Exotic | Two-handed | – | 7 | ? |
| Fauchard | 1d10 | ? | 1d8 | 18-20/x2 | S | Exotic | Two-handed | 6 ft range | 10 | ? |
| Gnome Hooked Hammer | 1d8/1d6 | ?/? | 1d6/1d3 | 20/x3, 20/x4 | P | Exotic | Two-handed | Double | 5 | 10 |
| Two-bladed Sword | 1d8/1d8 | ?/? | ?/? | 19-20/x2 | S | Exotic | Two-handed | Double | 10 | ? |
| Dwarven Urgosh | 1d8/1d6 | ?/? | ?/? | 20/x3 | S | Exotic | Two-handed | Double | 12 | ? |
| Everburning Torch | 1d3+1 | ? | ? | 20/x2 | B/F | Simple | Light | Splash Fire Damage | 1 | 27 |
| Nunchaku | 1d6 | ? | ? | 20/x2 | B | ? | 2 | 0 |
Shields
| Shield | AC | Penalty | Arcane Failure | Base Damage | Damage Type | Critical | Proficiency | Traits | Weight | Cost |
| Buckler | +1 | -1 | 5% | M: ? L: ? S: ? | B | ? | Shield | Light | 5 | 1 |
| Light Shield | +1 | -1 | 5% | M: 1d3 L: ? S: ? | B | 20/x2 | Shield | ? | 6 | 2 |
| Light Spiked Shield | +? | -? | ?% | M: 1d4 L: ? S: ? | P | 20/x2 | Shield | ? | ? | ? |
| Heavy Shield | +2 | -2 | 15% | M: 1d3 L: ? S: 1d2 | B | 20/x2 | Shield | ? | 15 | 5 |
| Heavy Spiked Shield | ? | -? | ?% | M: 1d6 L: ? S: ? | P | 20/x2 | Shield | ? | ? | ? |
| Tower Shield | 4 | -10 | 50% | M: ? L: ? S: ? | B | ?/x? | Tower | -2 to hit | 45 | 7 |
Ranged Weapons
| Weapon | Medium Base Damage | Large Base Damage | Small Base Damage | Critical | Damage type | Proficiency | Size | Traits | Weight | Cost |
| Light Crossbow | 1d8 | ? | 1d6 | 19-20/x2 | P | Simple | Two-handed | 50 ft range | 4 | 9 |
| Heavy Crossbow | 1d10 | ? | 1d8 | 19-20/x2 | P | Simple | Two-handed | 50 ft range | 8 | 13 |
| Shortbow | 1d6 | ? | ? | 20/x3 | P | Martial | Two-handed | 40 ft range | 2 | 8 |
| Composite Shortbow | 1d6 | ? | ? | 20/x3 | P | Martial | Two-handed | 40 ft range Composite | 2 | 50 |
| Longbow | 1d8 | ? | 1d6 | 20/x3 | P | Martial | Two-handed | 50 ft range | 3 | 19 |
| Composite Longbow | 1d8 | ? | 1d6 | 20/x3 | P | Martial | Two-handed | 50 ft ranged Composite | 3 | 100 |
| Sling | 1d4 | ? | ? | 20/x2 | B | ? | Two-handed | 40 ft range Strength | 0.1 | ? |
| Sling Staff | 1d8 | ? | ? | 20/x3 | B | Exotic |

