Octopath Traveler List of Enemies
| Name | HP | Shields | Weaknesses |
| Aggressive Ant | 370 | 1 | Spear Staff Lightning |
| Ambling Bones | 361 | 2 | Staff Wind Light |
| Ancient One [Provoke only] | 3 | Varies by posture 1: Sword Dagger2: Sword Spear Bow | |
| Armor Eater | 2,421 | 4 | Sword Axe Wind |
| Army Ant | 411 | 1 | Sword Dagger Axe |
| Barnacle Bat | 1 | Sword Spear Bow Lightning | |
| Barnacle Crab | Dagger Axe Wind | ||
| Black Bat | 349 | 1 | Spear Dagger Bow Ice |
| Brigand I | 385 | 1 | Sword Dagger Wind Dark |
| Brigand II | 405 | 2 | Sword Wind Dark |
| Brigand Bones | 7,669 | 1 | Axe Staff Fire Light |
| Buccaneer I | 1,799 | 2 | Spear Fire |
| Buccaneer II | 1,465 | 3 | Spear Fire |
| Buccaneer III | 2 | Spear Bow Lightning Light | |
| Buccaneer IV | 3 | Spear Bow Lightning Light | |
| Cactus Roller | 1 | Ice | |
| Chubby Cait | 4 | ____ ____ Axe ____ | |
| Cliff Birdian I | 285 | 1 | Sword Spear Axe Light |
| Cliff Birdian II | 1 | Sword Axe Light | |
| Cliff Birdian III | 3 | Spear Dagger Fire Dark | |
| Cliff Birdian IV | 956 | 2 | Sword Spear Axe Lightning |
| Cliff Birdian V | |||
| Cliff Birdian VI | 2,100 | 1 | Spear Axe Dark |
| Cliff Birdking I | 4,738 | 2 | Sword Spear Staff Lightning |
| Collared Salamander | 4,609 | 4 | Dagger Ice Light |
| Creeping Treant | 2,196 | 3 | Axe Fire |
| Cultured Cait | 4 | Sword ____ ____ ____ | |
| Dark Roller | 4,291 | 1 | Dagger Lightning |
| Davy Bones | 4,008 | 3 | Axe Staff Wind Light |
| Demon Deer | 4 | Spear Axe Lightning Dark | |
| Desert Worm | 5,282 | 5 | Spear Axe Wind Light |
| Dire Army Ant | 2 | Sword Dagger Axe | |
| Dread Falcon | 504 | 3 | Spear Dagger Bow Wind Dark |
| Eggling | 369 | 1 | Sword Spear Axe |
| Fire Sentinel | 330 | 1 | Sword Spear Axe Staff Ice |
| Fire Wisp | 389 | 1 | Ice Dark |
| Flatlands Froggen I | 1 | Bow Light | |
| Flatlands Froggen II | 2 | Bow Light | |
| Flatlands Froggen III | 3 | Axe Staff Ice | |
| Flying Fish | 1 | Sword Bow Lightning Dark | |
| Forest Fox | 319 | 1 | Sword Dagger Bow Staff |
| Forest Ratkin I | 341 | 1 | Dagger Axe Lightning Light |
| Forest Ratkin II | 418 | 2 | Dagger Axe Lightning Light |
| Forest Ratkin III | 843 | 3 | Spear Axe Fire |
| Frost Bear | 3 | Axe Wind | |
| Frost Fox | 504 | 3 | Bow Fire Light |
| Gargantuan Boar | 5,063 | 3 | Sword Bow Dark |
| Giant Falcon | 298 | 1 | Spear Dagger Bow Wind Dark |
| Giant Slug | 359 | 1 | Dagger Ice Dark |
| Great Condor | 1,508 | 3 | Spear Bow |
| Guard Dog | 2 | Dagger Axe Fire Lightning | |
| Hatchling | 2 | Sword Spear Axe | |
| Hermit Conch | 330 | 2 | Sword Spear Ice |
| High Wolf | 512 | 2 | Axe Staff Fire |
| Highland Goat | 1,436 | 2 | Sword Spear Light |
| Highland Ratkin I | 368 | 1 | Sword Dagger Bow Light |
| Highland Ratkin II | 380 | 2 | Sword Dagger Bow Light |
| Highland Ratkin III | 3 | Spear Bow Dark | |
| Highland Ratkin IV | 2,074 | 2 | Sword Bow Wind Light |
| Highland Ratkin V | 2,152 | 3 | Sword Bow Wind Light |
| Highland Ratkin VI | 1 | Spear Axe Dark | |
| Highland Ratking I | 3 | Spear Staff Lightning Light | |
| Horned Howler | 1,976 | 3 | Spear Bow Lightning |
| Horse Fly | 1,658 | 2 | Spear Bow Ice Wind |
| Ice Curator | 1,532 | 1 | Spear Bow Staff Fire |
| Ice Elemental | 2,742 | 4 | Fire Lightning |
| Ice Guardian | 1,200 | 2 | Sword Dagger Bow Fire |
| Ice Lizardman I | 386 | 1 | Axe Staff Fire Lightning |
| Ice Lizardman II | 2 | Axe | |
| Ice Lizardman III | 738 | 3 | Staff Lightning Dark |
| Ice Remnant | 3,034 | 2 | Sword Spear Axe Fire |
| Ice Sentinel | 330 | 1 | Sword Spear Axe Staff Fire |
| Ice Wisp | 389 | 1 | Fire Light |
| Killer Bug | 2 | Sword Axe Dark | |
| King Condor | 4 | Spear Bow | |
| Kingfisher | 4,088 | 3 | Spear Bow Wind |
| Laughing Hyena | 359 | 1 | Axe Bow Fire |
| Light Guardian | 2 | Sword Dagger Bow Dark | |
| Light Sentinel | 1 | Sword Spear Axe Staff Dark | |
| Light Wisp | 1 | Dark | |
| Lloris | 928 | 1 | Dagger Fire Wind |
| Majestic Snow Marmot | 1,469 | 2 | Dagger Lightning Dark |
| Mammoth Sheep | 6,699 | 2 | Bow Dark |
| Marmot | 369 | 1 | Bow Staff Fire |
| Marionette Bones | 2,753 | 1 | Staff Wind Light |
| Meep | 2 | Bow Staff Dark | |
| Mossy Meep | 418 | 2 | Sword Axe Staff |
| Mossy Tortoise | 3,808 | 4 | Sword Wind |
| Mountain Goat | 4,219 | 3 | Sword Spear Light |
| Mutant Mushroom | 2 | Dagger Fire | |
| Pirate I | 439 | 1 | Bow Fire |
| Pirate II | 370 | 2 | Bow Fire |
| Pirate III | 3 | Bow | |
| Puppet Bones | 2,753 | 2 | Staff Fire Light |
| Rampant Weed | 1,866 | 2 | Sword Axe Fire |
| Ravus Guard I | 331 | 1 | Sword Dagger Axe |
| Ravus Guard II | 1 | Fire | |
| Red Viper | 385 | 1 | Sword Spear Axe Dark |
| Reptalion | 3,992 | 3 | Axe |
| River Froggen I | 349 | 1 | Sword Axe Ice Dark |
| River Froggen II | 2 | Sword Bow Ice Dark | |
| River Froggen III | 3 | Sword Bow Ice | |
| River Froggen IV | |||
| River Froggen V | 1,518 | 3 | Staff Ice Dark |
| River Froggen VI | 2,311 | 1 | Sword Axe Ice |
| River Frogking I | 5,545 | 3 | Sword Staff Wind Dark |
| River Wasp | 291 | 1 | Sword Spear Axe |
| Rock Tortoise | 1,365 | 3 | Sword Wind |
| Rockadillo | 350 | 2 | Sword Axe Dark |
| Salamander | 1,652 | 3 | Ice Light |
| Sand Lizardking I | 3,799 | 4 | Spear Staff Ice |
| Sand Lizardking II | 4,382 | 5 | Spear Staff Ice |
| Sand Lizardman I | 3,064 | 1 | Spear Ice Wind |
| Sand Lizardman II | 3,359 | 2 | Spear Ice Wind |
| Sand Lizardman III | 3,415 | 3 | Spear Ice Wind |
| Scaled Viper | 385 | 1 | Spear Axe |
| Scissor Crab | 2 | Dagger Axe Wind | |
| Scythe Crab | 2,484 | 3 | Dagger Axe Wind |
| Sea Birdian I | 276 | 1 | Sword Spear Fire Lightning |
| Sea Birdian II | 285 | 2 | Sword Spear Fire Lightning |
| Sea Birdian III | 3 | Sword Fire | |
| Sea Birdian IV | 1 | Sword Fire Wind | |
| Sea Birdian V | 1,389 | 3 | Spear Staff Fire Lightning |
| Sea Birdian VI | 1,976 | 1 | Sword Fire Wind |
| Sea Birdking I | 2,764 | 3 | Spear Axe Bow Lightning |
| Sea Slug | 3 | Fire Wind Dark | |
| Sentinel | 648 | 2 | Sword Spear Axe Bow Staff |
| Shadow Bat | 565 | 2 | Sword Spear Bow Ice |
| Shadow Wisp | 1 | Light | |
| Shaggy Aurochs | 2,789 | 2 | Spear Axe Fire |
| Shaggy Meep | 3 | Bow Staff | |
| Skull Roller | 706 | 2 | Spear Ice Dark |
| Skulking Fungoid | 4 | Spear Ice | |
| Slayer Bug | 3,873 | 3 | Sword Axe |
| Snow Fox | 329 | 1 | Bow Fire Light |
| Snow Marmot | 319 | 1 | Bow Staff Lightning Dark |
| Thief I | 3 | Sword Spear Lightning Light | |
| Thief II | 3 | Sword Bow Ice Light | |
| Vampire Bat | 3,225 | 1 | Sword Spear Bow Ice |
| Warrior Bones | 3,741 | 2 | Axe Staff Fire Light |
| Warrior Wasp | 498 | 2 | Sword Spear Axe |
| White Bat | 1 | Bow | |
| White Howler | 1,384 | 1 | Bow Wind |
| Wild Weasel | 3 | Axe Ice Lightning | |
| Wind Guardian | 3 | Sword Dagger Bow Lightning | |
| Wind Remnant | 1 | Sword Spear Axe Lightning | |
| Wind Sentinel | 1 | Sword Spear Axe Staff Lightning | |
| Wolf | 1 | Axe |

