Scout Locations – The Fall of Winterhome
| Location | Rewards | Discovers |
| Coal Mine | Possible Outpost (800 Coal/day) | |
| Windswept Snowfield | Nothing | Rusting Hulk / Frozen Forest |
| Stone Ship | Nothing | Rusting Hulk |
| Dreadnought | Food Rations (35), Quest objective | Snowy Hill / Frozen Pond / Cracked Ice |
| Snow Dune | Nothing | Rusting Hulk |
| Rusting Hulk | Steel (143), Steam Cores (1) | |
| Snow Cliff | Steam Cores (1) | Frozen Pond/Cracked Ice, Freshwater Spring |
| Weather Station | Bring back engineers (Engineers (20), no more weather forcast) OR leave them there (weather forcast) | Rock Formation |
| Lone Boulder | Nothing | Steel Bridge / Mass Grave |
| Steel Bridge | Bring back automaton (Automaton (1), no more outpost at Iron Deposit) OR leave it there (possible outpost at Iron Deposit) | Barren Hallow, Iron Deosit |
| Iron Deposit | Steel (206), possible Outpost (200 Steel/day) (if Automaton is still at Steel Bridge) | |
| Barren Hallow | Nothing | Storm Shelter |
| Storm Shelter | Bring back engineers (Engineers (20)) OR leave them there. | |
| Frozen Pond | Nothing | Shrouded Cave / The Last Camp |
| Shrouded Cave | Raw Food (100) | |
| Freshwater Spring | Raw Food (100) | Rock Formation/Windswept Snowfield |
| Rock Formation | Nothing | Steel Bridge |
| Frozen Forest | Wood (344) | |
| Cracked Ice | Nothing | The Last Camp / Shrouded Cave |
| The Last Camp | Steel (144), Steam Cores (1) | Mighty Wreck |
| Mighty Wreck | Steel (176), Steam Cores (1) | Broken Tree, Lone Boulder |
| Snowy Hill | Nothing | Abandoned Trailer |
| Abandoned Trailer | Only take what’s save to reach (Steel (204), Steam Cores (1)) OR take everything (Steel (394), Steam Cores (2), possible lose scout) OR leave intact | |
| Broken Tree | Nothing | Mass Grave / Snowy Hill |
| Mass Grave | Steam Cores (2) |
