Contents
hide
Enemies
All enemies and their stats in Children of Morta.
| Enemy | Base Damage | Base Move Speed | Base Health | Base Armor | Base Critical | Base Resist | Hit Cancel Resist | Pushback Resist | Death XP Reward |
| Skeleton | 8 | 5.175 | 24 | 0 | 2 | 0 | 5 | 12 | 25 |
| Dark Claw | 10 | 7.5 | 38 | 0 | 2 | 0 | 10 | 11 | 45 |
| Dark Shaman | 18 | 5.75 | 46 | 0 | 2 | 0 | 15 | 15 | 70 |
| Dark Wizard | 15 | 3.5 | 64 | 0 | 2 | 0 | 20 | 20 | 78 |
| Archer Goblin | 11 | 4.6 | 35 | 0 | 2 | 0 | 4 | 10 | 34 |
| Smasher Goblin | 30 | 4 | 140 | 0 | 2 | 0 | 50 | 40 | 100 |
| Bat | 6 | 6.3 | 10 | 0 | 2 | 0 | 3 | 8 | 27 |
| Green Spider | 0 | 10 | 8 | 0 | 2 | 0 | 1 | 0 | 12 |
| Red Spider | 5 | 10 | 10 | 0 | 2 | 0 | 1 | 0 | 18 |
| Spider Queen | 12 | 4.6 | 40 | 0 | 2 | 0 | 20 | 20 | 70 |
| Spear Soldier | 12 | 5.175 | 38 | 0 | 2 | 0 | 25 | 25 | 110 |
| Chain Ball | 9 | 4.6 | 55 | 0 | 2 | 0 | 20 | 20 | 48 |
| Crawler | 11 | 8.62 | 20 | 0 | 2 | 0 | 20 | 15 | 42 |
| Dark Worm | 3 | 2 | 10 | 0 | 2 | 0 | 1 | 0 | 7 |
| Ghost | 7.5 | 8 | 18 | 0 | 2 | 0 | 10 | 15 | 45 |
| Ice Mage | 11 | 5.75 | 28 | 0 | 2 | 0 | 10 | 15 | 55 |
| Mummy | 8 | 5.75 | 30 | 0 | 2 | 0 | 5 | 12 | 25 |
| Baby Scorpion | 5 | 8 | 22 | 0 | 2 | 0 | 10 | 0 | 15 |
| Dark Waller | 15 | 6 | 42 | 0 | 2 | 0 | 25 | 25 | 80 |
| Fire Breather | 15 | 7.5 | 24 | 0 | 2 | 0 | 10 | 25 | 47 |
| Charger | 17 | 5.75 | 39 | 0 | 2 | 0 | 30 | 50 | 63 |
| Jelly Dad | 16 | 5.75 | 50 | 0 | 2 | 0 | 25 | 15 | 95 |
| Jelly Son | 9 | 6.3 | 26 | 0 | 2 | 0 | 15 | 10 | 49 |
| Jelly Granson | 5 | 7 | 16 | 0 | 2 | 0 | 10 | 5 | 16 |
| Anarchy Spider | 11 | 11.2 | 30 | 0 | 2 | 0 | 10 | 25 | 32 |
| Dark Masher | 32 | 5.175 | 160 | 0 | 2 | 0 | 40 | 50 | 125 |
| Mech Constructor | 10 | 4 | 152 | 0 | 2 | 0 | 30 | 45 | 70 |
| Reaper Mecha | 15 | 6.2 | 38 | 0 | 2 | 0 | 10 | 20 | 62 |
| Dark Nest | 0 | 1 | 172 | 0 | 2 | 0 | 999 | 999 | 85 |
| Ice Slipper | 6.5 | 4.5 | 20 | 0 | 2 | 0 | 4 | 10 | 30 |
| Snake | 5.5 | 6 | 15 | 0 | 2 | 0 | 10 | 0 | 27 |
| Charger Bull | 12.5 | 7 | 36 | 0 | 2 | 0 | 30 | 50 | 66 |
| Vomiter Goblin | 18 | 5.5 | 60 | 0 | 2 | 0 | 10 |

