Bloodstained Ritual of the Night List of All Demons
A complete, numbered List of all Demons, their Drops, Shards and Spawn Areas.
The Monster are listed in order from 1 to 127 nothing fancy.

Demon #001-010
#001 Morte
Spawn Area:
Galleon Minerva
Arvantille
Entrance
| Drop Item | Drop Rate |
| – | – |
| – | – |
| – | – |
| – | – |
| Shard | Drop Rate |
| None | – |
#002 Seama
Spawn Area:
Galleon Minerva
| Drop Item | Drop Rate |
| – | – |
| Writhing Limb | 12.00% |
| – | – |
| Halite | 5.00% |
| Shard | Drop Rate |
| Cerulean Splash | 3.00% |
#003 Cannon Morte
Spawn Area:
Galleon Minerva
Arvantille
Entrance
| Drop Item | Drop Rate |
| SP Rounds x3 | 10.00% |
| Cannon Scrap | 12.00% |
| HP Rounds x3 | 3.00% |
| Elm | 4.00% |
| Shard | Drop Rate |
| Flame Cannon | 2.00% |
#004 Aello
Spawn Area:
Galleon Minerva
Arvantille
Entrance
| Drop Item | Drop Rate |
| Tomato | 8.00% |
| – | – |
| Lemon | 4.00% |
| Monster Bird Tear | 8.00% |
| Shard | Drop Rate |
| Gale Crawler | 4.00% |
#005 Ghost
Spawn Area:
Galleon Minerva
Entrance
| Drop Item | Drop Rate |
| Ectoplasm | 10.00% |
| – | – |
| Ether | 6.00% |
| Alkahest | 12.00% |
| Shard | Drop Rate |
| Summon Ghost | 2.00% |
#006 Dullahammer
Spawn Area:
Galleon Minerva
| Drop Item | Drop Rate |
| Sea Urchin | 8.00% |
| Bronze | 12.00% |
| Dullahammer Helm | 3.00% |
| Iron | 8.00% |
| Shard | Drop Rate |
| Head Flail | 4.00% |
#007 Giant Rat
Spawn Area:
Arvantille
| Drop Item | Drop Rate |
| Cheese | 12.00% |
| Rat Tail | 10.00% |
| – | – |
| Rat Teeth | 4.00% |
| Shard | Drop Rate |
| Summon Rat | 4.00% |
#008 Bone Morte
Spawn Area:
Arvantille
Entrance
| Drop Item | Drop Rate |
| – | – |
| Melting Bone | 15.00% |
| Stone Mask | 4.00% |
| Melting Skull | 5.00% |
| Shard | Drop Rate |
| Bone Toss | 4.00% |
#009 Bat
Spawn Area:
Arvantille
Entrance
Forbidden Underground Waterway
| Drop Item | Drop Rate |
| – | – |
| Small Webbing | 15.00% |
| – | – |
| Bat Fang | 5.00% |
| Shard | Drop Rate |
| Summon Bat | 3.00% |
#010 Gieremund
Spawn Area:
Entrance
Dian Cécht Cathedral
| Drop Item | Drop Rate |
| – | – |
| Houndskin | 10.00% |
| Ulfberht Sword | 1.00% |
| Demon Dog Fang | 5.00% |
| Shard | Drop Rate |
| Summon Gieremund | 4,00% |
Demon #011-020
#011 Blood Grinder Knight
Spawn Area:
Entrance
Garden of Silence
| Drop Item | Drop Rate |
| Scale Armor | 4.00% |
| Iron | 10.00% |
| Spiral Sword | 2.00% |
| Steel | 5.00% |
| Shard | Drop Rate |
| Hertical Grinder | 4.00% |
#012 Sabnock
Spawn Area:
Entrance
| Drop Item | Drop Rate |
| Long Sword | 8.00% |
| Lion Mane | 12.00% |
| Obsidian | 5.00% |
| Steel | 8.00% |
| Shard | Drop Rate |
| Sword Expertise | 4.00% |
#013 Moco Weed
Spawn Area:
Garden of Silence
| Drop Item | Drop Rate |
| Moco Oil | 12.00% |
| Cotton | 8.00% |
| Fey Leaf | 6.00% |
| Moco Leek | 12.00% |
| Shard | Drop Rate |
| Fly Trap | 4.00% |
#014 Toad
Spawn Area:
Garden of Silence
Forbidden Underground Waterway
| Drop Item | Drop Rate |
| – | – |
| Toad Eye | 8.00% |
| – | – |
| Toad Heart | 2.00% |
| Shard | Drop Rate |
| Release Toad | 3.00% |
#015 Plume Parma
Spawn Area:
Garden of Silence
| Drop Item | Drop Rate |
| Plume Pork | 12.00% |
| – | – |
| Pork Cutlet | 1.00% |
| – | – |
| Shard | Drop Rate |
| Summon Plume Parma | 4.00% |
#016 Barbatos
Spawn Area:
Entrance
Garden of Silence
| Drop Item | Drop Rate |
| HP Rounds x3 | 12.00% |
| Dreadful Rag | 12.00% |
| AP Rounds x5 | 3.00% |
| Hemp | 5.00% |
| Shard | Drop Rate |
| True Arrow | 4.00% |
#017 Carabosse
Spawn Area:
Garden of Silence
| Drop Item | Drop Rate |
| Faerie Medicine | 8.00% |
| Faerie Dust | 10.00% |
| Faerie Dust | 4.00% |
| – | – |
| Shard | Drop Rate |
| Familiar: Carabosse | 4.00% |
#018 Simian
Spawn Area:
Garden of Silence
Dian Cécht Cathedral
| Drop Item | Drop Rate |
| Ring | 10.00% |
| Monster Blood | 10.00% |
| – | – |
| Monster Fur | 3.00% |
| Shard | Drop Rate |
| Summon Simian | 3.00% |
#019 Zagan
Spawn Area:
Garden of Silence
| Drop Item | Drop Rate |
| Beast Beef | 8.00% |
| Monster Horn | 12.00% |
| Rennet | 15.00% |
| Beast Milk | 8.00% |
| Shard | Drop Rate |
| Alchemic Bounty | 2.00% |
#020 Poltergeist
Spawn Area:
Galleon Minerva
Dian Cécht Cathedral
Towers of Twin Dragons
Livre Ex Machina
| Drop Item | Drop Rate |
| Alkahest | 10.00% |
| Oak | 10.00% |
| – | – |
| – | – |
| Shard | Drop Rate |
| Welcome Party | 4.00% |
Demon #021-030
#021 Ordog
Spawn Area:
Garden of Silence
Dian Cécht Cathedral
| Drop Item | Drop Rate |
| – | – |
| – | – |
| Curry Powder | 3.00% |
| – | – |
| Shard | Drop Rate |
| Acid Jet | 4.00% |
#022 Gargoyle
Spawn Area:
Garden of Silence
Dian Cécht Cathedral
| Drop Item | Drop Rate |
| Stonethaw | 10.00% |
| Gargoyle Stone | 10.00% |
| – | – |
| Obsidian | 8.00% |
| Shard | Drop Rate |
| Petra Ray | 4.00% |
#023 Killer Barber
Spawn Area:
Dian Cécht Cathedral
| Drop Item | Drop Rate |
| – | – |
| Sharp Razor | 10.00% |
| Rhava Búral | 4.00% |
| – | – |
| Shard | Drop Rate |
| Dagger Expertise | 4.00% |
#024 Demon
Spawn Area:
Dian Cécht Cathedral
Livre Ex Machina
Forbidden Underground Waterway
| Drop Item | Drop Rate |
| – | – |
| Sinister Fang | 10.00% |
| – | – |
| Sinister Heart | 4.00% |
| Shard | Drop Rate |
| Augment INT | 5.00% |
#025 Buer
Spawn Area:
Dian Cécht Cathedral
Bridge of Evil
Forbidden Underground Waterway
| Drop Item | Drop Rate |
| – | – |
| Leonine Pelt | 10.00% |
| Cocoa | 2.00% |
| Monster Fang | 5.00% |
| Shard | Drop Rate |
| Summon Buer | 4.00% |
#026 Nyabon
Spawn Area:
Entrance
Dian Cécht Cathedral
| Drop Item | Drop Rate |
| – | – |
| – | – |
| Cat Ears | 6.00% |
| – | – |
| Shard | Drop Rate |
| Riga Stroæma | 5.00% |
#027 Scythe Mite
Spawn Area:
Towers of Twin Dragons
| Drop Item | Drop Rate |
| Mithridate | 10.00% |
| Grotesque Shell | 6.00% |
| Poison | 5.00% |
| Vespine Stinger | 3.00% |
| Shard | Drop Rate |
| Summon Insect | 4.00% |
#028 Dullahammer Head
Spawn Area:
Cian Cécht Cathedral
| Drop Item | Drop Rate |
| Dullahammer Helm | 5.00% |
| – | – |
| – | – |
| – | – |
| Shard | Drop Rate |
| Familiar: Dullahammer Head | 2.00% |
#029 Buer Armor
Spawn Area:
Garden of Silence
Towers of Twin Dragons
Forbidden Underground Waterway
| Drop Item | Drop Rate |
| Iron Breastplate | 8.00% |
| Steel | 8.00% |
| – | – |
| Ruby | 5.00% |
| Shard | Drop Rate |
| Summon Buer | 5.00% |
#030 Wolfman
Spawn Area:
Towers of Twin Dragons
| Drop Item | Drop Rate |
| Wool | 12.00% |
| Sinister Pelt | 12.00% |
| Wolf Hood | 6.00% |
| Lycan Claw | 8.00% |
| Shard | Drop Rate |
| Beast Guardian | 5.00% |
Demon #031-040
#031 Thunder Elemental
Spawn Area:
Livre Ex Machina
| Drop Item | Drop Rate |
| – | – |
| – | – |
| – | – |
| Emerald | 5.00% |
| Shard | Drop Rate |
| Resist Thunder | 4.00% |
#032 Carriage Morte
Spawn Area:
Livre Ex Machina
Bridge of Evil
| Drop Item | Drop Rate |
| – | – |
| Iron | 8.00% |
| – | – |
| Oak | 4.00% |
| Shard | Drop Rate |
| Firearm Expertise | 5.00% |
#033 Dantalion
Spawn Area:
Livre Ex Machina
| Drop Item | Drop Rate |
| – | – |
| Strange Leather | 8.00% |
| – | – |
| Tome Scrap | 6.00% |
| Shard | Drop Rate |
| Familiar: Dantalion | 4.00% |
#034Rul’sha
Spawn Area:
Livre Ex Machina
| Drop Item | Drop Rate |
| Lemon | 8.00% |
| – | – |
| Flame Whip | 4.00% |
| Ruby | 5.00% |
| Shard | Drop Rate |
| Sacred Shade | 4.00% |
#035 Decarabia
Spawn Area:
Forbidden Underground Waterway
| Drop Item | Drop Rate |
| – | – |
| Durable Leather | 8.00% |
| – | – |
| – | – |
| Shard | Drop Rate |
| Circular Ripper | 5.00% |
#036 Shovel Armor
Spawn Area:
Forbidden Underground Waterway
| Drop Item | Drop Rate |
| Shovel | 6.00% |
| Steel | 10.00% |
| EX Shovel Armor | 3.00% |
| Sapphire | 5.00% |
| Shard | Drop Rate |
| Summon Shovel Armor | 4.00% |
#037 Malediction
Spawn Area:
Cian Cécht Cathedral
Livre Ex Machina
| Drop Item | Drop Rate |
| Stonethaw | 10.00% |
| – | – |
| Harpé | 3.00% |
| – | – |
| Shard | Drop Rate |
| Resist Petrification | 2.00% |
#038 Celaeno
Spawn Area:
Towers of Twin Dragons
Bridge of Evil
| Drop Item | Drop Rate |
| Strawberry | 10.00% |
| Thunderbird Plume | 8.00% |
| G-Bone Steak | 5.00% |
| Monster Bird Hair | 6.00% |
| Shard | Drop Rate |
| Teps Oceus | 4.00% |
#039 Shield Outsider
Spawn Area:
Cian Cécht Cathedral
Towers of Twin Dragons
| Drop Item | Drop Rate |
| Melting Bone | 12.00% |
| Silver | 10.00% |
| Steel Breastplate | 4.00% |
| Sinister Skull | 5.00% |
| Shard | Drop Rate |
| Directed Shield | 5.00% |
#040 Puppy
Spawn Area:
Bridge of Evil
Underground Sorcery Lab
| Drop Item | Drop Rate |
| – | – |
| Sinister Fang | 8.00% |
| – | – |
| Damascus | 5.00% |
| Shard | Drop Rate |
| Resist Strike | 5.00% |
Demon #041-050
#041 Lili
Spawn Area:
Bridge of Evil
| Drop Item | Drop Rate |
| – | – |
| Lili Ears | 8.00% |
| – | – |
| Lili Tail | 5.00% |
| Shard | Drop Rate |
| Bunnymorphosis | 4.00% |
#042 Assassin
Spawn Area:
Bridge of Evil
| Drop Item | Drop Rate |
| Assassins Vest | 5.00% |
| Durable Rag | 8.00% |
| Assassin’s Ring | 3.00% |
| – | – |
| Shard | Drop Rate |
| Flying Dagger | 4.00% |
#043 Dragon
Spawn Area:
| Drop Item | Drop Rate |
| Dragon Egg | 5.00% |
| Dragon Scale | 8.00% |
| – | – |
| Dragon Talons | 5.00% |
| Shard | Drop Rate |
| Draconic Rage | 5.00% |
#044 Kunekune
Spawn Area:
| Drop Item | Drop Rate |
| – | – |
| Platinum | 15.00% |
| – | – |
| – | – |
| Shard | Drop Rate |
| Resist Curses | 12.00% |
#045 Poison Toad
Spawn Area:
Towers of Twin Dragons
Underground Sorcery Lab
Forbidden Underground Waterway
Hidden Desert
| Drop Item | Drop Rate |
| Mithridate | 8.00% |
| Toad Heart | 8.00% |
| Poison | 4.00% |
| Sinister Eye | 5.00% |
| Shard | Drop Rate |
| Resist Poison | 3.00% |
#046 Sidhe
Spawn Area:
Underground Sorcery Lab
| Drop Item | Drop Rate |
| – | – |
| Vespine Stinger | 8.00% |
| Stinger | 4.00% |
| Faerie Wing | 5.00% |
| Shard | Drop Rate |
| Healing | 4.00% |
#047 Bomber Morte
Spawn Area:
Underground Sorcery Lab
| Drop Item | Drop Rate |
| Gunpowder | 10.00% |
| – | – |
| – | – |
| – | – |
| Shard | Drop Rate |
| Bolide Blast | 4.00% |
#048 Mimic
Spawn Area:
Livre Ex Machina
Underground Sorcery Lab
| Drop Item | Drop Rate |
| – | – |
| Grotesque Shell | 8.00% |
| – | – |
| Damascus | 5.00% |
| Shard | Drop Rate |
| Money is Powr | 4.00% |
#049 Light Elemental
Spawn Area:
Dian Cécht Cathedral
| Drop Item | Drop Rate |
| – | – |
| Obsidian | 10.00% |
| – | – |
| Diamond | 0.50% |
| Shard | Drop Rate |
| Resist Light | 4.00% |
#050 Ocypete
Spawn Area:
Dian Cécht Cathedral
| Drop Item | Drop Rate |
| Apple | 8.00% |
| Monster Bird Tear | 15.00% |
| G-Bone Steak | 5.00% |
| Flight Feather | 5.00% |
| Shard | Drop Rate |
| Optimizer | 4.00% |
Demon #051-060
#051 Cyhyraeth
Spawn Area:
Entrance
Garden of Silence
Dian Cécht Cathedral
| Drop Item | Drop Rate |
| – | – |
| Sinister Rag | 8.00% |
| Cursed Ring | 4.00% |
| Witch’s Tears | 5.00% |
| Shard | Drop Rate |
| Death Cry | 4.00% |
#052 Chair Mimic
Spawn Area:
Livre Ex Machina
Forbidden Underground Waterway
| Drop Item | Drop Rate |
| – | – |
| Walnut | 8.00% |
| – | – |
| Chair Remnants | 5.00% |
| Shard | Drop Rate |
| Summon Chair | 5.00% |
#053 Leraje
Spawn Area:
Dian Cécht Cathedral
Livre Ex Machina
| Drop Item | Drop Rate |
| Gunpowder | 10.00% |
| Sinister Rag | 12.00% |
| Toradar | 4.00% |
| – | – |
| Shard | Drop Rate |
| Chaser Arrow | 4.00% |
#054 Bloodbringer
Spawn Area:
Entrance
Dian Cécht Cathedral
Hall of Termination
| Drop Item | Drop Rate |
| – | – |
| Silver | 8.00% |
| – | – |
| Sword Fragment | 5.00% |
| Shard | Drop Rate |
| Familiar: Bloodbringer | 4.00% |
#055 Lance armor
Spawn Area:
Dian Cécht Cathedral
Livre Ex Machina
| Drop Item | Drop Rate |
| Partisan | 8.00% |
| Silver | 12.00% |
| – | – |
| Damascus | 8.00% |
| Shard | Drop Rate |
| Spear Expertise | 4.00% |
#056 Tamako-Death
Spawn Area:
Livre Ex Machina
| Drop Item | Drop Rate |
| Silver Tiara | 8.00% |
| Strawberry | 12.00% |
| Smoothie | 4.00% |
| Queen’s Tears | 5.00% |
| Shard | Drop Rate |
| Upbeat Heat | 4.00% |
#057 Triwheel Buer
Spawn Area:
Livre Ex Machina
Hall of Termination
| Drop Item | Drop Rate |
| – | – |
| – | – |
| – | – |
| – | – |
| Shard | Drop Rate |
| Familiar: Buer | 4.00% |
#058 Gamigin
Spawn Area:
Dian Cécht Cathedral
Hall of Termination
| Drop Item | Drop Rate |
| Wool | 10.00% |
| Hellhorse Hoof | 8.00% |
| Unicorn Ring | 2.00% |
| Hellhorse Mane | 5.00% |
| Shard | Drop Rate |
| Kick Expertise | 4.00% |
#059 Titania
Spawn Area:
Livre Ex Machina
Hall of Termination
| Drop Item | Drop Rate |
| – | – |
| Faerie Dust | 8.00% |
| Ribbon | 4.00% |
| Vespine Wing | 5.00% |
| Shard | Drop Rate |
| Augment MND | 4.00% |
#060 Axe Outsider
Spawn Area:
Livre Ex Machina
Hall of Termination
| Drop Item | Drop Rate |
| Platinum | 5.00% |
| Damascus | 12.00% |
| Berdiche | 4.00% |
| Mithril | 10.00% |
| Shard | Drop Rate |
| Throwing Axe | 4.00% |
Demon #061-070
#061 Scylla
Spawn Area:
Forbidden Underground Waterway
| Drop Item | Drop Rate |
| Clam | 8.00% |
| Aquatic Blood | 10.00% |
| – | – |
| – | – |
| Shard | Drop Rate |
| Resist Slash | 4.00% |
#062 Forneus
Spawn Area:
Forbidden Underground Waterway
| Drop Item | Drop Rate |
| – | – |
| – | – |
| Forneus Filet | 8.00% |
| – | – |
| Shard | Drop Rate |
| Va Ischa | 4.00% |
#063 Deeseama
Spawn Area:
Forbidden Underground Waterway
| Drop Item | Drop Rate |
| Aquatic Filet | 8.00% |
| Aquatic Blood | 8.00% |
| – | – |
| Slimy Leather | 4.00% |
| Shard | Drop Rate |
| Aqua Stream | 10.00% |
#064 Water Leaper
Spawn Area:
Forbidden Underground Waterway
Hidden Desert
| Drop Item | Drop Rate |
| – | – |
| Toad Heart | 10.00% |
| – | – |
| Toad Webbing | 5.00% |
| Shard | Drop Rate |
| Summon Water Leaper | 4.00% |
#065 Glashtyn
Spawn Area:
Forbidden Underground Waterway
| Drop Item | Drop Rate |
| – | – |
| Waterhorse Hoof | 10.00% |
| Ayamur | 4.00% |
| Water Horse Mane | 5.00% |
| Shard | Drop Rate |
| Amphibian Speed | 5.00% |
#066 Seeker
Spawn Area:
Forbidden Underground Waterway
| Drop Item | Drop Rate |
| – | – |
| Demon’s Eye | 10.00% |
| – | – |
| – | – |
| Shard | Drop Rate |
| Detective’s Eye | 4.00% |
#067 Archdemon
Spawn Area:
Dian Cécht Cathedral
Forbidden Underground Waterway
| Drop Item | Drop Rate |
| Demon Fang | 10.00% |
| – | – |
| Demon Heart | 4.00% |
| Demon Tail | 12.00% |
| Shard | Drop Rate |
| Words of Wisdom | 5.00% |
#068 Amy
Spawn Area:
Hidden Desert
| Drop Item | Drop Rate |
| – | – |
| Alkahest | 12.00% |
| – | – |
| Ectoplasm | 10.00% |
| Shard | Drop Rate |
| Lethargy | 5.00% |
#069 Allocer
Spawn Area:
Hidden Desert
| Drop Item | Drop Rate |
| Wool | 10.00% |
| – | – |
| Silk | 5.00% |
| – | – |
| Shard | Drop Rate |
| Augment CON | 4.00% |
#070 Vul’sha
Spawn Area:
Hidden Desert
| Drop Item | Drop Rate |
| Flame Whip | 10.00% |
| – | – |
| Ambrosia | 6.00% |
| – | – |
| Shard | Drop Rate |
| Tis Raiff | 4.00% |
Demon #071-080
#071 Living Fossil
Spawn Area:
Hidden Dessert
| Drop Item | Drop Rate |
| – | – |
| – | – |
| Crystal | 8.00% |
| Crystal | 5.00% |
| Shard | Drop Rate |
| Resist Thrust | 5.00% |
#072 Rocky
Spawn Area:
Hidden Dessert
| Drop Item | Drop Rate |
| Demon Fang | 8.00% |
| – | – |
| Silk | 5.00% |
| – | – |
| Shard | Drop Rate |
| Resist Strike | 5 |
#073 Dark Elemental
Spawn Area:
Secret Sorcery Lab
| Drop Item | Drop Rate |
| Diamond | 4.00% |
| – | – |
| Dark Matter | 1.00% |
| – | – |
| Shard | Drop Rate |
| Resist Darkness | 4.00% |
#074 Lamashtu
Spawn Area:
Secret Sorcery Lab
| Drop Item | Drop Rate |
| Queen’s Tears | 6.00% |
| – | – |
| Beast Killer | 4.00% |
| Queen’s Tail | 10.00% |
| Shard | Drop Rate |
| Whip Expertise | 4.00% |
#075 Macaron
Spawn Area:
Underground Sorcery Lab
Secret Sorcery Lab
Forbidden Underground Waterway
| Drop Item | Drop Rate |
| Cat Ears | 8.00% |
| – | – |
| Demon Pelt | 4.00% |
| – | – |
| Shard | Drop Rate |
| Toxic Storm | 5.00% |
#076 Blood Bug
Spawn Area:
Inferno Cave
| Drop Item | Drop Rate |
| – | – |
| Grotesques Shell | 10.00% |
| Poison Kukri | 4.00% |
| Inhuman Carapace | 5.00% |
| Shard | Drop Rate |
| Red Remembrance | 4.00% |
#077 Fire Elemental
Spawn Area:
Inferno Cave
| Drop Item | Drop Rate |
| Ruby | 12.00% |
| – | – |
| Bixbite | 4.00% |
| – | – |
| Shard | Drop Rate |
| Resist Fire | 4.00% |
#078 Volcano Morte
Spawn Area:
Inferno Cave
| Drop Item | Drop Rate |
| Demon Bone | 10.00% |
| – | – |
| Flame Mail | 4.00% |
| – | – |
| Shard | Drop Rate |
| Flamethrower | 4.00% |
#079 Hellhound
Spawn Area:
Inferno Cave
| Drop Item | Drop Rate |
| – | – |
| – | – |
| Demon Claw | 5.00% |
| – | – |
| Shard | Drop Rate |
| Summon Hellhound | 4.00% |
#080 Zepar
Spawn Area:
Inferno Cave
Hidden Desert
| Drop Item | Drop Rate |
| Platinum | 10.00% |
| – | – |
| Areadbhar | 4.00% |
| – | – |
| Shard | Drop Rate |
| Throw Spear | 4.00% |
Demon #081-090
#081 Deathtrap
Spawn Area:
Inferno Cave
Oriental Sorcery Lab
| Drop Item | Drop Rate |
| Mahogany | 8.00% |
| – | – |
| Cypress | 4.00% |
| – | – |
| Shard | Drop Rate |
| Augment LCK | 4.00% |
#082 Gusion
Spawn Area:
Livre Ex Machina
Underground Sorcery Lab
Oriental Sorcery Lab
| Drop Item | Drop Rate |
| Red Bean | 8.00% |
| – | – |
| Demon Pelt | 6.00% |
| – | – |
| Shard | Drop Rate |
| Pick Pocket | 4.00% |
#083 Gaap
Spawn Area:
Oriental Sorcery Lab
| Drop Item | Drop Rate |
| Demon Wing | 10.00% |
| – | – |
| Demon Horn | 5.00% |
| – | – |
| Shard | Drop Rate |
| Augment STR | 4.00% |
#084 Haagenti
Spawn Area:
Oriental Sorcery Lab
| Drop Item | Drop Rate |
| Rennet | 12.00% |
| – | – |
| Bovine Plume | 6.00% |
| Flying Beef | 1.00% |
| Shard | Drop Rate |
| Petra Breath | 5.00% |
#085 Kamikaze
Spawn Area:
Oriental Sorcery Lab
| Drop Item | Drop Rate |
| Silk | 8.00% |
| – | – |
| Dojigiri | 4.00% |
| – | – |
| Shard | Drop Rate |
| Tornado Slicer | 5.00% |
#086 Ninja
Spawn Area:
Oriental Sorcery Lab
| Drop Item | Drop Rate |
| Shinobi Garb | 6.00% |
| – | – |
| Crimsonite | 4.00% |
| Eastern Fabric | 10.00% |
| Shard | Drop Rate |
| Shuriken | 4.00% |
#087 Giant Moco
Spawn Area:
Den of Behemoths
| Drop Item | Drop Rate |
| Moca Leaf x4 | 10.00% |
| – | – |
| Fell Leaf | 8.00% |
| Moco Oil x4 | 12.00% |
| Shard | Drop Rate |
| Fly Trap | 5.00% |
#088 Giant Bat
Spawn Area:
Den of Behemoths
| Drop Item | Drop Rate |
| Demon Fang | 12.00% |
| – | – |
| Demon Wing | 10.00% |
| – | – |
| Shard | Drop Rate |
| Summon Bat | 5.00% |
#089 Giant Toad
Spawn Area:
Den of Behemoths
| Drop Item | Drop Rate |
| Demon Eye | 12.00% |
| – | – |
| Demon Heart | 10.00% |
| – | – |
| Shard | Drop Rate |
| Release Toad | 5.00% |
#090 Giant Cannon
Spawn Area:
Den of Behemoths
| Drop Item | Drop Rate |
| Gunpowder x5 | 10.00% |
| – | – |
| Cypress | 5.00% |
| – | – |
| Shard | Drop Rate |
| Flame Cannon | 5.00% |
Demon #091-100
#091 Giant Morte
Spawn Area:
Den of Behemoths
| Drop Item | Drop Rate |
| – | – |
| – | – |
| – | – |
| – | – |
| Shard | Drop Rate |
| None | – |
#092 Giant Buer
Spawn Area:
Den of Behemoths
| Drop Item | Drop Rate |
| – | – |
| – | – |
| Cashmere | 5.00% |
| – | – |
| Shard | Drop Rate |
| Familiar: Buer | 5.00% |
#093 Chariat Buer
Spawn Area:
Den of Behemoths
| Drop Item | Drop Rate |
| – | – |
| – | – |
| – | – |
| – | – |
| Shard | Drop Rate |
| Firearm Expertise | 4.00% |
#094 Marbas
Spawn Area:
Den of Behemoths
| Drop Item | Drop Rate |
| Lion Lord’s Mane | 5.00% |
| – | – |
| – | – |
| Fiend Fang | 8.00% |
| Shard | Drop Rate |
| Drain | 5.00% |
#095 Silver Wolfman
Spawn Area:
Den of Behemoths
| Drop Item | Drop Rate |
| Fiend Pelt | 5.00% |
| – | – |
| – | – |
| Fiend Fang | 8.00% |
| Shard | Drop Rate |
| Feral Claws | 5.00% |
#096 Abyssal Guardian
Spawn Area:
Livre Ex Machina
Den of Behemoths
| Drop Item | Drop Rate |
| Dragon Heart | 5.00% |
| Dragon Egg x2 | 10.00% |
| – | – |
| Dragons Wrath | 8.00% |
| Shard | Drop Rate |
| Void Ray | 6.00% |
#097 Harrier
Spawn Area:
Den of Behemoths
| Drop Item | Drop Rate |
| – | – |
| – | – |
| – | – |
| – | – |
| Shard | Drop Rate |
| Accelerator | 100.00% |
#098 Ice Elemental
Spawn Area:
Glacial Tomb
| Drop Item | Drop Rate |
| Diamond | 6.00% |
| – | – |
| Alexandrite | 2.00% |
| Sapphire | 12.00% |
| Shard | Drop Rate |
| Resist Ice | 4.00% |
#099 Tracer
Spawn Area:
Glacial Tomb
| Drop Item | Drop Rate |
| Fiend Eye | 5.00% |
| – | – |
| – | – |
| – | – |
| Shard | Drop Rate |
| Summon Tracer | 4.00% |
#100 Gusion Cannon
Spawn Area:
Glacial Tomb
| Drop Item | Drop Rate |
| – | – |
| – | – |
| – | – |
| Cypress | 2.00% |
| Shard | Drop Rate |
| Firearm Expertise | 4.00% |
Demon #101-110
#101 G Axe Outsider
Spawn Area:
Glacial Tomb
| Drop Item | Drop Rate |
| Fiend Skull | 5.00% |
| – | – |
| Orichalcum | 2.00% |
| – | – |
| Shard | Drop Rate |
| Axe Strike | 4.00% |
#102 Demon Lord
Spawn Area:
Glacial Tomb
| Drop Item | Drop Rate |
| – | – |
| – | – |
| Fiend Heart | 2.00% |
| – | – |
| Shard | Drop Rate |
| Fald Ciu | 5.00% |
#103 Eight Bit Zombie
Spawn Area:
8-Bit Nightmare
| Drop Item | Drop Rate |
| – | – |
| – | – |
| – | – |
| – | – |
| Shard | Drop Rate |
| Summon 8-Bit Zombie | 4.00% |
#104 Eight Bit Ghost
Spawn Area:
8-Bit Nightmare
| Drop Item | Drop Rate |
| – | – |
| – | – |
| – | – |
| – | – |
| Shard | Drop Rate |
| Summon 8-Bit Ghost | 4.00% |
#105 Eight Bit Skull
Spawn Area:
8-Bit Nightmare
| Drop Item | Drop Rate |
| – | – |
| – | – |
| – | – |
| – | – |
| Shard | Drop Rate |
| 8-Bit Fire Ball | 4.00% |
#106 Eight Bit Overlord
Spawn Area:
8-Bit Nightmare
| Drop Item | Drop Rate |
| – | – |
| – | – |
| 8-Bit Nightmare | 8.00% |
| – | – |
| Shard | Drop Rate |
| 8-Bit Flame | 4.00% |
#107 Master Carpender
Spawn Area:
Oriental Sorcery Lab
| Drop Item | Drop Rate |
| – | – |
| – | – |
| Imbrued Bone | 12.00% |
| – | – |
| Shard | Drop Rate |
| Chisel Barrage | 15.00% |
#108 Revenant
Spawn Area:
Garden of Silence
| Drop Item | Drop Rate |
| – | – |
| – | – |
| Imbrued Skull | 12.00% |
| – | – |
| Shard | Drop Rate |
| Ruinous Rood | 12.00% |
#109 Millionaire’s Bane
Spawn Area:
Hall of Termination
| Drop Item | Drop Rate |
| – | – |
| – | – |
| Imbrued Fang | 12.00% |
| – | – |
| Shard | Drop Rate |
| Jackpot | 12.00% |
#110 Vepar
Spawn Area:
Galleon Minerva
| Drop Item | Drop Rate |
| – | – |
| – | – |
| – | – |
| – | – |
| Shard | Drop Rate |
| Thrashing Tentacle | 100.00% |
Demon #111-120
#111 Zangetsu
Spawn Area:
Entrance
| Drop Item | Drop Rate |
| – | – |
| – | – |
| – | – |
| – | – |
| Shard | Drop Rate |
| None | – |
#112 Craftwork
Spawn Area:
Dian Cécht Cathedral
| Drop Item | Drop Rate |
| – | – |
| – | – |
| – | – |
| – | – |
| Shard | Drop Rate |
| Craftwork | 100,00% |
#113 Andrealphus
Spawn Area:
Livre Ex Machina
| Drop Item | Drop Rate |
| – | – |
| – | – |
| – | – |
| – | – |
| Shard | Drop Rate |
| Double Jump | 100,00% |
#114 Valac
Spawn Area:
Towers of Twin Dragons
