Contents
hide
List of All Chests
| Chest Type | Location | Item 1 | Item 2 | Item 3 | Item 4 |
| Green | Castle Entrance | Crow Hat | |||
| Green | Castle Entrance | Meat Dish/R | |||
| Green | Castle Entrance | Fine Healing Item/R | |||
| Red/Gold | Castle Entrance | 1000G | |||
| Green | Den of Behemoths | Millionaire’s Key | |||
| Green | Den of Behemoths | Valkyrie Tiara | |||
| Green | Den of Behemoths | Cashmere Equipment/R | |||
| Green | Den of Behemoths | Crystal Armor | |||
| Green | Den of Behemoths | Warhorse Key | |||
| Green | Den of Behemoths | Fragarach | |||
| Red/Gold | Den of Behemoths | 1000G | |||
| Blue | Dian Cécht Cathedral | Sponge Cake | Wool | ||
| Blue | Dian Cécht Cathedral | Sponge Cake | Platinum | ||
| Green | Dian Cécht Cathedral | Hair Apparent X | |||
| Green | Dian Cécht Cathedral | Carpenter’s Key | |||
| Green | Dian Cécht Cathedral | Hair Apparent I | |||
| Green | Dian Cécht Cathedral | Hair Apparent II | |||
| Green | Dian Cécht Cathedral | Cake/R | |||
| Green | Dian Cécht Cathedral | Very Fine Equipment/R | |||
| Red/Gold | Dian Cécht Cathedral | 2000G | |||
| Red/Gold | Dian Cécht Cathedral | 2000G | |||
| Wood | Dian Cécht Cathedral | Potion | |||
| Blue | Forbidden Underground Waterway | Ruby | |||
| Blue | Forbidden Underground Waterway | Emerald | |||
| Blue | Forbidden Underground Waterway | Rennet | Sapphire | ||
| Blue | Forbidden Underground Waterway | Fried Fish | |||
| Blue | Forbidden Underground Waterway | Fried Fish | Platinum | Mahogany | Crystal |
| Blue | Forbidden Underground Waterway | Fried Fish | Mahogany | Crystal | |
| Blue | Forbidden Underground Waterway | 500G | |||
| Blue | Forbidden Underground Waterway | Mahogany | Platinum | ||
| Blue | Forbidden Underground Waterway | 500G | |||
| Green | Forbidden Underground Waterway | ||||
| Green | Forbidden Underground Waterway | ||||
| Green | Forbidden Underground Waterway | ||||
| Green | Forbidden Underground Waterway | ||||
| Green | Forbidden Underground Waterway | Rose Ring | |||
| Green | Forbidden Underground Waterway | Swordfish | |||
| Green | Forbidden Underground Waterway | Faerie Scarf | |||
| Green | Forbidden Underground Waterway | Ultimate Dish/R | |||
| Green | Forbidden Underground Waterway | Steel Lightning | |||
| Green | Forbidden Underground Waterway | Strider Belt | |||
| Green | Forbidden Underground Waterway | Fish Dish/R | |||
| Green | Forbidden Underground Waterway | Curry Dish/R | |||
| Green | Forbidden Underground Waterway | Supreme Dish/R | |||
| Green | Forbidden Underground Waterway | Steel Equipment/R | |||
| Green | Forbidden Underground Waterway | Elemental Ammunition/R | |||
| Red/Gold | Forbidden Underground Waterway | 500G | |||
| Red/Gold | Forbidden Underground Waterway | 2000G | |||
| Green | Galleon Minerva | Hair Apparent XII | |||
| Blue | Garden of Silence | Steel | Ginger | Hemp | |
| Blue | Garden of Silence | Ginger | |||
| Green | Garden of Silence | Black Belt | |||
| Green | Garden of Silence | Faerie Healing Item/R | |||
| Green | Garden of Silence | Obsidian Equipment/R | |||
| Green | Hall of Termination | Blutgang | |||
| Green | Hall of Termination | Fine Equipment/R | |||
| Green | Hall of Termination | Legendary Equipment/R | |||
| Green | Hall of Termination | Ultimate Healing Item/R | |||
| Green | Hall of Termination | Hair Apparent XI | |||
| Green | Hall of Termination | Celeste’s Key | |||
| Blue | Hidden Desert | Mahogany | |||
| Blue | Hidden Desert | Mithridate | Mahogany | ||
| Blue | Hidden Desert | Mithridate | |||
| Blue | Hidden Desert | Mithridate | Mahogany | ||
| Blue | Hidden Desert | Crystal | |||
| Blue | Hidden Desert | Gold | |||
| Blue | Hidden Desert | Gold | Mahogany | ||
| Blue | Hidden Desert | Mahogany | |||
| Blue | Hidden Desert | Mithridate | Crystal | Gold | |
| Blue | Hidden Desert | Mahogany | |||
| Blue | Hidden Desert | Mithridate | Gold | ||
| Blue | Hidden Desert | Mahogany | |||
| Green | Hidden Desert | Traveler’s Hat | |||
| Green | Hidden Desert | Weighted Ring | |||
| Green | Hidden Desert | Potent Ammunition/R | |||
| Green | Inferno Cave | Ultimate Ammunition/R | |||
| Green | Inferno Cave | Risk Ring | |||
| Green | Inferno Cave | Lohengrin | |||
| Blue | Livre Ex Machina | Garlic | Damascus | ||
| Green | Livre Ex Machina | Cookies/R | |||
| Green | Livre Ex Machina | Drink/R | |||
| Green | Livre Ex Machina | Gold Equipment/R | |||
| Green | Oriental Sorcery Lab | Ramen /R | |||
| Green | Oriental Sorcery Lab | Kitsune Mask | |||
| Green | Oriental Sorcery Lab | Crimsonite Equipment/R | |||
| Green | Oriental Sorcery Lab | Hair Apparent VIII | |||
| Green | Oriental Sorcery Lab | Ofuda Talisman | |||
| Green | Oriental Sorcery Lab | Talisman Scarf | |||
| Nose | Oriental Sorcery Lab | Manju | |||
| Red/Gold | Oriental Sorcery Lab | 2000G | |||
| Red/Gold | Oriental Sorcery Lab | 2000G | |||
| Green | Secret Sorcery Lab | Spiked Breastplate | |||
| Green | Towers of Twin Dragons | Aegis Plate | |||
| Green | Towers of Twin Dragons | Pasta Dish/R | |||
| Green | Towers of Twin Dragons | Hair Apparent VI | |||
| Green | Towers of Twin Dragons | Hair Apparent VII | |||
| Green | Towers of Twin Dragons | Valkyrie Dress | |||
| Green | Towers of Twin Dragons | Sweets/R | |||
| Green | Towers of Twin Dragons | Special Ammunition/R | |||
| Blue | Underground Sorcery Lab | Curry Powder | Damascus | ||
| Green | Underground Sorcery Lab | Damascus Equipment/R |

