Contents
hide
Investors Needs
| Need | Consumption | Influx | Happiness | Income | Population Requirement |
| Glasses | 0,0003555552 | 16 | N/A | +?/+?/+? | |
| Coffee | 0,0018823524 | 8 | N/A | +?/+?/+? | |
| Electricity | 8 | N/A | |||
| Light Bulbs | 0,0005000004 | 8 | – | +?/+?/+? | |
| Champagne | 0,0004704 | 2 | N/A | +?/+?/+? | 1 |
| Cigars | 0,000444444 | 2 | N/A | +?/+?/+? | 750 |
| Chocolate | 0,0010666668 | 2 | N/A | +?/+?/+? | 1750 |
| Steam Carriages | 0,000133332 | 4 | N/A | +?/+?/+? | 5000 |
| High Wheelers | 0,0009999996 | N/A | 4 | +?/+?/+? | |
| Pocket Watches | 0,0003137256 | N/A | 3 | +?/+?/+? | |
| Bank | N/A | 2 | +?/+?/+? | ||
| Club House | N/A | 5 | +?/+?/+? | 750 | |
| Jewelry | 0,0004210524 | N/A | 2 | +?/+?/+? | 1750 |
| Gramophones | 0,00010524 | N/A | 4 | +?/+?/+? | 3000 |

