Contents
hide
Engineers Needs
| Need | Consumption | Influx | Happiness | Income | Population Requirement |
| Canned Food | 0,00051282 | 12 | N/A | +20/+?/+? | N/A |
| Sewing Machines | 0,0014285715 | 6 | N/A | +40/+?/+? | N/A |
| Fur Coats | 0,0013333335 | 6 | N/A | +60/+?/+? | N/A |
| University | N/A | 6 | N/A | N/A | N/A |
| Glasses | 0,000222222 | 4 | N/A | +25/+?/+? | 1 |
| Electricity | N/A | 2 | N/A | N/A | 500 |
| Coffee | 0,001176471 | 2 | N/A | +?/+?/+? | 1000 |
| Light Bulbs | 0,0003124995 | 2 | N/A | +?/+?/+? | 1750 |
| Variety Theatre | N/A | N/A | 6 | +?/+?/+? | N/A |
| Rum | 0,002857143 | N/A | 4 | +?/+?/+? | N/A |
| High Wheelers | 0,0006250005 | N/A | 5 | +?/+?/+? | 500 |
| Pocket Watches | 0,0001960785 | N/A | 3 | +?/+?/+? | 1000 |
| Bank | N/A | N/A | 2 | +?/+?/+? | 3000 |

