
Mining Simulator 2 (MS2) is recently added trading into the game. Players can now trade the pets with each other on the same server. Moreover, the MS2 has created an amazing and new dynamic to the game and made the pets more valuable assets to get in the game.
What is the Most Valuable Pet in Mining Simulator 2?
Currently, Melaken is considered the most valuable pet in Mining Simulator 2.
Mining Simulator 2 Value List
It is worth mentioning that currently, there is no trading currency in Mining Simulator 2. As a result, each pet’s value is based on the hatch rate’s percentage. Moreover, players can filter the pets by their rarity (Legendary, Secret, and Robux) and Demand.
Below is the specification of the pet rarity for the ease of the players:
Secrets = Purple Color
Legendaries = Red color
Robux = Blue Color
New Pets = Green Color
| Pet | Normal | Shiny | Demand |
| Melaken | 850,000 | 3,000,000 | 10/10 |
| Loyal Guard | 450,000 | 1,100,000 | 10/10 |
| King Pufferfish | 200,000 | 500,000 | 10/10 |
| Kraken | 100,000 | 250,000 | 10/10 |
| Frost Defender | 75,000 | 150,000 | 8/10 |
| Patriotic Robot | 60,000 | 130,000 | 9/10 |
| Dark Defender | 45,000 | 120,000 | 8/10 |
| Wisp | 35,000 | 100,000 | 7/10 |
| Queen Kitty | 16,000 | 40,000 | 7/10 |
| Ancient Immortal One | 8,000 | 24,000 | 8/10 |
| Lunar Sea Dragon | 8,000 | 24,000 | 7/10 |
| Sand Sea Dragon | 8,000 | 24,000 | 7/10 |
| Magneta Sea Dragon | 8,000 | 24,000 | 7/10 |
| Cyan Sea Dragon | 8,000 | 24,000 | 7/10 |
| Infernal Revenant | 7000 | 20,000 | 7/10 |
| Liberty | 6000 | 18,000 | 7/10 |
| Strawberry Sundae | 6000 | 18,000 | 7/10 |
| Chocolate Sundae | 6000 | 18,000 | 7/10 |
| Vanilla Sundae | 6000 | 18,000 | 7/10 |
| Mint Sundae | 6000 | 18,000 | 7/10 |
| Captain’s Curse | 5,500 | 16,500 | 5/10 |
| Dominos frigidus | 5000 | 15,000 | 9/10 |
| Dominos Aureus | 5000 | 15,000 | 15,000 |
| Dominos Epureus | 5000 | 15,000 | 15,000 |
| Dominos Rex | 5000 | 15,000 | 15,000 |
| Dominos Infernus | 5000 | 15,000 | 15,000 |
| Dominos Messor | 5000 | 15,000 | 15,000 |
| Tidal God | 4,000 | 12,000 | 6/10 |
| Fracture | 3,500 | 10,500 | 5/10 |
| Neon Abyss | 1,800 | 5,400 | 7/10 |
| Royal Heart | 1,000 | 3,000 | 7/10 |
| Kitsune | 950 | 2,900 | 7/10 |
| Lord stock | 600 | 1,600 | 4/10 |
| Robotic Leviathan | 600 | 1,800 | 4/10 |
| Red Sparkle Time | 600 | 2,000 | 6/10 |
| Gold Sparkle Time | 600 | 2,000 | 4/10 |
| Green Sparkle Time | 600 | 2,000 | 4/10 |
| Cyan Sparkle Time | 600 | 2,000 | 4/10 |
| Blue Sparkle Time | 600 | 2,000 | 4/10 |
| Purple Sparkle Time | 600 | 2,000 | 4/10 |
| Pink Sparkle Time | 600 | 2,000 | 4/10 |
| Black Sparkle Time | 600 | 2,000 | 4/10 |
| Prisma | 500 | 1,500 | 4/10 |
| 100M Trophy | 1,000 | 2,500 | 5/10 |
| Virus Core | 450 | 1,400 | 3/10 |
| Patriotic Mimic | 400 | 1,300 | 5/10 |
| Giant Robot | 350 | 1,100 | 5/10 |
| Exoteus | 300 | 900 | 5/10 |
| Chromus | 300 | 900 | 5/10 |
| Crystalus | 300 | 900 | 5/10 |
| Magmus | 300 | 900 | 5/10 |
| Sea Champion | 300 | 900 | 8/10 |
| Toxeus | 300 | 900 | 5/10 |
| Galactus | 300 | 900 | 5/10 |
| Shattered Soul | 170 | 510 | 8/10 |
| Brilliant Gem | 200 | 650 | 2/10 |
| Bihazard | 140 | 420 | 6/10 |
| Delightful Trio | 160 | 480 | 9/10 |
| Dominus Astra | 150 | 500 | 5/10 |
| Almighty Flamingo | 150 | 450 | 9/10 |
| Bucket O Shells | 135 | 405 | 8/10 |
| Dominus Vasp | 130 | 400 | 4/10 |
| The Overseer | 120 | 400 | 8/10 |
| Dogcat | 110 | 330 | 8/10 |
| Seaside Dogcat | 110 | 330 | 8/10 |
| Omega One | 100 | 350 | 4/10 |
| Sea Monster | 100 | 300 | 7/10 |
| Haunted Soul | 80 | 240 | 7/10 |
| Exotic Hexarium | 70 | 210 | 6/10 |
| Patriotic Star | 50 | 150 | 6/10 |
| Blazing Guardian | 45 | 135 | 7/10 |
| Sea Hybrid | 40 | 120 | 1/10 |
| Eternal Popsicle | 35 | 105 | 7/10 |
| Astra Hydra | 30 | 90 | 6/10 |
| Seaweed Monster | 25 | 90 | 5/10 |
| Bruh Beard | 25 | 75 | 7/10 |
| Bizarre Minion | 25 | 75 | 6/10 |
| Dark Berserker | 25 | 75 | 6/10 |
| Dark Phoenix | 15 | 45 | 6/10 |
| Patriotic Shock | 10 | 35 | 5/10 |
| Royal Wisp | 10 | 30 | 3/10 |
| Unicone | 9 | 27 | 3/10 |
| Exquisite Mimic | 9 | 27 | 3/10 |
| Beach Boi | 8 | 24 | 2/10 |
| Cool Sun | 7 | 21 | 3/10 |
| King Crub | 5 | 15 | 2/10 |
| Giant Star | 3 | 9 | 2/10 |
| Sorbat Blast | 2 | 6 | 2/10 |
| Wandering Ship | 2 | 6 | 2/10 |
| Hexarium | 1 | 3 | 2/10 |
| Rainbow Shock | 1 | 3 | 4/10 |
| Parade Cube | 1 | 3 | 4/10 |
| Blazing Phoenix | 1 | 3 | 1/10 |
| Shark | 1 | 3 | 1/10 |
| Core | 1 | 3 | 1/10 |
| Luminous | 1 | 3 | 1/10 |
| Tetra Cube | 1 | 3 | 1/10 |
| Holocorn | 1 | 3 | 1/10 |
| Glitched Cube | 1 | 3 | 1/10 |
| Holo Butterfly | 1 | 3 | 1/10 |
| Virus Cube | 1 | 3 | 1/10 |
| Cyber Comet | 1 | 3 | 1/10 |
| King Hydra | 1 | 3 | 3/10 |
| Crystal Cuboid | 1 | 3 | 3/10 |
| Phoenix | 1 | 3 | 2/10 |
| Hydra | 1 | 3 | 2/10 |
| Glitch | 1 | 3 | 2/10 |
| Unicorn | 1 | 3 | 3/10 |
| Mimic | 1 | 3 | 1/10 |
| Cerberus | 1 | 3 | 1/10 |
| Planetarium | 1 | 3 | 1/10 |
| Phantom | 1 | 3 | 1/10 |
| Nebular Demon | 1 | 3 | 1/10 |
| Slime Cube | 1 | 3 | 1/10 |
| Dark Dragon | 1 | 3 | 1/10 |
| Frost Wisp | 1 | 3 | 1/10 |
| King Penguin | 1 | 3 | 1/10 |
| Dragon | 1 | 3 | 1/10 |

