911 Operator: Equipment
| Equipment | price | stats | users | notes |
| pistol | 1000 | 20 dps, damage 20, attacks per second 1 | police only | |
| rifle | 3000 | 40 dps, damage 20, Attacks per second 2 | police only | |
| bulletproof vest | 1500 | unknown | universal | defence boost |
| first aid kit | 3000 | injured 0.5 h.injured 0.5 | universal | |
| system terminal | 3000 | suspects 0.5 | police only | |
| technical tools | 3000 | tech work 0.5 | universal | |
| defuse robot | 5000 | none | police only | remote securing of bombs |
| taser | 3000 | Unconfirmed 100 dps, damage 5, attacks per second 20 | police only | disable suspects without injury. Unconfirmed |
| shotgun | 2000 | 19.8 dps, damage 60, attacks per second 33 | police only | |
| defibrillator | 5000 | injured 0.5 h.injured 0.5 | universal | |
| police dog | 3000 | 9.9 dps, search 0.5, damage 30, attacks per second 0.33 | police only | |
| fire suit | 2500 | fire 0.5 | fire service only | provides protection from fire |
| fire extinguisher | 1000 | fire 0.5 | universal | |
| firefighter mask | 2000 | unknown | fire service only | provides protection from fumes <1> |
| chest compression system | 3000 | injured 0.5 h.injured 0.5 | paramedics only | |
| pepper spray | 500 | unconfirmed. none | police only | disable suspects without injury. unconfirmed |
| riot control gear | 2500 | 20 dps, damage 5, attacks per second 4 | police only | defence boost |
| sar vest | 3500 | search 0.5 | universal | |
| drone | 1500 | search 0.5 | universal | |
| thermal imager | 2500 | search 0.5 | universal | |
| night vision | 1000 | marksmanship 25 | police only | |
| search dog | 2000 | search 0.5 | Universal |
Notes
- Equipment can be sold at half price by dragging it to the buying panel on the right.
- Equipment bonuses stack, that is to say equipping two of most items will grant both their bonuses.
- Vehicles don’t have any equipment in them and while many provide stat bonuses they don’t cancel out or conflict with equipment in any way that I know of.
911 Operator: Vehicles
| vehicle | bonus | crew | capacity | maintenance | cost | base speed | note |
| police bike | none | 2 | 0 | 200 | 20000 | 180 | none |
| police car | none | 2 | 2 | 500 | 50000 | 150 | none |
| police van | none | 4 | 4 | 800 | 80000 | 120 | none |
| police helicopter | search 0.5 | 2 | 0 | 2000 | 200000 | 250 | can search individual cells extremely fast |
| police bicycle | none | 2 | 0 | 50 | 5000 | 40 | none |
| unmarked police car | none | 2 | 2 | 750 | 75000 | 180 | spots more traffic violations |
| sport patrol car | none | 2 | 0 | 1800 | 180000 | 250 | none |
| armoured van | better protection | 4 | 4 | 2000 | 200000 | 80 | none |
| large police helicopter | search 0.5 | 3 | 2 | 3500 | 350000 | 250 | none |
| prison transport | suspects 0.5 | 2 | 6 | 500 | 50000 | 100 | none |
| water cannon | suspects 0.5 | 3 | 0 | 700 | 700000 | 80 | none |
| horses | none | 2 | 0 | 150 | 15000 | 70 | can cross parks |
| sar helicopter | search 0.5 | 1 | 0 | 2100 | 210000 | 270 | none |
| police pickup truck | none | 2 | 2 | 350 | 35000 | 140 | none |
| medical bike | none | 1 | 0 | 200 | 20000 | 180 | none |
| medical car | none | 2 | 1 | 800 | 80000 | 150 | none |
| medical copter | none | 2 | 1 | 3000 | 300000 | 250 | none |
| medical transport | none | 3 | 3 | 500 | 50000 | 100 | none |
| ambulance | injured 0.5 | 3 | 2 | 500 | 50000 | 100 | none |
| fire truck | fires 0.5 | 4 | 0 | 800 | 80000 | 100 | none |
| technical truck | tech work 0.5 | 4 | 0 | 1000 | 100000 | 100 | none |
| firemens pickup | search 0.5 | 4 | 0 | 500 | 50000 | 120 | none |
| helitak | fires 0.5 | 2 | 0 | 3000 | 300000 | 250 | unknown |
| ladder truck | none | 2 | 0 | 1200 | 120000 | 80 | can free people trapped by flames <1> |
| field hospital | injured 0.5 | 3 | 0 | 1200 | 120000 | 80 | none |
| quad | search 0.5 | 2 | 0 | 200 | 20000 | 100 | none |
Notes
- A vehicles maintenance is equivalent to 1% of the vehicles price.
- Vehicles not in use do not cost maintenance.
- Vehicles can be sold for half price by dragging them to buying panel on the right.
- The “capacity” heading in the grid above refers to arrested suspects for police vehicles and injured person for medical vehicles.
- Vehicles don’t have any equipment in them and while many provide stat bonuses they don’t cancel out or conflict with equipment in any way that I know of.
- Helicopters cannot fly in blizzards.
- Bikes are extremely slow in blizzards.

